Sunday - Test 4 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 1 | Joshua Strang | Denver, NC | Kawasaki | 7:19.418 |
2 | 557 | kailub russell | boonville, NC | KTM | 7:19.735 |
3 | 530 | Ben Kelley | Harwinton, CT | KTM | 7:21.803 |
4 | 206 | josh toth | winsted, CT | KTM | 7:27.413 |
5 | 989 | Thad Duvall | willamstown, WV | Husqvarna | 7:28.266 |
6 | 6 | Jordan Ashburn | Livingston, TN | Kawasaki | 7:38.870 |
7 | 7 | Cory Buttrick | Logan, OH | KTM | 7:40.868 |
8 | 198 | Liam Draper | hodges, SC | KTM | 7:41.270 |
9 | 10 | Craig Delong | Morgantown, PA | Husqvarna | 7:42.122 |
Pro 2 |
1 | 7 | Evan Smith | jefferson, GA | Husqvarna | 7:25.461 |
2 | 382 | mike witkowski | north liberty, IN | Beta | 7:39.357 |
3 | 109 | Thorn Devlin | Tamaqua, PA | Gas Gas | 7:41.426 |
4 | 8 | tegan temple | west chester, PA | KTM | 7:41.651 |
5 | 32 | Jesse Ansley | Myakka City, FL | KTM | 7:43.831 |
6 | 981 | Jonathan Johnson | Landrum, SC | Kawasaki | 7:49.658 |
7 | 26 | Anthony Federico | Gilbert, SC | Yamaha | 7:49.728 |
8 | 300 | Ben Parsons | Orlando, FL | Husqvarna | 7:52.173 |
9 | 722 | ZACK HAYES | SUMTER, SC | KTM | 7:54.592 |
10 | 99 | Cody Barnes | Sterling, IL | Beta | 8:01.235 |
11 | 29 | Cole Mattison | Inman, SC | Yamaha | 8:06.038 |
12 | 44 | Jojo Bowden | East Amherst, NY | KTM | 8:47.899 |
Pro-Am |
1 | 29 | Triston Landrum | Nelsonville, OH | Yamaha | 7:58.781 |
2 | 38 | Tyler Vore | Porter, IN | GasGas | 7:58.993 |
3 | 36 | Brody Johnson | Landrum, SC | Kawasaki | 7:59.845 |
4 | 27 | Dylan Dela Cruz | Virginia Beach, VA | KTM | 8:02.832 |
5 | 25 | RJ Cook | Thompsons Station, TN | KTM | 8:03.206 |
6 | 45 | Brewer Cawley | Lexington, SC | Yamaha | 8:04.654 |
7 | 31 | Conner Smith | DENVER, NC | Husqvarna | 8:06.663 |
8 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 8:11.217 |
9 | 48 | Devan Byer | Canal Winchester, OH | Husqvarna | 8:11.220 |
10 | 35 | Chase Colville | West Sunbury, PA | Yamaha | 8:13.201 |
11 | 34 | Jason Lipscomb | Parkersburg, WV | KTM | 8:15.723 |
12 | 33 | Brady Myers | Walker, WV | Yamaha | 8:33.459 |
13 | 15 | James King | Hot Springs, AR | Yamaha | 8:35.002 |
14 | 39 | Eric Scarborough | Eagle Rock, VA | KTM | 8:40.589 |
Women's Pro |
1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 8:39.532 |
2 | 2 | Mackenzie Tricker | Travelers rest, SC | KTM | 8:40.395 |
3 | 4 | Becca Sheets | Circleville, OH | KTM | 8:47.747 |
4 | 5 | Shelby Rolen | Blaine, TN | Kawasaki | 9:03.421 |
Open A |
1 | 71 | Mike Tomanek | Wyoming, MI | Kawasaki | 8:19.196 |
2 | 69 | Nick O'Bryant | Chillicothe, OH | KTM | 8:20.969 |
3 | 58 | Sam Forrester | Elkton, MD | KTM | 8:27.433 |
4 | 57 | Cope Beckert | ZANESVILLE, OH | KTM | 8:27.773 |
5 | 51 | Luke Ross | Middletown, VA | KTM | 8:28.192 |
6 | 55 | Michael McLean | Mineral Ridge, OH | Husqvarna | 8:39.734 |
7 | 64 | LANDON SMITH | KINGSPORT, TN | KTM | 8:42.302 |
8 | 67 | Colton Wilkes | Poland, IN | KTM | 8:45.814 |
9 | 59 | Tanner Way | BELLEFONTE, PA | Beta | 8:50.004 |
10 | 66 | Devin Pomianowski | MYRTLE BEACH, SC | KTM | 9:00.984 |
11 | 63 | Alex Beroth | Pfafftown, NC | Suzuki | 9:04.910 |
12 | 68 | Dylan Ely | Waynesburg, PA | KTM | 9:10.153 |
13 | 65 | Keith Holtzclaw | Dawsonville, GA | Yamaha | 9:10.504 |
14 | 70 | Jordan Harris | Vandalia, OH | KTM | 9:14.604 |
15 | 61 | Bradyn Mohr | Ona, WV | KTM | 9:16.920 |
16 | 76 | Brock Cagle | Flat Rock, AL | | 9:31.716 |
17 | 60 | Jacob Barnes | Logan, OH | Gas Gas | 10:08.489 |
Lites A |
1 | 121 | blake grindstaff | Vale, NC | Yamaha | 8:10.998 |
2 | 109 | Nathan Rector | Rogersville, MO | Yamaha | 8:11.787 |
3 | 116 | Dalton Seals | Lexington, SC | Yamaha | 8:14.619 |
4 | 122 | Henry Symanski | Marshall, VA | Yamaha | 8:16.123 |
5 | 118 | Trevor maley | North Canton, OH | Husqvarna | 8:20.635 |
6 | 119 | Dylan Zimpel | Iron Station, NC | Husqvarna | 8:20.668 |
7 | 127 | CAMERON SISK | Morganton, NC | Yamaha | 8:28.227 |
8 | 120 | Derek Mabe | walkertown, NC | Yamaha | 8:32.196 |
9 | 110 | Talon Soenksen | Fife Lake, MI | Yamaha | 8:34.645 |
10 | 112 | Bolton Beroth | Pfafftown, NC | Suzuki | 8:36.927 |
11 | 115 | Zachary Davidson | Iron Station, NC | Husqvarna | 8:39.783 |
12 | 106 | Ian Flynn | Greensboro, PA | Husqvarna | 8:55.028 |
13 | 108 | Brent Hamm | Hardy, VA | Yamaha | 8:56.908 |
14 | 111 | Hayden Dillon | Canton, GA | Yamaha | 8:58.496 |
15 | 105 | Austin Williams | trafalgar, IN | Honda | 9:06.204 |
16 | 107 | Noah Stewart | Martins Ferry, OH | KTM | 9:19.323 |
17 | 113 | Luke Prager | Natrona Heights, PA | Suzuki | 9:32.991 |
18 | 114 | Cameron Salander | Freeport, PA | Yamaha | 10:01.001 |
19 | 117 | Kevin Weber | Barboursville, VA | KTM | 10:19.561 |
20 | 145 | Dustin McGlothlin | Swords creek, VA | Kawasaki | 14:32.507 |
Vet A 30+ |
1 | 157 | Andrew Matusek | Franklin, GA | Suzuki | 8:02.729 |
2 | 152 | Barry Hawk | Smithfield, PA | Husqvarna | 8:35.856 |
3 | 151 | Hans Neel | Piney flats, TN | KTM | 8:49.052 |
4 | 154 | Ryan Inmon | morgantown, WV | Honda | 8:52.654 |
5 | 161 | Drew Kibler | WASHINGTON BORO, PA | Yamaha | 9:07.225 |
6 | 156 | Buddy Barnes | Equinunk, PA | KTM | 9:10.544 |
7 | 160 | Tyler McCreight | Columbia, PA | Yamaha | 9:14.823 |
8 | 162 | RONALD MOORE | Port deposit, MD | Husqvarna | 9:18.038 |
9 | 155 | Dustin Mathiesen | Ocala, FL | Kawasaki | 9:19.562 |
10 | 159 | Dave Wilson | Warren, PA | KTM | 9:26.478 |
11 | 182 | Eddie Lojak | tarentum, PA | Husqvarna | 9:31.699 |
12 | 163 | Justin Ramsey | Erwin, TN | Husqvarna | 9:54.100 |
40+ A |
1 | 208 | Tim Williams | Burgaw, NC | Yamaha | 9:07.358 |
2 | 207 | Steve McSwain | Shelby, NC | Yamaha | 9:10.353 |
3 | 201 | Larry Silvia | Wrightsville, GA | KTM | 9:29.686 |
4 | 200 | Nat Wilder | Peachtree City, GA | KTM | 9:37.422 |
5 | 203 | Shawn Remington | New Salem, PA | Yamaha | 9:45.597 |
6 | 209 | Matt Wiley | Henrico, VA | Yamaha | 10:03.959 |
7 | 205 | Christian Brumbaugh | Williamsburg, PA | Beta | 10:08.085 |
8 | 206 | David Galiano | Weston, WV | Husqvarna | 10:10.232 |
9 | 212 | Charles Waggoner | SOUTH LEBANON, OH | KTM | 10:54.499 |
10 | 204 | Richard Setzer | Lenoir, NC | Kawasaki | 11:01.476 |
Open B |
1 | 257 | Preston Wilder | Peachtree City, GA | Yamaha | 9:07.564 |
2 | 261 | Chase Edmisten | Lenoir, NC | Honda | 9:11.656 |
3 | 330 | Bradley Chapman | Gastonia, NC | Honda | 9:12.478 |
4 | 260 | BRENDON BISHOP | N. DINWIDDIE, VA | Yamaha | 9:42.212 |
5 | 265 | Craig Oberholzer | Alexis, NC | KTM | 9:44.157 |
6 | 253 | Nick Jezowski | Lexington, SC | Husqvarna | 9:50.668 |
7 | 263 | Aden Burt | Blacklick, OH | KTM | 9:52.177 |
8 | 615 | Logan Morrell | Bristol, TN | KTM | 9:58.929 |
9 | 267 | Drew Norris | Blacklick, OH | KTM | 10:04.290 |
10 | 0 | Austin Metz | Daleville, VA | Beta | 10:05.223 |
11 | 650 | alex setzer | Lenoir, NC | Yamaha | 10:09.675 |
12 | 258 | Scott Grubb | Atlanta, GA | Honda | 10:33.800 |
13 | 262 | Ryan Beermann | Pittsburgh, PA | KTM | 10:45.947 |
14 | 264 | Josh Borland | Thornville, OH | KTM | 11:24.188 |
Lites B |
1 | 319 | gatlin combs | caledonia, MI | Kawasaki | 8:25.579 |
2 | 320 | Josh McCoy | Sumter, SC | Yamaha | 8:37.294 |
3 | 300 | Dylan Gore | Chapmanville, WV | Yamaha | 8:44.827 |
4 | 317 | lucas grounds | martinsville, IN | Husqvarna | 8:47.112 |
5 | 326 | Hunter Thorne | Charlottesville, VA | Yamaha | 8:56.328 |
6 | 302 | Johnny Babitz | Maiden, NC | Husqvarna | 9:00.648 |
7 | 323 | Blayke Coler | Philo, OH | KTM | 9:02.453 |
8 | 315 | Ty Callaway | Denver, NC | KTM | 9:07.983 |
9 | 308 | Max Rust | Iron Station, NC | Husqvarna | 9:10.525 |
10 | 318 | Rhett Reiser | Denver, NC | KTM | 9:16.272 |
11 | 332 | Jake Boram | Richmond Hill, GA | KTM | 9:18.351 |
12 | 306 | Mike Grubb | Atlanta, GA | Honda | 9:22.217 |
13 | 326 | Garyson Smith | Cumming, GA | KTM | 9:30.123 |
14 | 324 | Rory van der Steur | Chesapeake City, MD | KTM | 9:30.844 |
15 | 327 | Alex Patterson | Cambridge, OH | KTM | 9:33.981 |
16 | 303 | noah white | Bristol, TN | KTM | 9:35.800 |
17 | 0 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 9:36.522 |
18 | 311 | Christian Estes | bristol, VA | Yamaha | 9:38.611 |
19 | 321 | Brandon Wiant | Lenoir, NC | Yamaha | 9:38.759 |
20 | 329 | Nicholas Hale | Jolo, WV | KTM | 9:48.801 |
21 | 322 | Kylee Saunders | bedford, VA | Beta | 9:52.880 |
22 | 325 | Logan McGlothlin | Swords creek, VA | Yamaha | 10:01.208 |
23 | 312 | Luke Preston | Bedford, IN | KTM | 10:04.528 |
24 | 328 | Jacob fecher | beavercreek, OH | Yamaha | 10:06.595 |
25 | 314 | Tyler Meadors | Otwell, IN | Honda | 10:21.585 |
26 | 307 | Colby Sprouse | Rural Retreat, VA | Yamaha | 10:25.361 |
27 | 313 | Cory Shaffer | California, MD | Yamaha | 10:46.194 |
28 | 316 | Austin Lilly | Maidsville, WV | Husqvarna | 11:20.375 |
50+ A |
1 | 504 | Hunter Houck | Hampstead, NC | KTM | 9:25.644 |
2 | 507 | Kenny Hawkins | Elkins, WV | Suzuki | 9:48.449 |
3 | 503 | Ralph Thorn | Morgantown, WV | KTM | 9:55.847 |
4 | 517 | Randy Bailey | Soddy Daisy, TN | Husqvarna | 9:58.210 |
5 | 515 | Mike Waters | Dawsonville, GA | KTM | 10:09.240 |
6 | 516 | Steve Mason | Bristol, VA | Suzuki | 10:09.818 |
7 | 518 | sean dillon | canton, GA | Husqvarna | 10:11.423 |
8 | 549 | Peery Brown | Rural Retreat, VA | Yamaha | 10:19.491 |
9 | 521 | Mark Pendeville | Burgettstown, PA | Husqvarna | 10:40.524 |
10 | 508 | Fabian Dressler | Alpharetta, GA | Yamaha | 11:00.335 |
11 | 505 | Jeff Scott | Bristol, VA | Honda | 11:41.004 |
Juniors A/B 12-17 |
1 | 0 | Alex Metz | Daleville, VA | KTM | 8:49.539 |
2 | 353 | Konnor Visger | Bellevue, MI | Husqvarna | 8:57.149 |
4 | 356 | Tevin McSwain | Shelby, NC | Yamaha | 9:33.814 |
5 | 355 | Tristan Richardson | Church Road, VA | Yamaha | 9:52.525 |
6 | 358 | Jack Bryant | Lincolnton, GA | Yamaha | 10:03.721 |
7 | 0 | Adam Brown | WALNUT COVE, NC | KTM | 10:36.239 |
8 | 359 | Lane Matthis | Clinton, NC | Yamaha | 12:01.887 |
9 | 350 | Gavin Hucks | Columbia, SC | Kawasaki | DNF |
25+ A/B |
1 | 376 | Zachary Nash | Sharpsburg, GA | KTM | 8:15.167 |
2 | 375 | Mark Heresco | Indianola, PA | KTM | 8:25.651 |
3 | 259 | Austin Franklin | Gainesville, GA | KTM | 8:49.353 |
4 | 386 | Bailey Parker | Johnson City, TN | Yamaha | 9:09.493 |
5 | 377 | Van McCarren | Arlington, VA | Yamaha | 9:17.419 |
6 | 387 | Tyler McGuire | Wirtz, VA | Yamaha | 9:17.759 |
7 | 382 | Devin Burks | Indianapolis, IN | Yamaha | 9:28.060 |
8 | 380 | thomas vance | bristol, TN | Yamaha | 9:48.172 |
9 | 378 | Matthew Mills | Rockholds, KY | KTM | 10:20.338 |
10 | 381 | Alex Dawson | AXTON, VA | Yamaha | 10:24.628 |
Vet B 30+ |
1 | 425 | Austin Berkfield | Nashport, OH | Kawasaki | 9:29.082 |
2 | 426 | William O'BRIEN | Whispering pines, NC | KTM | 9:31.667 |
3 | 414 | Travis Walker | Asheville, NC | Husqvarna | 9:32.814 |
4 | 412 | Lucas Bauer | Moneta, VA | Kawasaki | 9:38.885 |
5 | 410 | James Ritter | Wytheville, VA | Yamaha | 9:38.958 |
6 | 435 | Danny Haftl | Verona, PA | KTM | 9:42.671 |
7 | 164 | Travis Beam | Mooresville, NC | KTM | 9:49.212 |
8 | 418 | Jeff Simmons | erwin, TN | KTM | 9:51.633 |
9 | 413 | Alan Dooley | Blue Ridge, VA | Husqvarna | 10:04.743 |
10 | 406 | robert johnson | FOUNTAIN INN, SC | KTM | 10:16.334 |
11 | 405 | Tom Truax | Olean, NY | KTM | 10:22.878 |
12 | 411 | Chris Stretch | Creedmoor, NC | Yamaha | 10:27.301 |
13 | 436 | Lance Spangler | Clemmons, NC | Yamaha | 10:30.919 |
14 | 408 | SAM BISHOP | N. DINWIDDIE, VA | Yamaha | 10:52.567 |
15 | 424 | Jason Stanbery | Zanesville, OH | Yamaha | 11:02.662 |
40+ B |
1 | 451 | Dwayne Leonard | Blountville, TN | Yamaha | 10:01.668 |
2 | 456 | Justin Story | Marysville, OH | KTM | 10:04.459 |
3 | 469 | Randy Waugh | Harrisburg, NC | Honda | 10:21.250 |
4 | 454 | JASON WALLACE | Conway, SC | Husqvarna | 10:23.456 |
5 | 464 | Mark Proper | Guys Mills, PA | Husqvarna | 10:31.008 |
6 | 455 | Brad Sherer | Chapin, SC | KTM | 10:37.932 |
7 | 481 | Joseph Thompson | Madison, AL | Husqvarna | 10:38.187 |
8 | 462 | Jamie Matthis | Clinton, NC | Honda | 10:39.953 |
9 | 458 | Bryan Johnson | Virginia Beach, VA | KTM | 10:51.189 |
10 | 463 | Jared Smith | Chattanooga, TN | KTM | 10:55.908 |
11 | 461 | Jeffrey Szentmiklosi | Blairsville, PA | KTM | 10:59.904 |
12 | 459 | Scott Whaley | Petersburg, VA | KTM | 11:59.041 |
13 | 457 | Nick Barnes | Lancaster, OH | Gas Gas | 12:18.765 |
50+ B |
1 | 550 | Frank Mann | Marietta, GA | KTM | 10:05.047 |
2 | 568 | David Parsons | Evans, GA | KTM | 10:16.713 |
3 | 569 | Eddie Branch | Bristol, TN | KTM | 10:33.722 |
4 | 564 | David Sheehan | Harrisburg, NC | Honda | 10:38.895 |
5 | 559 | jeffery Gordy | Ellaville, GA | KTM | 10:42.636 |
6 | 567 | Don Psencik | Raleigh, NC | KTM | 10:48.272 |
7 | 556 | Mike King | Holly springs, NC | KTM | 10:58.233 |
8 | 562 | Cecil Rose | Nelsonville, OH | KTM | 11:01.440 |
9 | 855 | Howard Land | Wilson, NC | KTM | 11:26.993 |
10 | 553 | cameron spencer | hudson, NC | Honda | 11:37.509 |
11 | 565 | Kelly Alred | Rome, GA | KTM | 11:50.078 |
12 | 558 | Hank Wadkins | Sylvester, GA | KTM | 11:52.642 |
13 | 856 | Mark Atwood | Sparta, NC | Husqvarna | 11:56.939 |
14 | 552 | Timothy Anderson | Oxford, MI | KTM | 12:04.240 |
Open C |
1 | 609 | Benjamin Kirkland | augusta, GA | KTM | 9:04.136 |
2 | 607 | Paydon Simmons | Erwin, TN | Husqvarna | 9:34.357 |
3 | 631 | Justin Wood | Piedmont, SC | Honda | 9:47.503 |
4 | 633 | John Mcgehee | Lexington, SC | Honda | 9:48.432 |
5 | 624 | Wyatt Keisler | Lexington, SC | Yamaha | 9:57.740 |
6 | 608 | Dylan Fleming | Roan mountain, TN | Sherco | 10:18.141 |
7 | 604 | Will Tyner | Charleston, SC | Yamaha | 10:29.028 |
8 | 629 | Ty McReynolds | Bristol, VA | KTM | 10:55.848 |
9 | 610 | Connor Vickery | Ravenna, OH | Husqvarna | 10:56.425 |
10 | 605 | dylan landis | canal winchester, OH | KTM | 10:56.533 |
11 | 612 | Jacob Allen | Hiddenite, NC | KTM | 11:04.553 |
12 | 614 | Austin Delph | Bristol, TN | Honda | 11:12.919 |
Lites C |
1 | 667 | James Will | Sumter, SC | Yamaha | 8:57.747 |
2 | 674 | Jacob Verran | Lapeer, MI | Yamaha | 9:10.321 |
3 | 656 | JoJo Mattison | Inman, SC | Yamaha | 9:31.577 |
4 | 665 | Leo Beermann | Pittsburgh, PA | KTM | 9:33.355 |
5 | 661 | Dakota Perry | Philo, OH | Beta | 9:43.510 |
6 | 673 | Jack Groover | Aiken, SC | Yamaha | 9:57.005 |
7 | 662 | Cody Mason | Lagrange, KY | Kawasaki | 10:09.560 |
8 | 659 | Drew Thomas | Polkton, NC | KTM | 10:37.967 |
9 | 655 | Hayden Martin | Oregonia, OH | KTM | 10:38.749 |
10 | 653 | Owen Danner | Matthews, NC | Yamaha | 10:51.600 |
11 | 675 | Colby Uhl | New Cumberland, WV | Husqvarna | 10:58.092 |
12 | 657 | Timothy Day | Cumming, GA | Husqvarna | 11:05.695 |
13 | 664 | Wyatt Land | Wilson, NC | Husqvarna | 13:24.157 |
14 | 658 | Benjamin Blackwell | Laurens, SC | KTM | 13:42.855 |
Juniors 12-17 |
1 | 713 | Drew Callaway | Denver, NC | KTM | 9:15.563 |
2 | 704 | Bentley Fraley | Hickory, NC | KTM | 9:55.282 |
3 | 708 | Raymie Segars | Sumter, SC | KTM | 10:03.447 |
4 | 705 | THOMAS allan | taylors, SC | Beta | 10:06.840 |
5 | 725 | Tucker Martin | Beaufort, SC | KTM | 10:08.685 |
6 | 703 | Russell Anderson | Huntersville, NC | Yamaha | 10:26.493 |
7 | 721 | Christopher Eddy | Grafton, WV | Husqvarna | 10:33.196 |
8 | 707 | Chance King | Rural Retreat, VA | Yamaha | 11:26.611 |
9 | 714 | Andrew Doppel | Lincolnton, NC | Yamaha | 12:03.447 |
10 | 717 | Justin Brown | bristol, TN | Yamaha | 12:06.689 |
11 | 718 | Cole Richards | Young Harris, GA | Husqvarna | 12:07.540 |
12 | 702 | Remi Perrigan | Bristol, VA | Yamaha | 13:08.679 |
Vet C 30+ |
1 | 759 | Daniel Parlier | Asheville, NC | Kawasaki | 10:07.437 |
2 | 763 | Cameron Jarrett | Johnson City, TN | KTM | 10:11.347 |
3 | 770 | Ryan Wilkey | Chillicothe, OH | KTM | 10:25.222 |
4 | 767 | Kennie Webb | Myrtle Beach, SC | Husqvarna | 10:26.894 |
5 | 753 | Christopher Dickenson | Bristol, VA | Yamaha | 10:31.249 |
6 | 760 | Rosch Bedingfield | Clayton, GA | KTM | 10:34.762 |
7 | 751 | Ryan Brehob | Livingston, TN | Beta | 10:37.092 |
8 | 787 | Jordan Blevins | Bluff City, TN | Yamaha | 11:06.191 |
9 | 758 | Anthony Tanski | Columbus, OH | KTM | 11:09.613 |
10 | 772 | Tyler Strole | Cincinnati, OH | Honda | 11:16.373 |
11 | 757 | Donald Degarmo | South lebanon, OH | Yamaha | 11:17.324 |
12 | 756 | Ike Roberts | Bristol, VA | Honda | 11:23.451 |
13 | 771 | Derek Mages | Cincinnati, OH | Kawasaki | 11:29.480 |
14 | 754 | PATRICK DEEL | ABINGDON, VA | Husqvarna | 11:46.199 |
15 | 777 | Joshua Detamore | Bedford, VA | KTM | 12:18.103 |
16 | 764 | Michael Wolford | Wytheville, VA | Honda | 12:21.565 |
17 | 775 | adam sams | carrol, OH | KTM | 12:34.713 |
18 | 761 | Tristan Bramblett | Tiger, GA | Honda | 13:29.458 |
40+ C |
1 | 817 | Scott Wilhoit | Chattanooga, TN | Husqvarna | 11:02.227 |
2 | 821 | Jonathan Allen | Hiddenite, NC | Husqvarna | 11:13.229 |
3 | 801 | Nick Rupert II | Wellston, OH | Yamaha | 11:15.974 |
4 | 818 | JC Mabes | Florence, SC | KTM | 11:21.447 |
5 | 819 | Jack Garcia | Mount Pleasant, SC | Husqvarna | 11:22.898 |
6 | 800 | willie jones | bristol, VA | Husqvarna | 11:47.670 |
7 | 805 | Eric Draper | North Augusta, SC | Yamaha | 12:01.701 |
8 | 822 | Jeremy Botkin | Hampstead, NC | Yamaha | 12:05.496 |
9 | 813 | Jonathan Neal | Gwynn Oak, MD | Yamaha | 12:22.774 |
10 | 806 | David Sprinkle | Piney Flats, TN | Yamaha | 12:40.350 |
11 | 0 | Scot Brown | WALNUT COVE, NC | KTM | 14:46.209 |
50+ C |
1 | 865 | Michael Lanning | Logan, OH | Yamaha | 11:18.912 |
2 | 852 | Michael Anderson | Huntersville, NC | KTM | 11:30.343 |
3 | 862 | Jim Griffin | ANGIER, NC | KTM | 12:36.417 |
4 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 12:40.573 |
5 | 857 | Brian Walker | Archdale, NC | Beta | 12:45.153 |
6 | 860 | Steven Sproles | Mechanicsville, VA | KTM | 15:01.520 |
7 | 867 | Stephen Pledger | Cumming, GA | Yamaha | 15:21.787 |
60+ |
1 | 911 | Chris Sumner | CADIZ, KY | Husqvarna | 10:09.534 |
2 | 909 | Woody Bramlett | Dalton, GA | KTM | 10:26.442 |
3 | 927 | Danny Burkhalter | Lindale, GA | KTM | 10:46.455 |
4 | 903 | donald mathiesen | Cocoa, FL | Husqvarna | 10:49.527 |
5 | 905 | Ken Tomeo | Long Beach, CA | KTM | 11:10.691 |
6 | 908 | David Vasilatos | METTER, GA | Kawasaki | 11:12.065 |
7 | 910 | brad burt | utica, OH | KTM | 11:16.838 |
8 | 900 | Montey Harley | Bristol, VA | Yamaha | 11:54.344 |
9 | 902 | Rick Brumfield | Smyrna, GA | KTM | 11:59.122 |
10 | 907 | Mike McCarren | Butler, PA | Yamaha | 12:04.828 |
11 | 904 | Terry Wolford | wytheville, VA | Honda | 13:21.441 |
12 | 906 | Robert Williams | Burgaw, NC | Kawasaki | 13:36.515 |
13 | 912 | jimmy craven | ridgeway, NC | Husqvarna | 15:41.477 |
Women's Amateur |
1 | 954 | Jocelyn Barnes | Equinunk, PA | Kawasaki | 9:38.915 |
2 | 962 | Alli Phillips | Laurens, SC | Husqvarna | 9:42.560 |
3 | 916 | Prestin Raines | Travelers Rest, SC | Yamaha | 9:44.791 |
4 | 953 | Christy King | Canal Winchester, OH | Honda | 10:26.048 |
5 | 957 | Alexis Phillips | Tryon, NC | KTM | 10:26.290 |
6 | 959 | Taylor Murray | Huntersville, NC | Honda | 10:34.635 |
7 | 952 | Dawn Silvia | Wrightsville, GA | KTM | 11:51.648 |
Women's Novice |
1 | 985 | Faith Simmons | Erwin, TN | KTM | 11:15.658 |
2 | 980 | Sissy Livingston | Cookeville, TN | Husqvarna | 11:17.521 |
3 | 982 | Samantha Davis | Accokeek, MD | Honda | 11:27.436 |
4 | 983 | Kelly Neel | Piney Flats, TN | KTM | 12:28.997 |
5 | 979 | Liz Babitz | Maiden, NC | Kawasaki | 12:44.018 |
6 | 975 | Lori Dusky | Rural Retreat, VA | Husqvarna | 12:51.372 |
7 | 976 | Nancy Schlag | Mechanicsville, MD | KTM | 13:34.040 |
8 | 978 | Heidi Hawkins | Elkins, WV | KTM | 14:09.503 |
9 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 14:44.579 |