2022 Full Gas Amateur Sprint Enduro

Outback Motorsports ATV Park Results

- Laurinburg, NC

February 12 - 13, 2022

Overall Results

Position No. Rider Hometown Tests Time
Sportman C AMA Classification
1 1702 Cookeville, TN 8 00:59:54.639
2 1605 Beverly, WV 8 01:08:08.936
3 1603 conover, NC 8 01:19:38.710
4 1604 Gaston, SC 8 01:35:05.488
5 1602 Raleigh, NC 1 00:09:06.315
6 1600 Raleigh, NC 1 00:09:22.247
Warrior
1 708 Statesville, NC 8 01:01:27.393
2 703 Newport News, VA 8 01:03:26.880
3 709 Pickerington, OH 8 01:07:30.905
4 704 Rockwell, NC 8 01:08:55.594
5 707 Fametteville, NC 8 01:16:36.311
6 702 JACKSONVILLE, NC 8 01:19:28.276
7 706 Raeford, NC 8 01:29:36.123
8 705 Raeford, NC 8 01:31:35.296
9 701 Jacksonville, NC 8 01:52:56.689
10 700 Southern pines, NC 1 00:10:34.888
Open C
1 762 Ronceverte, WV 8 01:03:51.590
2 750 Dagus mines, PA 8 01:05:54.381
3 769 Angier, NC 8 01:07:30.188
4 755 charlotte, NC 8 01:09:05.430
5 751 West Milford, WV 8 01:10:40.475
6 758 Wilson, NC 8 01:11:54.920
7 753 Dunn, NC 8 01:12:09.591
8 757 Greenville, SC 8 01:12:42.458
9 759 Wilson, NC 8 01:13:23.144
10 765 8 01:13:47.690
11 752 DYKE, VA 8 01:16:21.079
12 763 Ridgeway, VA 8 01:21:42.444
13 760 Raleigh, NC 5 00:48:32.463
14 761 Raeford, NC 5 00:50:57.817
15 764 Wade, NC 5 00:50:58.431
16 754 Tazewell, VA 3 00:25:46.173
17 756 Dunn, NC 3 00:32:00.487
250 C
1 801 Negley, OH 8 01:02:51.544
2 808 Hickory, NC 8 01:03:11.736
3 812 Webster Springs, WV 8 01:03:21.764
4 807 Morristown, TN 8 01:04:39.920
5 806 durham, NC 8 01:04:41.630
6 803 Nelsonville, OH 8 01:05:00.933
7 804 Yorktown, VA 8 01:09:03.218
8 618 Lincolnton, NC 8 01:12:42.848
9 800 Lexington, VA 8 01:13:15.018
10 802 Avenue, MD 8 01:16:05.400
11 805 Wake Forest, NC 8 01:17:07.408
12 810 Aberdeen, NC 8 01:26:54.165
13 809 Pinehurst, NC 3 00:30:34.259
Lites C
1 857 Piketon, OH 8 01:07:44.262
2 855 North Wilkesboro, NC 8 01:08:09.034
3 854 West End, NC 8 01:09:37.142
4 856 Griffin, GA 8 01:10:56.396
5 853 Waynesburg, OH 8 01:22:21.556
6 852 Dinwiddie, VA 7 01:03:13.178
7 851 N. Dinwiddie, VA 1 00:08:26.321
JUNIOR C 12-17
1 1703 Barboursville, VA 8 00:59:34.774
2 2000 wilmington, NC 8 01:01:29.554
3 1714 Madison, AL 8 01:04:24.302
4 1700 Huntersville, NC 8 01:04:56.597
5 1713 Madison, AL 8 01:06:42.435
6 55 Hickory, NC 8 01:12:30.909
Vet C 30+
1 917 Summersville, WV 8 01:05:02.033
2 900 Clarksburg, WV 8 01:08:15.107
3 901 Doylestown, OH 8 01:08:48.303
4 902 Holly Springs, NC 8 01:09:04.871
5 914 London, KY 8 01:09:55.958
6 903 Waynesburg, OH 8 01:10:13.294
7 908 Ft Bragg, NC 8 01:10:26.187
8 913 Roanoke rapids, NC 8 01:11:03.498
9 911 Knightdale, NC 8 01:12:29.893
10 905 York, SC 8 01:12:51.638
11 906 stokesdale, NC 8 01:16:00.376
12 910 raleigh, NC 8 01:18:38.005
13 909 Wilmington, NC 8 01:20:39.185
14 904 Clover, SC 8 01:20:44.382
15 912 Burlington, NC 8 01:21:57.012
16 915 Bruceton Mills, WV 8 01:27:02.662
17 916 Louisburg, NC 8 01:27:27.417
18 907 Greensboro, NC 7 01:20:35.584
40+ SEN C
1 954 Dinwiddie, VA 8 01:06:36.768
2 958 Fuquay Varina, NC 8 01:08:35.247
3 961 Gaston, SC 8 01:09:25.980
4 956 Cleveland, NC 8 01:11:13.010
5 957 Raleigh, NC 8 01:13:04.568
6 979 Sneads ferry, NC 8 01:13:07.401
7 951 MOUNT CLARE, WV 8 01:13:24.655
8 950 Lexington, VA 8 01:18:55.695
9 953 New Martinsville, WV 8 01:41:26.355
10 952 Wake Forest, NC 6 01:03:11.476
11 959 Kenly, NC 4 00:45:17.611
12 960 Smithfield, NC 1 00:11:32.083
13 955 N. DINWIDDIE, VA 1 00:21:25.640
50+ MASTER C
1 1004 Aberdeen, NC 8 01:05:21.659
2 1016 Morristown, TN 8 01:08:32.823
3 1000 newark, OH 8 01:09:47.682
4 1023 Abingdon, VA 8 01:09:58.032
5 1003 Asheboro, NC 8 01:09:58.445
6 1012 Inman, SC 8 01:09:59.257
7 1018 Morristown, TN 8 01:11:38.552
8 1010 Wake Forest, NC 8 01:13:10.116
9 1033 GREENSBORO, NC 8 01:13:29.419
10 1017 FAYETTEVILLE, NC 8 01:15:10.682
11 1014 Taylorsville, NC 8 01:15:51.926
12 1022 ANGIER, NC 8 01:15:53.666
13 1027 Sanford, NC 8 01:16:08.456
14 1026 Fuquay Varina, NC 8 01:16:18.232
15 1021 Williamsburg, VA 8 01:16:27.937
16 1013 TAZEWELL, VA 8 01:16:34.941
17 1011 New Bern, NC 8 01:18:06.725
18 1015 Moravian Falls, NC 8 01:18:31.899
19 1002 Sophia, NC 8 01:18:50.360
20 1025 Gwynn Oak, MD 8 01:18:53.089
21 1006 Brevard, NC 8 01:19:14.783
22 1007 WALNUT COVE, NC 8 01:22:26.143
23 1001 Morganton, NC 8 01:23:48.567
24 1032 Aberdeen, NC 8 01:24:43.830
25 1008 Canton, OH 8 01:24:43.924
26 1028 pittsboro, NC 8 01:26:58.630
27 1005 Aberdeen, NC 8 01:30:50.621
28 1030 Pittsboro, NC 8 01:31:28.825
29 1009 Mingo Junction, OH 7 01:05:30.219
30 1024 Waxhaw, NC 5 00:47:29.785
31 1020 Cary, NC 3 00:30:48.602
32 1019 Loris, SC 3 00:40:13.215
33 1031 New lexington, OH 2 00:26:44.667
60+ MASTER B/C
1 1052 Lexington, NC 8 01:09:14.322
2 1051 winston salem, NC 8 01:13:03.981
3 1099 8 01:17:31.838
4 1053 Summerville, SC 8 01:17:46.601
5 1070 Laurinburg, NC 8 01:26:04.073
6 1050 East Bend, NC 6 00:52:58.820
Women's C
1 1100 Richlands, NC 8 01:06:51.061
2 1102 Accokeek, MD 8 01:09:53.660
3 1101 Bristol, TN 8 01:37:07.345