2022 Full Gas Amateur Sprint Enduro

Outback Motorsports ATV Park Results

- Laurinburg, NC

February 12 - 13, 2022

Saturday - A102- Test 2- Cross Test Results

Position No. Rider Hometown Machine Time
Warrior
1 703 Newport News, VA Honda 8:05.946
2 708 Statesville, NC Yamaha 8:12.779
3 709 Pickerington, OH Gas Gas 9:03.284
5 704 Rockwell, NC KTM 9:52.944
6 707 Fametteville, NC KTM 10:00.688
7 702 JACKSONVILLE, NC Kawasaki 10:08.347
8 705 Raeford, NC KTM 11:04.353
9 706 Raeford, NC Other 11:31.635
10 701 Jacksonville, NC Kawasaki 12:26.997
11 700 Southern pines, NC KTM DNF
Open C
1 762 Ronceverte, WV KTM 8:29.204
2 750 Dagus mines, PA Husqvarna 8:45.676
3 751 West Milford, WV Husqvarna 9:06.720
4 755 charlotte, NC Honda 9:09.441
5 754 Tazewell, VA Yamaha 9:10.480
6 769 Angier, NC Gas Gas 9:17.923
7 759 Wilson, NC Husqvarna 9:31.316
8 753 Dunn, NC Yamaha 9:39.712
9 758 Wilson, NC Husqvarna 9:40.582
10 752 DYKE, VA Husqvarna 9:42.781
11 757 Greenville, SC KTM 9:57.382
12 764 Wade, NC KTM 10:02.131
13 761 Raeford, NC KTM 10:26.900
14 760 Raleigh, NC KTM 10:37.930
15 756 Dunn, NC Honda 10:50.086
16 763 Ridgeway, VA KTM 11:19.790
250 C
1 812 Webster Springs, WV Honda 8:16.308
2 801 Negley, OH Yamaha 8:20.469
3 808 Hickory, NC KTM 8:20.833
4 806 durham, NC Kawasaki 8:39.746
5 803 Nelsonville, OH Yamaha 8:40.624
6 807 Morristown, TN Gas Gas 8:42.427
7 802 Avenue, MD Kawasaki 9:14.022
8 618 Lincolnton, NC Yamaha 9:26.057
9 804 Yorktown, VA KTM 9:26.199
10 800 Lexington, VA Kawasaki 10:19.880
11 805 Wake Forest, NC Beta 10:23.269
12 809 Pinehurst, NC Honda 11:21.008
13 810 Aberdeen, NC Husqvarna 11:21.537
Lites C
1 855 North Wilkesboro, NC Yamaha 8:50.590
2 857 Piketon, OH Yamaha 8:56.158
3 854 West End, NC Yamaha 9:06.086
4 856 Griffin, GA Yamaha 9:37.376
5 852 Dinwiddie, VA Yamaha 9:39.949
6 853 Waynesburg, OH KTM 10:36.629
JUNIOR C 12-17
1 1703 Barboursville, VA Kawasaki 8:00.777
2 2000 wilmington, NC Husqvarna 8:06.464
3 1714 Madison, AL KTM 8:36.719
4 1700 Huntersville, NC Yamaha 8:38.684
5 1713 Madison, AL KTM 8:48.124
6 55 Hickory, NC KTM 9:41.126
Vet C 30+
1 917 Summersville, WV Kawasaki 8:38.834
2 902 Holly Springs, NC KTM 8:39.120
3 900 Clarksburg, WV Husqvarna 8:47.872
4 901 Doylestown, OH Gas Gas 8:52.936
5 908 Ft Bragg, NC Honda 9:12.082
6 903 Waynesburg, OH Gas Gas 9:13.379
7 914 London, KY Honda 9:19.469
8 913 Roanoke rapids, NC Yamaha 9:29.848
9 911 Knightdale, NC KTM 9:37.387
10 906 stokesdale, NC Other 9:58.260
11 905 York, SC Yamaha 10:03.075
12 904 Clover, SC KTM 10:03.362
13 910 raleigh, NC KTM 10:17.097
14 909 Wilmington, NC KTM 10:22.979
15 912 Burlington, NC Husqvarna 10:48.745
16 916 Louisburg, NC Yamaha 10:56.923
17 915 Bruceton Mills, WV KTM 11:40.069
18 907 Greensboro, NC Suzuki 12:23.040
40+ SEN C
1 954 Dinwiddie, VA KTM 8:42.083
2 958 Fuquay Varina, NC Yamaha 8:48.478
3 951 MOUNT CLARE, WV KTM 9:07.868
4 961 Gaston, SC KTM 9:11.576
5 957 Raleigh, NC KTM 9:14.499
6 956 Cleveland, NC Kawasaki 9:15.400
7 979 Sneads ferry, NC KTM 9:39.514
8 950 Lexington, VA Husqvarna 10:09.430
9 959 Kenly, NC Husqvarna 11:28.919
10 952 Wake Forest, NC Yamaha 11:59.208
11 953 New Martinsville, WV Honda 13:24.765
12 955 N. DINWIDDIE, VA Kawasaki DNF
50+ MASTER C
1 1004 Aberdeen, NC Husqvarna 8:39.174
2 1016 Morristown, TN Husqvarna 8:57.573
3 1023 Abingdon, VA KTM 9:04.339
4 1018 Morristown, TN KTM 9:07.616
5 1000 newark, OH KTM 9:12.331
6 1012 Inman, SC Husqvarna 9:19.335
7 1003 Asheboro, NC Honda 9:20.185
8 1033 GREENSBORO, NC Yamaha 9:34.280
9 1010 Wake Forest, NC KTM 9:39.073
10 1021 Williamsburg, VA KTM 9:51.356
11 1009 Mingo Junction, OH Husqvarna 9:51.996
12 1022 ANGIER, NC KTM 9:54.147
13 1017 FAYETTEVILLE, NC KTM 9:54.872
14 1014 Taylorsville, NC Kawasaki 10:02.546
15 1024 Waxhaw, NC KTM 10:02.608
16 1013 TAZEWELL, VA Honda 10:04.113
17 1026 Fuquay Varina, NC Husqvarna 10:06.064
18 1027 Sanford, NC Yamaha 10:09.176
19 1011 New Bern, NC Kawasaki 10:11.507
20 1006 Brevard, NC KTM 10:20.441
21 1025 Gwynn Oak, MD Beta 10:31.507
22 1007 WALNUT COVE, NC KTM 10:38.646
23 1008 Canton, OH KTM 10:41.043
24 1002 Sophia, NC KTM 10:49.308
25 1015 Moravian Falls, NC Kawasaki 10:49.809
26 1020 Cary, NC Husqvarna 11:00.991
27 1001 Morganton, NC Kawasaki 11:22.792
28 1028 pittsboro, NC KTM 11:30.636
29 1032 Aberdeen, NC Kawasaki 11:36.261
30 1005 Aberdeen, NC Husqvarna 11:37.283
31 1019 Loris, SC Yamaha 11:39.483
32 1030 Pittsboro, NC Yamaha 11:49.400
33 1031 New lexington, OH Beta 14:14.326
60+ MASTER B/C
1 1052 Lexington, NC KTM 9:04.714
2 1050 East Bend, NC KTM 9:17.477
3 1051 winston salem, NC Beta 9:33.611
5 1053 Summerville, SC Yamaha 10:15.744
6 1070 Laurinburg, NC Yamaha 10:56.627
Women's C
1 1100 Richlands, NC KTM 8:57.797
2 1102 Accokeek, MD 9:23.797
3 1101 Bristol, TN Yamaha 11:55.496
Sportman C AMA Classification
1 1702 Cookeville, TN Yamaha 8:03.732
2 1605 Beverly, WV Yamaha 8:50.943
3 1603 conover, NC Husqvarna 10:30.803
4 1604 Gaston, SC Yamaha 11:41.708
5 1600 Raleigh, NC Honda DNF
6 1602 Raleigh, NC Yamaha DNF