2022 Full Gas Sprint Enduro

North Carolina Motorsports Park Results

July 9 - 10, 2022

Sunday - Test 2 - Cross Test Results

Position No. Rider Class Hometown Machine Time
1 407 XC 1 - PRO (1) Aliquippa, PA Honda 7:32.238
2 347 XC 1 - PRO (2) jefferson, GA Beta 7:35.311
3 156 PRO-AM (1) Newark Valley, NY Husqvarna 7:42.627
4 814 XC 2 - PRO (1) Billingsley, AL KTM 7:44.568
5 45 PRO-AM (2) Hoschton, GA KTM 7:46.511
6 254 XC 2 - PRO (2) Mineral Ridge, OH KTM 7:50.277
7 28 Women's PRO (1) Travelers rest, SC KTM 8:08.797
8 265 40+ SEN A (1) Whispering pines, NC KTM 8:15.878
9 258 PRO-AM (3) Pfafftown, NC KTM 8:19.829
10 132 PRO-AM (4) Sailsbury, NC Kawasaki 8:23.509
11 121 Lites A (1) Olin, NC KTM 8:24.265
12 123 Lites A (2) Barboursville, VA Yamaha 8:24.489
13 119 PRO-AM (5) Salisbury, NC Kawasaki 8:26.042
14 74 Open A (1) Jonesville, NC Husqvarna 8:28.486
15 218 Vet A 30+ (1) Shelby, NC Husqvarna 8:37.254
16 424 Lites B (1) Wytheville, VA Yamaha 8:38.055
17 430 Lites B (2) Comer, GA Yamaha 8:40.434
18 425 Lites B (3) Monterey, TN Husqvarna 8:42.387
19 405 Lites B (4) Hickory, NC KTM 8:43.731
20 56 Open A (2) Raleigh, NC Yamaha 8:43.798
21 174 25+ A/B (1) Winder, GA KTM 8:44.990
22 429 Lites B (5) Grove City, PA KTM 8:45.491
23 428 Lites B (6) Renfrew, PA Yamaha 8:45.569
24 426 Lites B (7) Shelby, NC Yamaha 8:50.336
25 223 Vet A 30+ (2) Fuquay varina, NC KTM 8:50.964
26 373 Open B (1) Zebulon, GA Yamaha 8:55.345
27 374 Open B (2) High Point, NC Husqvarna 9:06.146
28 431 Lites B (8) Hickory, NC KTM 9:09.455
29 406 Women's PRO (2) Buskirk, NY KTM 9:11.267
31 322 50+ MASTER A (1) Apex, NC KTM 9:11.761
32 124 Lites A (3) Roanoke, VA KTM 9:15.328
33 176 25+ A/B (2) Roanoke, VA Honda 9:15.947
34 350 Open B (3) Hickory, NC KTM 9:18.410
35 220 Vet A 30+ (3) Franklinton, NC KTM 9:18.955
36 321 50+ MASTER A (2) Lancaster, OH Beta 9:23.003
37 1508 Sportman A/B AMA Classification (2) Conover, NC KTM 9:23.309
38 550 40+ SEN B (1) Nelsonville, OH Kawasaki 9:27.123
39 1509 Sportman A/B AMA Classification (3) Sumter, SC KTM 9:28.280
40 160 Women's PRO (3) Louisburg, NC KTM 9:29.513
41 411 Lites B (9) Huntersville, NC Yamaha 9:32.710
42 175 25+ A/B (3) durham, NC Kawasaki 9:35.429
43 593 40+ SEN B (2) Zebulon, NC Honda 9:37.451
44 519 Vet B 30+ (1) Ginsonville, NC Honda 9:41.519
45 531 Vet B 30+ (2) Suffolk, VA KTM 9:43.264
46 521 Vet B 30+ (3) roanoke, VA Kawasaki 9:44.427
47 427 Lites B (10) Suffolk, VA KTM 9:46.713
48 319 50+ MASTER A (3) Youngsville, NC KTM 9:49.112
49 1510 Sportman A/B AMA Classification (4) Reidsville, NC Yamaha 9:51.068
50 323 50+ MASTER A (4) Sumter, SC Honda 9:58.211
51 655 Women's A/B (1) Deltona, FL KTM 10:00.173
52 563 40+ SEN B (3) Wilmington, NC Sherco 10:02.550
53 522 Vet B 30+ (4) Apex, NC KTM 10:07.401
54 320 50+ MASTER A (5) Olin, NC KTM 10:10.134
55 375 Open B (4) Reidsville, NC KTM 10:11.222
56 318 50+ MASTER A (6) Wrightsville Beach, NC KTM 10:12.605
57 657 Women's A/B (2) Eastman, GA Kawasaki 10:13.298
58 520 Vet B 30+ (5) Creedmoor, NC Yamaha 10:19.627
59 560 40+ SEN B (4) Thomasville, GA KTM 10:31.219
60 617 50+ MASTER B (1) Harrisburg, NC Honda 10:34.324
61 615 50+ MASTER B (2) Harrisburg, NC Honda 10:34.519
62 324 50+ MASTER A (7) Reidsville, NC Kawasaki 11:01.258
63 605 50+ MASTER B (3) Pfafftown, NC Yamaha 12:23.063