2022 Full Gas Sprint Enduro

North Carolina Motorsports Park Results

July 9 - 10, 2022

Sunday - Test 3 - Enduro Test Results

Position No. Rider Class Hometown Machine Time
1 347 XC 1 - PRO (1) jefferson, GA Beta 7:27.986
2 407 XC 1 - PRO (2) Aliquippa, PA Honda 7:35.749
3 156 PRO-AM (1) Newark Valley, NY Husqvarna 7:47.673
4 814 XC 2 - PRO (1) Billingsley, AL KTM 7:59.843
5 254 XC 2 - PRO (2) Mineral Ridge, OH KTM 8:28.227
6 258 PRO-AM (2) Pfafftown, NC KTM 8:29.131
7 45 PRO-AM (3) Hoschton, GA KTM 8:43.696
8 123 Lites A (1) Barboursville, VA Yamaha 8:50.450
9 265 40+ SEN A (1) Whispering pines, NC KTM 8:53.374
10 74 Open A (1) Jonesville, NC Husqvarna 8:53.999
11 28 Women's PRO (1) Travelers rest, SC KTM 8:54.019
12 132 PRO-AM (4) Sailsbury, NC Kawasaki 9:00.097
13 121 Lites A (2) Olin, NC KTM 9:00.884
14 223 Vet A 30+ (1) Fuquay varina, NC KTM 9:10.577
15 119 PRO-AM (5) Salisbury, NC Kawasaki 9:13.410
16 405 Lites B (1) Hickory, NC KTM 9:13.841
17 56 Open A (2) Raleigh, NC Yamaha 9:18.904
18 424 Lites B (2) Wytheville, VA Yamaha 9:23.981
19 218 Vet A 30+ (2) Shelby, NC Husqvarna 9:33.569
20 426 Lites B (3) Shelby, NC Yamaha 9:42.197
21 425 Lites B (4) Monterey, TN Husqvarna 9:47.691
22 429 Lites B (5) Grove City, PA KTM 9:51.885
23 174 25+ A/B (1) Winder, GA KTM 9:52.579
24 176 25+ A/B (2) Roanoke, VA Honda 9:52.780
25 373 Open B (1) Zebulon, GA Yamaha 9:55.711
26 374 Open B (2) High Point, NC Husqvarna 9:58.158
27 322 50+ MASTER A (1) Apex, NC KTM 10:04.280
28 220 Vet A 30+ (3) Franklinton, NC KTM 10:05.629
29 430 Lites B (6) Comer, GA Yamaha 10:08.260
30 431 Lites B (7) Hickory, NC KTM 10:11.145
31 350 Open B (3) Hickory, NC KTM 10:12.494
32 124 Lites A (3) Roanoke, VA KTM 10:13.308
33 428 Lites B (8) Renfrew, PA Yamaha 10:14.931
34 321 50+ MASTER A (2) Lancaster, OH Beta 10:15.193
35 1510 Sportman A/B AMA Classification (1) Reidsville, NC Yamaha 10:25.733
36 427 Lites B (9) Suffolk, VA KTM 10:27.998
38 1508 Sportman A/B AMA Classification (3) Conover, NC KTM 10:29.101
39 319 50+ MASTER A (3) Youngsville, NC KTM 10:30.141
40 550 40+ SEN B (1) Nelsonville, OH Kawasaki 10:35.719
41 1509 Sportman A/B AMA Classification (4) Sumter, SC KTM 10:42.971
42 411 Lites B (10) Huntersville, NC Yamaha 10:44.708
43 406 Women's PRO (2) Buskirk, NY KTM 10:49.758
44 323 50+ MASTER A (4) Sumter, SC Honda 10:54.513
45 521 Vet B 30+ (1) roanoke, VA Kawasaki 11:01.240
46 175 25+ A/B (3) durham, NC Kawasaki 11:01.435
47 318 50+ MASTER A (5) Wrightsville Beach, NC KTM 11:08.214
48 375 Open B (4) Reidsville, NC KTM 11:09.459
49 320 50+ MASTER A (6) Olin, NC KTM 11:10.756
50 531 Vet B 30+ (2) Suffolk, VA KTM 11:16.638
51 519 Vet B 30+ (3) Ginsonville, NC Honda 11:21.157
52 563 40+ SEN B (2) Wilmington, NC Sherco 11:28.216
53 593 40+ SEN B (3) Zebulon, NC Honda 11:31.830
54 324 50+ MASTER A (7) Reidsville, NC Kawasaki 11:45.232
55 160 Women's PRO (3) Louisburg, NC KTM 11:47.176
56 522 Vet B 30+ (4) Apex, NC KTM 11:51.188
57 520 Vet B 30+ (5) Creedmoor, NC Yamaha 11:57.893
58 560 40+ SEN B (4) Thomasville, GA KTM 12:40.100
59 615 50+ MASTER B (1) Harrisburg, NC Honda 12:53.668
60 655 Women's A/B (1) Deltona, FL KTM 12:57.604
61 657 Women's A/B (2) Eastman, GA Kawasaki 13:07.772