Sunday - Test 5 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 1 | Joshua Strang | Denver, NC | Kawasaki | 6:14.676 |
2 | 557 | kailub russell | boonville, NC | KTM | 6:16.118 |
3 | 989 | Thad Duvall | willamstown, WV | Husqvarna | 6:16.550 |
4 | 12 | lyndon snodgrass | denver, NC | KTM | 6:21.749 |
5 | 6 | Jordan Ashburn | Livingston, TN | Kawasaki | 6:23.677 |
6 | 206 | josh toth | winsted, CT | KTM | 6:23.878 |
7 | 212 | Ricky Russell | Duvall, WA | Yamaha | 6:28.337 |
8 | 10 | Craig Delong | Morgantown, PA | Husqvarna | 6:31.550 |
9 | 4 | Jacob Rose | Summersville, WV | Kawasaki | 6:49.679 |
Pro 2 |
1 | 99 | Cody Barnes | Sterling, IL | Beta | 6:26.080 |
2 | 282 | mike witkowski | north liberty, IN | Beta | 6:26.659 |
3 | 109 | Thorn Devlin | Tamaqua, PA | Gas Gas | 6:28.309 |
4 | 7 | Evan Smith | jefferson, GA | Husqvarna | 6:28.663 |
5 | 300 | Ben Parsons | Orlando, FL | Husqvarna | 6:33.350 |
6 | 328 | Jesse Ansley | Myakka City, FL | KTM | 6:40.130 |
7 | 309 | Alex Teagarden | waynesburg, PA | Husqvarna | 7:07.993 |
Pro-Am |
1 | 31 | Tyler Vore | Porter, IN | GasGas | 6:37.142 |
2 | 272 | RJ Cook | Thompsons Station, TN | KTM | 6:41.530 |
3 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 6:41.549 |
4 | 30 | Damon Rummel | Stafford Springs, CT | Honda | 6:43.092 |
5 | 46 | Ryder LeBlond | New Florence, PA | KTM | 6:46.584 |
6 | 34 | Anson Maloney | Grass valley, CA | KTM | 6:47.766 |
7 | 144 | Devan Byer | Canal Winchester, OH | Husqvarna | 6:50.288 |
8 | 35 | Brady Myers | Walker, WV | Yamaha | 6:50.708 |
9 | 19 | Eric Scarborough | Eagle Rock, VA | KTM | 6:51.437 |
10 | 38 | Dakoda Devore | Uhrichsville, OH | Yamaha | 6:56.216 |
11 | 15 | James King | Hot Springs, AR | Yamaha | 6:56.402 |
12 | 44 | NATHAN THORNHILL | PECKS MILL, WV | KTM | 6:56.515 |
13 | 359 | Eddie Morris | Lansing, MI | Yamaha | 7:00.628 |
14 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 7:01.407 |
15 | 39 | Tyler Soriano | uhrichsville, OH | Gas Gas | 7:04.203 |
16 | 45 | P. Trent Whisenant | Hoover, AL | Gas Gas | 7:05.408 |
17 | 42 | JD Friebel | Pulaski, WI | Husqvarna | 7:15.649 |
Women's Pro |
1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 6:50.229 |
2 | 2 | Mackenzie Tricker | Travelers rest, SC | KTM | 6:56.151 |
3 | 4 | Becca Sheets | Circleville, OH | KTM | 7:17.380 |
4 | 10 | Korie Steede | Beloit, OH | Gas Gas | 7:20.139 |
5 | 6 | leeann bange | SPRING GROVE, PA | Yamaha | 7:51.113 |
Open A |
1 | 65 | Andrew Matusek | Franklin, GA | Suzuki | 6:35.943 |
2 | 51 | Luke Ross | Middletown, VA | KTM | 6:47.659 |
3 | 58 | Sam Forrester | Elkton, MD | KTM | 6:47.799 |
4 | 56 | lucas haines | stephens city, VA | KTM | 6:52.469 |
5 | 54 | Tanner Way | BELLEFONTE, PA | Beta | 6:53.622 |
6 | 53 | Tyler Trammell | Dahlonega, GA | Yamaha | 6:56.409 |
7 | 52 | Matt McDonald | COLONA, IL | KTM | 7:03.563 |
8 | 64 | Eric Douglass | Martinsville, IN | KTM | 7:04.478 |
9 | 90 | Gary Greer | Lenoir, NC | Yamaha | 7:06.608 |
10 | 57 | Devin Pomianowski | MYRTLE BEACH, SC | KTM | 7:10.033 |
11 | 60 | Jarred Hall | Sherman, IL | Gas Gas | 7:11.593 |
12 | 62 | Jonathan Seales | Calera, AL | Husqvarna | 7:39.384 |
13 | 73 | Cameron Lee | Hardy, VA | Beta | 9:06.954 |
Lites A |
1 | 106 | Anthony Krivi | Nokomis, IL | Yamaha | 6:45.313 |
2 | 118 | William Ruckle | Morgantown, WV | Yamaha | 6:45.567 |
3 | 117 | Dalton Seals | Lexington, SC | Yamaha | 6:53.358 |
4 | 104 | Nathan Rector | Rogersville, MO | Yamaha | 6:54.669 |
5 | 110 | Brent Hamm | Hardy, VA | Yamaha | 6:56.761 |
6 | 122 | Henry Symanski | Marshall, VA | Yamaha | 6:58.909 |
7 | 103 | Tyler Silvia | Wrightsville, GA | KTM | 7:00.026 |
8 | 105 | Cody Aliff | Martinsville, IN | Kawasaki | 7:00.757 |
9 | 108 | Calum Campbell | Carmichael, CA | KTM | 7:02.672 |
10 | 113 | Luke Prager | Natrona Heights, PA | Suzuki | 7:06.886 |
11 | 107 | Hayden Dillon | Canton, GA | Yamaha | 7:08.388 |
12 | 109 | Cody Meeks | Guysville, OH | Yamaha | 7:30.539 |
Vet A 30+ |
1 | 151 | Hans Neel | Piney flats, TN | KTM | 6:47.518 |
2 | 158 | Kevin Coffee | Wadsworth, OH | KTM | 6:49.369 |
3 | 153 | Jordan Martin | Bethel Park, PA | Honda | 6:56.023 |
4 | 157 | Logan Martin | Fairmont, WV | Honda | 7:01.383 |
5 | 154 | Jedidiah Guthrie | Grafton, WV | Honda | 7:10.106 |
6 | 159 | Dave Wilson | Warren, PA | KTM | 7:12.139 |
7 | 182 | Eddie Lojak | tarentum, PA | Husqvarna | 7:17.070 |
8 | 152 | Adam Clark | Norton, OH | KTM | 7:50.371 |
40+ A |
1 | 212 | Tony Hodges | Jasper, GA | Honda | 7:14.518 |
2 | 205 | Steve McSwain | Shelby, NC | Yamaha | 7:20.636 |
3 | 202 | Mark McGrath | Wadsworth, OH | Honda | 7:24.459 |
4 | 207 | Chris Levin | Tyrone, PA | Beta | 7:26.679 |
5 | 200 | Nat Wilder | Peachtree City, GA | KTM | 7:35.702 |
6 | 206 | David Galiano | Weston, WV | Husqvarna | 7:37.873 |
7 | 208 | Roman Kilgore | Irmo, SC | KTM | 7:45.429 |
8 | 209 | Christian Brumbaugh | Williamsburg, PA | Beta | 7:54.278 |
Open B |
1 | 270 | Nate VanderVliet | Sterling, VA | Husqvarna | 7:00.641 |
2 | 273 | Austin Kimsey | Balsam Grove, NC | Husqvarna | 7:05.576 |
3 | 272 | Bradley Chapman | Gastonia, NC | Honda | 7:06.365 |
4 | 262 | simon boyd | denver, NC | KTM | 7:09.441 |
5 | 254 | Tyler Rose | Buchtel, OH | KTM | 7:12.762 |
6 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 7:15.872 |
7 | 279 | Wyatt Ford | West Union, WV | KTM | 7:17.100 |
8 | 276 | Dylan Coen | Greensboro, NC | KTM | 7:17.994 |
9 | 253 | Trey Fitzwater | Surveyor, WV | Husqvarna | 7:22.541 |
10 | 259 | Chase Spicer | Sophia, WV | KTM | 7:24.363 |
11 | 257 | Colby Sprouse | Rural Retreat, VA | Yamaha | 7:29.424 |
12 | 275 | Kylee Saunders | bedford, VA | Beta | 7:29.547 |
13 | 255 | Michael Davis | Amelia, VA | Beta | 7:29.751 |
14 | 256 | Les Lacek | MacArthur, WV | Yamaha | 7:32.327 |
15 | 280 | Ben Cunningham | Bridgeport, WV | Kawasaki | 7:32.683 |
16 | 285 | Aden Burt | Blacklick, OH | KTM | 7:32.726 |
17 | 260 | BRENDON BISHOP | N. DINWIDDIE, VA | Yamaha | 7:33.288 |
18 | 266 | isaiah white | Bristol, TN | KTM | 7:34.166 |
19 | 286 | Lincoln Lynn | Hickory, NC | KTM | 7:34.953 |
20 | 278 | Cody Hobbs | Bristol, VA | Yamaha | 7:35.151 |
21 | 267 | Logan Goodwin | Beckley, WV | Husqvarna | 7:35.249 |
22 | 283 | Gregory Tenney | Philippi, WV | Yamaha | 7:36.903 |
23 | 252 | Austin Metz | Daleville, VA | Beta | 7:45.117 |
24 | 277 | Brandon Washington | Elkins, WV | KTM | 7:58.129 |
25 | 281 | Adam Midkiff | Dunbar, WV | KTM | 8:27.841 |
26 | 261 | Damon Flinchum | Walnut Cove, NC | KTM | 9:10.825 |
Lites B |
1 | 311 | gatlin combs | caledonia, MI | Kawasaki | 6:52.710 |
2 | 300 | Dylan Gore | Chapmanville, WV | Yamaha | 7:00.091 |
3 | 315 | Ty Callaway | Denver, NC | KTM | 7:16.813 |
4 | 302 | Johnny Babitz | Maiden, NC | Husqvarna | 7:20.787 |
5 | 303 | noah white | Bristol, TN | KTM | 7:21.992 |
6 | 307 | Clay Fulks | Chesapeake, OH | Yamaha | 7:26.327 |
7 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 7:35.991 |
8 | 309 | Justin Moulton | Travelers Rest, SC | KTM | 7:57.997 |
9 | 317 | Bryce Alkire | Clarksburg, WV | Husqvarna | 8:39.493 |
50+ A |
1 | 513 | Steve Mason | Bristol, VA | Suzuki | 7:24.257 |
2 | 502 | Kenny Hawkins | Elkins, WV | Suzuki | 7:29.018 |
3 | 504 | Hunter Houck | Hampstead, NC | KTM | 7:36.074 |
4 | 501 | Chris Doran | Kingsport, TN | KTM | 7:58.509 |
5 | 508 | Max Clifford | stafford, VA | Husqvarna | 8:03.478 |
6 | 549 | Peery Brown | Rural Retreat, VA | Yamaha | 8:05.163 |
7 | 503 | Jeff Scott | Bristol, VA | Honda | 8:27.924 |
8 | 516 | Lance Smith | Southaven, | Husquarvna | 8:43.426 |
Juniors A/B 12-17 |
1 | 351 | Kruz Sampson | Lebanon, TN | KTM | 6:51.496 |
2 | 354 | Konnor Visger | Bellevue, MI | Husqvarna | 6:54.834 |
3 | 352 | Alex Metz | Daleville, VA | KTM | 7:10.677 |
4 | 357 | Tevin McSwain | Shelby, NC | Yamaha | 7:17.254 |
5 | 355 | Tristan Richardson | Church Road, VA | Yamaha | 7:41.500 |
6 | 356 | Bodie Kemp | Wellston, OH | Yamaha | 7:42.448 |
7 | 363 | Adam Brown | WALNUT COVE, NC | KTM | 7:55.675 |
25+ A/B |
1 | 378 | Andrew Boggs | Masontown, WV | Yamaha | 6:48.841 |
2 | 375 | Zachary Nash | Sharpsburg, GA | KTM | 6:50.958 |
3 | 380 | Austin Franklin | Gainesville, GA | KTM | 7:26.487 |
4 | 379 | Joshua Winkler | Lenoir, NC | Yamaha | 7:27.593 |
5 | 381 | Matthew Mills | Rockholds, KY | KTM | 7:46.857 |
6 | 388 | christopher epperson | Bristol, TN | Suzuki | 7:55.299 |
Vet B 30+ |
1 | 412 | James Miller | Columbia, MD | Husqvarna | 7:30.440 |
2 | 410 | Matt Kemp | Wellston, OH | Yamaha | 7:34.124 |
3 | 416 | Gregg Smith | Charleston, WV | KTM | 7:39.016 |
4 | 407 | Justin Ware | Vienna, WV | KTM | 7:43.959 |
5 | 408 | Brad Hazlett | Tarentum, PA | Yamaha | 7:44.253 |
6 | 409 | Adam Cline | Pleasant City, OH | Honda | 7:49.090 |
7 | 757 | Justin Moore | Chesapeake, OH | Yamaha | 7:51.651 |
8 | 415 | Arin Finkbeiner | Lexington, SC | Yamaha | 7:55.845 |
9 | 418 | Corey Smith | Wellston, OH | KTM | 7:57.377 |
10 | 403 | Nathan Hamm | Natrona Heights, PA | Yamaha | 7:59.087 |
11 | 400 | Jeff Simmons | erwin, TN | KTM | 8:00.130 |
12 | 411 | Matthew Shortridge | Abingdon, VA | Husqvarna | 8:00.326 |
13 | 762 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | KTM | 8:00.431 |
14 | 405 | JOSEPH HENSLEY | Round Hill, VA | KTM | 8:02.306 |
15 | 414 | Daniel Barrineau | Johnsonville, SC | KTM | 8:02.604 |
16 | 444 | SAM BISHOP | N. DINWIDDIE, VA | Yamaha | 8:08.167 |
17 | 413 | Josh Bailey | Church Hill, TN | KTM | 8:13.737 |
18 | 402 | Sean Carr | Uhrichsville, OH | KTM | 8:47.543 |
40+ B |
1 | 469 | Carlo Gagliardo | Charlotte, NC | Yamaha | 7:04.255 |
2 | 463 | Calvin Goodwin | Beckley, WV | Honda | 7:37.078 |
3 | 472 | David Snufer | fairdale, WV | Honda | 7:42.567 |
4 | 454 | Justin Story | Marysville, OH | KTM | 7:42.669 |
5 | 451 | Dwayne Leonard | Blountville, TN | Yamaha | 7:45.749 |
6 | 456 | Mark Proper | Guys Mills, PA | Husqvarna | 7:51.052 |
7 | 476 | Jeff Ricker | Uhrichsville, OH | KTM | 7:53.448 |
8 | 475 | Jason Wilson | Roanoke, WV | Kawasaki | 7:54.077 |
9 | 471 | Jeff Galbraith | Myrtle Beach, SC | KTM | 8:01.129 |
10 | 460 | Mike Kochman | Pickerington, OH | Husqvarna | 8:11.405 |
11 | 462 | JASON WALLACE | Conway, SC | Husqvarna | 8:13.217 |
12 | 468 | Mitch Piper | leesburg, VA | KTM | 8:14.203 |
13 | 470 | Michael J. McMillan Sr. | Davidson, NC | Husaberg | 8:25.300 |
14 | 453 | Scott Whaley | Petersburg, VA | KTM | 8:28.887 |
15 | 461 | Russell Landes | Gnadenhutten, OH | KTM | 8:33.707 |
16 | 464 | Roger Bradley | Shelby, NC | Honda | 8:37.690 |
17 | 455 | Jeremiah Spicer | Sophia, WV | Husqvarna | 8:37.751 |
18 | 459 | Robert Demuth | Spotsylvania, VA | Yamaha | 8:41.379 |
19 | 457 | William Anderson | Fredericksburg, VA | Yamaha | 9:09.959 |
20 | 474 | YT Lechner | Silver Spring, MD | Beta | 9:17.453 |
50+ B |
1 | 550 | Frank Mann | Marietta, GA | KTM | 7:38.484 |
2 | 559 | Scott Zelinsky | Woodbridge, VA | KTM | 7:53.541 |
3 | 563 | Mark Brucks | Peachtree City, GA | Kawasaki | 7:54.760 |
4 | 558 | Cecil Rose | Nelsonville, OH | KTM | 7:59.529 |
5 | 564 | Eddie Branch | Bristol, TN | KTM | 8:08.482 |
6 | 553 | Michael Gorman | Massillon, OH | KTM | 8:08.796 |
7 | 567 | David Murphy | Reidsville, NC | KTM | 8:39.516 |
8 | 552 | Timothy Anderson | Oxford, MI | KTM | 8:52.738 |
9 | 560 | Kelly Alred | Rome, GA | KTM | 9:10.512 |
Open C |
1 | 617 | John Mcgehee | Lexington, SC | Honda | 7:23.033 |
2 | 600 | Paydon Simmons | Erwin, TN | Husqvarna | 7:31.582 |
3 | 622 | Ethan Sanford | Ansted, WV | Suzuki | 7:40.393 |
4 | 612 | Justin Wood | Piedmont, SC | KTM | 7:41.326 |
5 | 602 | Andrew Lacek | MacArthur, WV | Yamaha | 7:47.452 |
6 | 604 | Thomas Blythe | Sarver, PA | KTM | 7:50.473 |
7 | 616 | Dylan Fleming | Roan mountain, TN | Sherco | 7:51.920 |
8 | 606 | Derek Lacek | Macarthur, WV | Yamaha | 8:14.601 |
9 | 613 | Garrett Saunders | Bedford, VA | KTM | 8:18.935 |
10 | 603 | Corey Rusak | Tarentum, PA | Beta | 8:19.098 |
11 | 628 | Evan Ralosky | Princeton, WV | Yamaha | 8:19.317 |
12 | 611 | Greg Baxley | Johnsonville, SC | KTM | 8:19.969 |
13 | 610 | Jacob Norman | Stephenson, WV | Honda | 8:32.243 |
14 | 630 | Dean Milam | Sophia, WV | KTM | 8:33.576 |
15 | 624 | Michael Gum | Mill creek, WV | Husqvarna | 8:55.371 |
16 | 615 | Jonathon Whitehair | West Milford, WV | Husqvarna | DNF |
Lites C |
1 | 653 | Joseph Burchard | Walker, WV | KTM | 7:31.069 |
2 | 675 | Colby Uhl | New Cumberland, WV | Husqvarna | 7:45.028 |
3 | 651 | Cody Mason | Lagrange, KY | Honda | 7:59.819 |
4 | 676 | Sam Murphy | Reidsville, NC | Yamaha | 8:03.069 |
5 | 660 | Drew Thomas | Polkton, NC | KTM | 8:07.185 |
6 | 655 | Garret Rogan | Cambridge, OH | KTM | 8:19.131 |
7 | 661 | Seth Perrine | Frankford, WV | Honda | 8:21.694 |
8 | 677 | Noah Staker | Cool Ridge, WV | Yamaha | 8:22.087 |
9 | 668 | Blake Tomlinson | Rural Retreat, VA | Honda | 8:24.528 |
10 | 665 | Wyatt Lewis | Lewisburg, WV | Yamaha | 8:34.418 |
11 | 670 | jacob collins | rural retreat, VA | Honda | 8:34.929 |
12 | 658 | Spencer Waters | Mason, TN | Honda | 8:39.168 |
13 | 659 | David Rutter | Nelsonville, OH | Honda | 8:56.170 |
14 | 656 | tyler hackworth | Coal city, WV | Yamaha | 9:15.700 |
15 | 664 | Chase Gum | Huttonsville, WV | KTM | 11:15.772 |
Juniors 12-17 |
1 | 700 | Drew Callaway | Denver, NC | Husqvarna | 7:28.569 |
2 | 716 | Caden Simms | Bolt, WV | KTM | 7:33.828 |
3 | 708 | Chase Pingley | Coalton, WV | Yamaha | 7:41.581 |
4 | 719 | Javon Harris | Abingdon, VA | KTM | 7:46.303 |
5 | 703 | Russell Anderson | Huntersville, NC | Yamaha | 7:53.253 |
6 | 715 | Bentley Fraley | Hickory, NC | KTM | 7:53.842 |
7 | 717 | Tucker Martin | Beaufort, SC | KTM | 7:55.238 |
8 | 714 | Christopher Eddy | Grafton, WV | Husqvarna | 8:01.896 |
9 | 711 | Seth Zelinsky | Woodbridge, VA | KTM | 8:17.659 |
10 | 705 | Dawson Layne | Church Road, VA | KTM | 8:30.875 |
11 | 710 | Shane McVey | Coalton, WV | Yamaha | 8:31.763 |
12 | 707 | Chance King | Rural Retreat, VA | Yamaha | 8:57.462 |
13 | 720 | Andrew Doppel | Lincolnton, NC | Yamaha | 9:05.394 |
14 | 727 | Cole Richards | Young Harris, GA | Husqvarna | 9:20.950 |
Vet C 30+ |
1 | 773 | Cory Strickland | Piney Flats, TN | Kawasaki | 7:27.462 |
2 | 753 | Christopher Dickenson | Bristol, VA | Yamaha | 7:43.982 |
3 | 765 | Brandon Whitehair | Clarksburg, WV | Kawasaki | 7:55.461 |
4 | 755 | Ike Roberts | Bristol, VA | Honda | 7:57.091 |
5 | 764 | Sasha Djuric | Norton, OH | Yamaha | 7:58.702 |
6 | 750 | Jerimia Taylor | Clayton, GA | Yamaha | 7:59.713 |
7 | 778 | Cody Lambert | Ashville, | KTM | 8:02.741 |
8 | 756 | Bobby Buchholz | Nesconset, NY | KTM | 8:05.656 |
9 | 774 | TJ Collins | Morehead, KY | Kawasaki | 8:05.820 |
10 | 787 | Jordan Blevins | Bluff City, TN | Yamaha | 8:07.066 |
11 | 768 | Rosch Bedingfield | Clayton, GA | KTM | 8:08.470 |
12 | 752 | Daniel Parlier | Asheville, NC | Kawasaki | 8:10.502 |
13 | 761 | Billy Davidson | Sophia, WV | Honda | 8:11.603 |
14 | 760 | Trevor Grant | Mineral City, OH | KTM | 8:30.537 |
15 | 763 | Steve Young | Nelsonville, OH | Yamaha | 8:31.083 |
16 | 754 | Tyler Strole | Cincinnati, OH | Honda | 8:32.094 |
17 | 766 | Duren Garten | Lerona, WV | Honda | 8:48.899 |
18 | 758 | Chad Davidson | Erwin, TN | Suzuki | 9:21.012 |
19 | 771 | Tristan Bramblett | Tiger, GA | Yamaha | 9:38.368 |
40+ C |
1 | 849 | Todd Goetz | Lexington, VA | Honda | 7:56.653 |
2 | 827 | Jeremy Toney | Comfort, WV | Yamaha | 8:15.373 |
3 | 845 | willie jones | bristol, VA | Husqvarna | 8:19.159 |
4 | 811 | Steven Epps | Hurt, VA | KTM | 8:24.346 |
5 | 818 | Shane Martin | Oregonia, OH | KTM | 8:34.915 |
6 | 802 | Jim Atwell | Ceres, VA | KTM | 8:36.217 |
7 | 816 | Jason Hackworth | Coal city, WV | Yamaha | 8:36.427 |
8 | 817 | Scott Ayers | Sophia, WV | Yamaha | 8:37.714 |
9 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 8:38.255 |
10 | 806 | David Sprinkle | Piney Flats, TN | Yamaha | 8:43.599 |
11 | 807 | jeffrey blake | midway, WV | KTM | 8:47.469 |
12 | 808 | Scot Brown | WALNUT COVE, NC | KTM | 8:48.455 |
13 | 825 | Jonathan Neal | Gwynn Oak, MD | Yamaha | 8:52.807 |
14 | 821 | Billy Grose III | Bluefield, WV | Yamaha | 8:56.945 |
15 | 801 | Ora Youngblood | Lexington, VA | Husqvarna | 9:30.877 |
16 | 812 | bobby flinchum | walnut cove, NC | Beta | 9:53.746 |
17 | 819 | Casey Visger | Bellevue, MI | Husqvarna | 12:15.666 |
50+ C |
1 | 856 | Bill Moore | Chesapeake, OH | Yamaha | 8:14.153 |
2 | 872 | James Carter | Cool Ridge, WV | Yamaha | 8:22.954 |
3 | 852 | Michael Anderson | Huntersville, NC | KTM | 8:23.060 |
4 | 862 | William Clevenger | Buckhannon, WV | KTM | 8:24.112 |
5 | 865 | Michael Lanning | Logan, OH | Yamaha | 8:31.074 |
6 | 864 | Mike Johnson | Damascus, VA | KTM | 9:06.058 |
7 | 853 | Mike Berrington | Waynesboro, VA | KTM | 9:08.706 |
8 | 863 | Tommy McCurry | Iron Station, NC | Honda | 9:14.325 |
9 | 851 | Timothy Hale | Eden, NC | Beta | 9:27.628 |
10 | 868 | Sam Fleming | Silver Spring, MD | Yamaha | 9:29.378 |
11 | 869 | Anthony Consorte | Chester, VA | Yamaha | 10:02.760 |
12 | 858 | Ray Wilson | Bristol, VA | Yamaha | 10:43.536 |
13 | 855 | Bob Marshall | Princeton, WV | Yamaha | 11:12.671 |
60+ |
1 | 927 | Danny Burkhalter | Lindale, GA | KTM | 8:03.022 |
2 | 911 | Chris Sumner | CADIZ, KY | Husqvarna | 8:04.671 |
3 | 922 | Mark Yukevich | Washington, PA | Yamaha | 8:12.429 |
4 | 913 | brad burt | utica, OH | Husqvarna | 8:42.345 |
5 | 902 | VERNON Pacholke | EASTLAKE, OH | Husqvarna | 8:47.661 |
6 | 907 | Arnold Wright | Kent's Store, VA | Yamaha | 9:06.208 |
7 | 904 | Ben Roberts | Fancy Gap, VA | KTM | 11:48.817 |
Women's Amateur |
1 | 974 | Alli Phillips | Laurens, SC | Husqvarna | 7:56.933 |
2 | 950 | Taylor Murray | Huntersville, NC | Honda | 8:36.008 |
3 | 952 | Dawn Silvia | Wrightsville, GA | KTM | 9:43.092 |
Women's Novice |
1 | 982 | Samantha Davis | Accokeek, MD | Honda | 8:45.610 |
2 | 981 | Kelly Neel | Piney Flats, TN | KTM | 9:34.369 |
3 | 984 | Melissa Berkoff | Silver Spring, MD | KTM | 9:46.089 |
4 | 983 | Faith Simmons | Erwin, TN | KTM | 9:58.206 |
5 | 975 | Lori Dusky | Rural Retreat, VA | Husqvarna | 10:10.980 |
6 | 978 | Liz Babitz | Maiden, NC | KTM | 10:27.985 |
7 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 11:12.660 |
8 | 985 | Kim Gabriele | Roanoke, VA | KTM | 11:14.335 |
9 | 996 | Delaney Groves | Boones Mill, VA | Beta | 12:54.479 |
10 | 987 | Hiyori Yoshida | Silver Spring, MD | Honda | 39:47.976 |