2022 Full Gas Amateur Sprint Enduro

Outback Motorsports ATV Park Results

- Laurinburg, NC

February 12 - 13, 2022

Saturday - A102- Test 2- Cross Test Results

Position No. Rider Class Hometown Machine Time
5 1703 JUNIOR C 12-17 (1) Barboursville, VA Kawasaki 8:00.777
6 1702 Sportman C AMA Classification (1) Cookeville, TN Yamaha 8:03.732
7 703 Warrior (1) Newport News, VA Honda 8:05.946
8 2000 JUNIOR C 12-17 (2) wilmington, NC Husqvarna 8:06.464
9 708 Warrior (2) Statesville, NC Yamaha 8:12.779
10 812 250 C (1) Webster Springs, WV Honda 8:16.308
11 801 250 C (2) Negley, OH Yamaha 8:20.469
12 808 250 C (3) Hickory, NC KTM 8:20.833
13 762 Open C (1) Ronceverte, WV KTM 8:29.204
14 1714 JUNIOR C 12-17 (3) Madison, AL KTM 8:36.719
15 1700 JUNIOR C 12-17 (4) Huntersville, NC Yamaha 8:38.684
16 917 Vet C 30+ (1) Summersville, WV Kawasaki 8:38.834
17 902 Vet C 30+ (2) Holly Springs, NC KTM 8:39.120
18 1004 50+ MASTER C (1) Aberdeen, NC Husqvarna 8:39.174
19 806 250 C (4) durham, NC Kawasaki 8:39.746
20 803 250 C (5) Nelsonville, OH Yamaha 8:40.624
21 954 40+ SEN C (1) Dinwiddie, VA KTM 8:42.083
22 807 250 C (6) Morristown, TN Gas Gas 8:42.427
23 750 Open C (2) Dagus mines, PA Husqvarna 8:45.676
24 900 Vet C 30+ (3) Clarksburg, WV Husqvarna 8:47.872
25 1713 JUNIOR C 12-17 (5) Madison, AL KTM 8:48.124
26 958 40+ SEN C (2) Fuquay Varina, NC Yamaha 8:48.478
27 855 Lites C (1) North Wilkesboro, NC Yamaha 8:50.590
28 1605 Sportman C AMA Classification (2) Beverly, WV Yamaha 8:50.943
29 901 Vet C 30+ (4) Doylestown, OH Gas Gas 8:52.936
30 857 Lites C (2) Piketon, OH Yamaha 8:56.158
31 1016 50+ MASTER C (2) Morristown, TN Husqvarna 8:57.573
32 1100 Women's C (1) Richlands, NC KTM 8:57.797
33 709 Warrior (3) Pickerington, OH Gas Gas 9:03.284
34 1023 50+ MASTER C (3) Abingdon, VA KTM 9:04.339
35 1052 60+ MASTER B/C (1) Lexington, NC KTM 9:04.714
36 854 Lites C (3) West End, NC Yamaha 9:06.086
37 751 Open C (3) West Milford, WV Husqvarna 9:06.720
38 1018 50+ MASTER C (4) Morristown, TN KTM 9:07.616
39 951 40+ SEN C (3) MOUNT CLARE, WV KTM 9:07.868
40 755 Open C (4) charlotte, NC Honda 9:09.441
41 754 Open C (5) Tazewell, VA Yamaha 9:10.480
42 961 40+ SEN C (4) Gaston, SC KTM 9:11.576
43 908 Vet C 30+ (5) Ft Bragg, NC Honda 9:12.082
44 1000 50+ MASTER C (5) newark, OH KTM 9:12.331
45 903 Vet C 30+ (6) Waynesburg, OH Gas Gas 9:13.379
46 802 250 C (7) Avenue, MD Kawasaki 9:14.022
47 957 40+ SEN C (5) Raleigh, NC KTM 9:14.499
48 956 40+ SEN C (6) Cleveland, NC Kawasaki 9:15.400
49 1050 60+ MASTER B/C (2) East Bend, NC KTM 9:17.477
50 769 Open C (6) Angier, NC Gas Gas 9:17.923
51 1012 50+ MASTER C (6) Inman, SC Husqvarna 9:19.335
52 914 Vet C 30+ (7) London, KY Honda 9:19.469
53 1003 50+ MASTER C (7) Asheboro, NC Honda 9:20.185
54 1102 Women's C (2) Accokeek, MD 9:23.797
55 618 250 C (8) Lincolnton, NC Yamaha 9:26.057
56 804 250 C (9) Yorktown, VA KTM 9:26.199
57 913 Vet C 30+ (8) Roanoke rapids, NC Yamaha 9:29.848
58 759 Open C (7) Wilson, NC Husqvarna 9:31.316
59 1051 60+ MASTER B/C (3) winston salem, NC Beta 9:33.611
60 1033 50+ MASTER C (8) GREENSBORO, NC Yamaha 9:34.280
61 856 Lites C (4) Griffin, GA Yamaha 9:37.376
62 911 Vet C 30+ (9) Knightdale, NC KTM 9:37.387
63 1010 50+ MASTER C (9) Wake Forest, NC KTM 9:39.073
64 979 40+ SEN C (7) Sneads ferry, NC KTM 9:39.514
65 753 Open C (8) Dunn, NC Yamaha 9:39.712
66 852 Lites C (5) Dinwiddie, VA Yamaha 9:39.949
67 758 Open C (9) Wilson, NC Husqvarna 9:40.582
68 55 JUNIOR C 12-17 (6) Hickory, NC KTM 9:41.126
69 752 Open C (10) DYKE, VA Husqvarna 9:42.781
71 1021 50+ MASTER C (10) Williamsburg, VA KTM 9:51.356
72 1009 50+ MASTER C (11) Mingo Junction, OH Husqvarna 9:51.996
73 704 Warrior (5) Rockwell, NC KTM 9:52.944
74 1022 50+ MASTER C (12) ANGIER, NC KTM 9:54.147
75 1017 50+ MASTER C (13) FAYETTEVILLE, NC KTM 9:54.872
77 757 Open C (11) Greenville, SC KTM 9:57.382
78 906 Vet C 30+ (10) stokesdale, NC Other 9:58.260
79 707 Warrior (6) Fametteville, NC KTM 10:00.688
80 764 Open C (12) Wade, NC KTM 10:02.131
81 1014 50+ MASTER C (14) Taylorsville, NC Kawasaki 10:02.546
82 1024 50+ MASTER C (15) Waxhaw, NC KTM 10:02.608
83 905 Vet C 30+ (11) York, SC Yamaha 10:03.075
84 904 Vet C 30+ (12) Clover, SC KTM 10:03.362
85 1013 50+ MASTER C (16) TAZEWELL, VA Honda 10:04.113
86 1026 50+ MASTER C (17) Fuquay Varina, NC Husqvarna 10:06.064
87 702 Warrior (7) JACKSONVILLE, NC Kawasaki 10:08.347
88 1027 50+ MASTER C (18) Sanford, NC Yamaha 10:09.176
89 950 40+ SEN C (8) Lexington, VA Husqvarna 10:09.430
90 1011 50+ MASTER C (19) New Bern, NC Kawasaki 10:11.507
91 1053 60+ MASTER B/C (5) Summerville, SC Yamaha 10:15.744
92 910 Vet C 30+ (13) raleigh, NC KTM 10:17.097
93 800 250 C (10) Lexington, VA Kawasaki 10:19.880
94 1006 50+ MASTER C (20) Brevard, NC KTM 10:20.441
95 909 Vet C 30+ (14) Wilmington, NC KTM 10:22.979
96 805 250 C (11) Wake Forest, NC Beta 10:23.269
97 761 Open C (13) Raeford, NC KTM 10:26.900
98 1603 Sportman C AMA Classification (3) conover, NC Husqvarna 10:30.803
99 1025 50+ MASTER C (21) Gwynn Oak, MD Beta 10:31.507
100 853 Lites C (6) Waynesburg, OH KTM 10:36.629
101 760 Open C (14) Raleigh, NC KTM 10:37.930
102 1007 50+ MASTER C (22) WALNUT COVE, NC KTM 10:38.646
103 1008 50+ MASTER C (23) Canton, OH KTM 10:41.043
104 912 Vet C 30+ (15) Burlington, NC Husqvarna 10:48.745
105 1002 50+ MASTER C (24) Sophia, NC KTM 10:49.308
106 1015 50+ MASTER C (25) Moravian Falls, NC Kawasaki 10:49.809
107 756 Open C (15) Dunn, NC Honda 10:50.086
108 1070 60+ MASTER B/C (6) Laurinburg, NC Yamaha 10:56.627
109 916 Vet C 30+ (16) Louisburg, NC Yamaha 10:56.923
110 1020 50+ MASTER C (26) Cary, NC Husqvarna 11:00.991
111 705 Warrior (8) Raeford, NC KTM 11:04.353
112 763 Open C (16) Ridgeway, VA KTM 11:19.790
113 809 250 C (12) Pinehurst, NC Honda 11:21.008
114 810 250 C (13) Aberdeen, NC Husqvarna 11:21.537
115 1001 50+ MASTER C (27) Morganton, NC Kawasaki 11:22.792
116 959 40+ SEN C (9) Kenly, NC Husqvarna 11:28.919
117 1028 50+ MASTER C (28) pittsboro, NC KTM 11:30.636
118 706 Warrior (9) Raeford, NC Other 11:31.635
119 1032 50+ MASTER C (29) Aberdeen, NC Kawasaki 11:36.261
120 1005 50+ MASTER C (30) Aberdeen, NC Husqvarna 11:37.283
121 1019 50+ MASTER C (31) Loris, SC Yamaha 11:39.483
122 915 Vet C 30+ (17) Bruceton Mills, WV KTM 11:40.069
123 1604 Sportman C AMA Classification (4) Gaston, SC Yamaha 11:41.708
124 1030 50+ MASTER C (32) Pittsboro, NC Yamaha 11:49.400
125 1101 Women's C (3) Bristol, TN Yamaha 11:55.496
126 952 40+ SEN C (10) Wake Forest, NC Yamaha 11:59.208
127 907 Vet C 30+ (18) Greensboro, NC Suzuki 12:23.040
128 701 Warrior (10) Jacksonville, NC Kawasaki 12:26.997
129 953 40+ SEN C (11) New Martinsville, WV Honda 13:24.765
130 1031 50+ MASTER C (33) New lexington, OH Beta 14:14.326
131 955 40+ SEN C (12) N. DINWIDDIE, VA Kawasaki DNF
132 1600 Sportman C AMA Classification (5) Raleigh, NC Honda DNF
133 1602 Sportman C AMA Classification (6) Raleigh, NC Yamaha DNF
134 700 Warrior (11) Southern pines, NC KTM DNF