2017 Full Gas Sprint Enduro

LL Raceway Results

- Fairmount City, PA

August 5 - 6, 2017

Sunday Combined Results

Position No. Rider Hometown Tests Time Points
Pro
1 14 Hodges, SC 6 00:34:41.825 30
2 6 Slippery Rock, PA 6 00:34:47.436 25
3 9 Livingston, TN 6 00:34:56.087 21
4 10 jefferson, GA 6 00:35:09.735 18
5 2 Logan, OH 6 00:35:17.931 16
6 12 Harwinton, CT 6 00:35:18.235 15
7 19 Sedalia, CO 6 00:36:20.075 14
8 3 Upton, MA 6 00:36:59.775 13
9 4 Gilbert, SC 6 00:37:57.227 12
10 26 Clarion, PA 6 00:38:05.866 11
Women's Pro
1 13 Belton, SC 6 00:38:12.173 30
2 2 Travelers rest, SC 6 00:39:36.111 25
3 1 mchenry, MD 6 00:41:36.218 21
Open A
1 50 Mechanicsville, MD 6 00:37:29.221 30
2 57 Hardinsburg, IN 6 00:38:00.258 25
3 60 Parkersburg, WV 6 00:38:03.069 21
4 53 Coalton, WV 6 00:38:15.952 18
5 59 Kent, OH 6 00:38:47.517 16
6 55 BELLEFONTE, PA 6 00:38:57.447 15
7 86 North Royalton, OH 6 00:40:08.694 14
8 54 Templeton, PA 6 00:40:10.529 13
9 62 Dubois, 6 00:41:18.228 12
Lites A
1 103 Inman, SC 6 00:37:26.780 30
2 100 Thompsons Station, TN 6 00:37:50.620 25
3 101 Canal Winchester, OH 6 00:38:03.336 21
4 105 Canal Winchester, OH 6 00:38:04.436 18
5 111 Sciota, PA 6 00:38:04.835 16
6 116 Mineral wells, WV 6 00:38:07.333 15
7 110 Franklin, PA 6 00:38:54.295 14
8 102 Ona, WV 6 00:39:59.655 13
9 107 Slippery Rock, PA 6 00:40:33.263 12
10 108 Reynoldsville, PA 6 00:40:36.444 11
11 115 Burgettstown, PA 6 00:41:00.762 10
12 129 Natrona Heights, PA 6 00:41:03.285 9
13 129 Venus, PA 2 00:14:49.077 8
Vet A 30+
1 204 NEW STRAITSVILLE, OH 6 00:38:04.630 30
2 206 monaca, PA 6 00:38:08.780 25
3 203 Elkton, MD 6 00:38:24.879 21
4 205 Leavittsburg, OH 6 00:38:34.247 18
5 212 Hamden, OH 6 00:39:45.617 16
6 222 Warren, PA 6 00:41:27.140 15
7 202 Candler, NC 6 00:44:50.049 14
40+ A
1 255 Rochester, NY 6 00:41:32.747 30
2 256 Wrightsville, GA 6 00:42:00.704 25
3 259 Tyrone, PA 6 00:44:10.853 21
4 250 argyle, TX 6 00:44:31.805 18
5 258 Romulus, MI 6 00:46:45.340 16
Open B
1 360 Mineral Ridge, OH 6 00:40:11.456 30
2 359 Coalton, WV 6 00:41:40.724 25
3 378 Sophia, WV 6 00:43:01.447 21
4 368 Ridgway, 6 00:43:16.202 18
5 355 Crothersville, IN 6 00:43:51.405 16
6 351 Orefield, PA 6 00:44:48.258 15
7 357 Rimersburg, PA 6 00:45:30.793 14
8 353 Chicora, PA 6 00:45:53.877 13
9 361 Natrona Heights, PA 6 00:46:15.905 12
10 352 Gallitzin, PA 6 00:50:24.448 11
11 358 Spring Mills, PA 6 01:04:18.258 10
Lites B
1 404 Carmichaels, PA 6 00:39:35.250 30
2 417 New Florence, 6 00:39:37.176 25
3 410 Worthington, PA 6 00:40:38.619 21
4 403 saluda, NC 6 00:41:02.872 18
5 416 BEDFORD, IN 6 00:41:05.484 16
6 405 Brockway, PA 6 00:41:57.965 15
7 409 New Kensington, PA 6 00:41:58.405 14
8 400 Bluff city, TN 6 00:43:59.062 13
9 408 Pfafftown, NC 6 00:44:38.687 12
10 406 Meadville, PA 6 00:45:26.756 11
11 402 Daleville, VA 6 00:45:47.673 10
12 407 Bedford, IN 5 00:35:38.713 9
50+ A
1 304 Franklin, PA 6 00:43:03.277 30
2 306 Morgantown, WV 6 00:46:27.673 25
3 300 Kingsport, TN 6 00:46:27.888 21
4 308 Mount Morris, PA 6 00:46:44.661 18
5 302 Scottsburg, IN 6 00:49:27.101 16
25+
1 151 New Bethlehem, PA 6 00:38:43.443 30
2 158 Ford City, 6 00:40:29.065 25
3 156 Aliquippa, PA 6 00:46:45.742 21
4 155 Carnegie, PA 6 00:53:57.054 18
5 152 carnegie, PA 4 00:37:12.017 16
Vet B 30+
1 456 ridgway, PA 6 00:42:38.064 30
2 457 Olean, NY 6 00:44:23.732 25
3 452 bristol, VA 6 00:44:39.670 21
4 468 Tarentum, PA 6 00:44:41.026 18
5 453 Washington, PA 6 00:44:59.398 16
6 462 Clarendon, PA 6 00:45:13.962 15
7 450 Tega Cay, SC 6 00:46:53.160 14
8 451 Piney Flats, TN 6 00:47:25.791 13
9 478 Sophia, WV 6 00:48:12.835 12
10 454 Asheville, NC 6 00:48:18.367 11
11 455 Candler, NC 6 00:50:08.501 10
40+ B
1 504 Morgantown, WV 6 00:45:35.207 30
2 509 NORTHERN CAMBRIA, PA 6 00:47:22.043 25
3 458 Blountville, TN 6 00:48:25.766 21
4 506 Fairview, NC 6 00:49:07.660 18
5 507 Pickerington, OH 6 00:49:15.822 16
6 502 Orefield, PA 6 00:49:20.081 15
7 500 lehighton, PA 6 00:50:07.962 14
8 503 Fairmont, WV 6 00:52:13.956 13
9 511 Clarion, 5 00:51:30.196 12
50+ B
1 550 Jackson, OH 6 00:46:12.089 30
2 556 Candler, NC 6 00:46:19.001 25
3 557 Allentown, PA 6 00:47:07.693 21
4 558 Lilly, PA 6 00:48:36.793 18
5 561 Corry, 6 00:48:39.400 16
6 552 Oxford, MI 6 00:51:04.002 15
7 551 Reidsville, NC 6 00:54:51.639 14
Open C
1 660 Knoxville, TN 6 00:43:09.042 30
2 657 MacArthur, WV 6 00:44:07.584 25
3 661 bristol, VA 6 00:44:18.230 21
4 652 Bethel Park, PA 6 00:45:06.593 18
5 658 Medina, 6 00:45:27.517 16
6 659 Elkins, WV 6 00:45:47.104 15
7 656 Milton, WV 6 00:47:05.986 14
8 667 Cabot, PA 6 00:48:49.174 13
9 665 Pittsburgh, PA 6 00:49:06.113 12
10 651 Elkins, WV 6 00:50:21.266 11
11 668 Bristol, VA 4 00:31:19.299 10
12 650 Bluff City, TN 4 00:32:27.373 9
Lites C
1 701 Chesapeake City, MD 6 00:42:43.741 30
2 702 Pittsburgh, PA 6 00:43:00.162 25
3 718 Bristol, TN 6 00:45:21.733 21
4 707 rimersburg, PA 6 00:46:11.864 18
5 700 orefield, PA 6 00:47:35.576 16
6 705 Reidsville, NC 6 00:47:52.975 15
7 717 Gallitzin, 6 00:48:19.529 14
8 704 Sarver, PA 6 00:48:19.729 13
9 703 Loretto, PA 6 00:51:06.641 12
10 709 st clairsville, OH 6 00:52:41.518 11
11 719 Dubois, 6 00:53:33.771 10
12 708 Valencia, PA 6 01:06:26.373 9
Juniors 12-17
1 615 Denver, NC 6 00:42:18.097 30
2 618 Bristol, TN 6 00:42:32.069 25
3 606 Argyle, TX 6 00:43:07.643 21
4 602 Daleville, VA 6 00:45:22.550 18
5 607 Denver, NC 6 00:46:17.843 16
6 613 SHIPPENVILLE, PA 6 00:50:22.182 15
7 601 Vandergrift, PA 6 00:55:13.287 14
8 611 Clarion, 3 00:30:33.231 13
Vet C 30+
1 757 Vandergrift, PA 6 00:51:58.674 30
2 762 Cresson, PA 6 00:53:26.314 25
40+ C
1 804 Evans, GA 6 00:46:30.596 30
2 805 Tarentum, PA 6 00:48:29.150 25
3 831 Kersey, PA 6 00:48:32.113 21
4 800 Wellston, OH 6 00:50:27.303 18
5 811 Toronto, OH 6 01:00:40.836 16
6 810 Sellersville, PA 6 01:01:16.826 15
50+ C
1 855 clarion, PA 6 00:49:45.331 30
2 851 Kutztown, PA 6 00:52:33.524 25
60+
1 904 Freeport, PA 6 00:48:50.975 30
2 906 Washington, PA 6 00:50:14.738 25
3 901 Bristol, VA 6 00:54:23.411 21
Women's Amateur
1 957 mchenry, MD 6 00:48:20.897 30
2 956 Canal Winchester, OH 6 00:49:07.316 25
3 959 Wrightsville, GA 6 00:54:35.363 21
4 953 Oxford, MI 6 01:09:18.568 18