2020 Full Gas Sprint Enduro

GTR Complex Results

- Gaston, SC

February 8 - 9, 2020

Saturday - Test 3 - Cross test Results

Position No. Rider Hometown Machine Time
Pro
1 523 Boonville, NC Yamaha 6:03.669
2 1 boonville, NC KTM 6:05.083
3 114 Denver, NC Kawasaki 6:05.498
4 342 Morgantown, PA Husqvarna 6:07.807
5 198 hodges, SC KTM 6:09.007
6 212 Duvall, WA Husqvarna 6:10.494
7 127 Livingston, TN Kawasaki 6:14.763
Pro 2
1 178 denver, NC Kawasaki 6:04.018
2 969 Southwick, MA KTM 6:12.016
3 558 Aliquippa, PA Husqvarna 6:12.087
4 328 Myakka City, FL KTM 6:15.151
5 300 Orlando, FL Husqvarna 6:29.990
6 272 Thompsons Station, TN KTM 6:31.145
7 24 Saint Albans, WV KTM 6:33.844
8 270 Travelers Rest, SC Yamaha 6:37.027
9 27 Blacksburg, SC Kawasaki 6:43.504
Pro-Am
1 29 Inman, SC Husqvarna 6:17.061
2 700 Parkersburg, WV KTM 6:34.001
3 210 Statesboro, GA Kawasaki 6:34.586
4 604 Kingsport, TN KTM 6:34.721
5 704 Nelsonville, OH Yamaha 6:35.320
6 117 Lexington, SC Yamaha 6:37.653
7 41 Elkton, MD KTM 6:38.360
8 422 Newark Valley, NY KTM 6:40.341
9 764 Bangor, PA Yamaha 6:40.707
10 201 Sharpsburg, GA KTM 6:42.503
11 50 Mechanicsville, MD KTM 6:42.620
12 142 Round Rock, TX KTM 6:45.544
13 70 boiling springs, SC KTM 6:45.740
14 929 Iron Station, NC Husqvarna 6:46.900
15 227 Virginia Beach, VA KTM 6:48.047
16 717 Clarion, PA Husqvarna 6:48.528
17 85 Rogersville, MO Yamaha 6:48.535
18 297 Wrightsville, GA Sherco 6:53.198
19 32 Creedmoor, NC Kawasaki 6:56.279
20 66 Marshall, VA Yamaha 7:00.860
21 19 Eagle Rock, VA KTM 7:03.239
22 125 gillett, PA KTM 7:21.362
23 230 Gibsonia, PA Yamaha 7:36.807
24 130 Landrum, SC Kawasaki DNF
Women's Pro
1 1 Belton, SC Husqvarna 6:49.755
2 551 Circleville, OH Yamaha 7:03.346
3 50 Barons, AB KTM 7:04.070
4 469 Gilbertsville, PA KTM 7:08.335
5 417 Terre Haute, IN Beta 7:16.209
6 717 Equinunk, PA Husqvarna 7:27.057
7 652 travelers rest, SC Yamaha 7:30.469
8 2 Travelers rest, SC KTM 7:52.373
9 7 Laurens, SC Husqvarna 8:03.280
Open A
1 53 Franklin, GA Suzuki 6:26.432
2 52 ZANESVILLE, OH KTM 6:42.758
3 64 SCOTCH PLAINS, SC Yamaha 6:44.649
4 51 Piney flats, TN KTM 6:44.730
5 62 Greensboro, PA Husqvarna 6:49.496
6 61 Lyman, SC KTM 6:55.573
7 50 Ona, WV KTM 6:56.642
8 58 cartersville, GA Kawasaki 6:59.335
9 55 Mineral Ridge, OH KTM 7:08.003
10 65 Charlottesville, VA Yamaha 7:08.657
11 63 charlotte, NC Husqvarna 7:12.894
12 60 Blairsville, GA Yamaha 7:15.511
13 54 Chillicothe, OH KTM 7:18.178
14 92 SYLACAUGA, AL Yamaha 7:24.386
15 57 Newport News, VA Kawasaki 7:25.623
16 56 Lenoir, NC Husqvarna 7:30.121
17 59 Logan, OH Kawasaki 7:54.932
Lites A
1 119 bainbridge, GA Yamaha 6:32.300
2 123 Strafford, MO KTM 6:37.966
3 121 Fife Lake, MI Yamaha 6:40.101
4 105 Berkshire, NY Honda 6:44.324
5 107 AMITY, PA Husqvarna 6:45.949
6 113 Cambridge, OH Husqvarna 6:47.916
7 111 Murray City, OH Kawasaki 6:48.342
8 106 Hoschton, GA KTM 6:51.901
9 127 Vale, NC Yamaha 6:52.367
10 117 Pacolet, SC Husqvarna 6:54.465
11 103 FAIRMONT, WV Yamaha 6:56.747
12 128 Boonville, NC KTM 6:58.501
13 100 Waynesboro, VA Honda 6:59.487
14 114 Iron Station, NC Husqvarna 7:02.228
15 108 Platteville, CO KTM 7:05.889
16 120 Weems, VA Honda 7:08.405
17 122 Daleville, VA KTM 7:08.797
18 104 West Mifflin, PA Husqvarna 7:12.672
19 118 Hardy, VA Yamaha 7:13.179
20 102 Collettsville, NC Sherco 7:14.523
21 110 Guysville, OH Yamaha 7:14.861
22 101 Canton, GA Yamaha 7:15.849
23 129 LOUISVILLE, KY Suzuki 7:24.624
24 149 Buchanan, VA Kawasaki 7:25.763
25 124 Pottsville, PA KTM 7:31.442
26 112 Palm Beach Gardens, FL KTM 7:37.339
27 126 Bolivia, NC Yamaha 7:44.837
28 109 BROWNSBURG, IN KTM 7:45.007
29 116 Powhatan, VA KTM 8:15.460
Vet A 30+
1 160 Wadsworth, OH KTM 7:07.026
2 150 POINT OF ROCKS, MD KTM 7:11.666
3 162 Shelby, NC Husqvarna 7:18.604
4 157 Mount Clare, WV Husqvarna 7:19.227
5 153 Berkshire, NY Husqvarna 7:25.675
6 159 WOODSTOCK, GA Husqvarna 7:27.270
7 155 Ocala, FL Kawasaki 7:27.743
8 164 Crestwood, KY Yamaha 7:28.596
9 151 weedsport, NY Honda 7:33.969
10 163 Port deposit, MD Husqvarna 7:42.488
11 152 Dickerson, MD Yamaha 7:46.080
12 168 Lynchburg, VA Husqvarna 7:46.814
13 161 Erwin, TN Husqvarna 7:53.027
14 156 Equinunk, PA KTM 7:54.113
15 158 York, SC Husqvarna 8:13.909
16 154 Tamaqua, PA Husqvarna 9:36.082
40+ A
1 213 Austin, TX Husqvarna 7:32.663
2 205 Westminster, MD Yamaha 7:33.994
3 201 Shelby, NC Yamaha 7:35.374
4 202 Wrightsville, GA KTM 7:39.580
5 203 Dunbar, PA KTM 7:39.789
6 214 Whispering pines, NC KTM 7:42.633
7 210 Burgaw, NC KTM 7:45.390
8 211 New Salem, PA Yamaha 7:47.723
9 216 Marysville, OH KTM 7:50.530
10 209 Wadsworth, OH Honda 7:53.345
11 212 Weston, WV Husqvarna 8:04.083
12 206 Logan, OH KTM 8:34.457
13 207 woodstock, GA Gas Gas 8:59.561
Open B
1 297 Greensboro, NC KTM 7:04.870
2 251 Denver, NC Husqvarna 7:07.213
3 259 Farmington, CT KTM 7:08.182
4 299 Brooklet, GA Kawasaki 7:10.519
5 250 Garfield, GA Kawasaki 7:23.196
6 267 Morganton, NC KTM 7:26.601
7 261 Blairsville, GA Yamaha 7:27.050
8 260 Lenoir, NC Honda 7:27.204
9 265 Blairsville, GA Honda 7:27.969
10 273 bristol, VA Yamaha 7:30.128
11 263 Vandalia, OH KTM 7:30.974
12 285 blountville, TN Honda 7:31.813
13 258 Alexis, NC KTM 7:33.541
14 269 Buchtel, OH KTM 7:34.278
15 253 Lexington, SC Yamaha 7:36.147
16 266 Blairsville, GA KTM 7:36.377
17 252 Daleville, VA Beta 7:42.407
18 272 blountville, TN KTM 7:44.944
19 255 Knoxville, TN Husqvarna 7:51.831
20 616 Blountville, TN KTM 8:00.324
21 271 Lexington, SC Yamaha 8:01.475
22 254 West Union, WV KTM 8:09.795
23 257 Chesterfield, VA KTM 8:18.194
24 298 Bluff City, TN Yamaha 8:20.468
25 256 Pittsburgh, PA KTM 8:23.145
26 282 Bristol, VA Yamaha 8:25.178
27 268 Roan mountain, TN Sherco 8:27.783
28 274 gainesville, GA Yamaha 8:27.954
29 264 Griffin, GA Husqvarna 9:13.526
30 262 Hickory, NC Husqvarna 10:48.794
Lites B
1 323 Camden, SC Yamaha 6:50.093
2 319 Connelly springs, NC KTM 6:54.610
3 303 martinsville, IN Husqvarna 6:59.407
4 300 Glouster, OH Kawasaki 7:01.947
5 328 Maiden, NC Husqvarna 7:11.859
6 347 Jonesville, NC Kawasaki 7:21.868
7 317 Olin, NC KTM 7:24.773
8 0 Portsmouth, VA Yamaha 7:29.974
9 324 Cowpens, SC Yamaha 7:31.150
10 318 Akron, OH Yamaha 7:32.287
11 322 trafalgar, IN Husqvarna 7:34.727
12 307 Carlisle, PA Husqvarna 7:36.617
13 326 Hillsboro, OH Suzuki 7:38.643
14 315 Denver, NC KTM 7:42.703
15 301 taylors, SC Beta 7:44.162
16 308 Carlisle, PA KTM 7:48.569
17 302 Pittsburgh, PA KTM 7:54.252
18 313 Houston, PA Husqvarna 7:55.744
19 312 Travelers Rest, SC KTM 7:57.229
20 316 beavercreek, OH Yamaha 8:02.571
21 309 Pittsburgh, PA Husqvarna 8:04.243
22 327 Bridgeport, WV Kawasaki 8:04.267
23 320 Athens, GA Honda 8:04.509
24 305 Lagrange, KY Honda 8:04.558
25 329 Johnsonville, SC KTM 8:04.587
26 314 Cowpens, SC KTM 8:19.217
27 321 Shinnston, WV Yamaha 8:27.630
28 325 Clarksburg, WV Husqvarna 8:27.823
29 306 Grafton, WV Husqvarna 8:38.766
30 310 Wytheville, VA Beta 8:58.543
50+ A
1 353 Monroe, GA KTM 7:31.595
2 357 Houston, PA Husqvarna 8:02.306
3 365 Mars, PA KTM 8:09.651
4 352 Marietta, GA KTM 8:17.694
5 367 Inman, SC Honda 8:18.504
6 356 Charleston, WV KTM 8:19.900
7 363 Vale, NC Kawasaki 8:27.558
8 358 Valdese, NC KTM 8:33.452
9 359 Olin, NC KTM 8:45.923
10 362 MOORESVILLE, NC Kawasaki 8:49.088
11 355 Kingsport, TN KTM 9:01.942
12 360 Glen Arm, MD KTM 9:04.035
13 366 Greenwood, IN KTM 9:06.070
14 354 Nelsonville, OH KTM 9:15.676
15 364 Morgantown, WV KTM DNF
Juniors A/B 12-17
1 382 spartanburg, SC KTM 7:08.329
2 376 Shelby, NC Yamaha 7:12.896
3 377 Gray Court, SC Yamaha 7:15.974
4 383 Goodwater, KY KTM 7:27.587
5 384 Shamong, NJ KTM 7:28.392
6 385 Hickory, NC KTM 7:37.928
7 379 Barboursville, VA KTM 7:46.063
8 375 Stanardsville, VA Yamaha 8:00.624
25+ A/B
1 400 annville, PA KTM 6:39.088
2 411 Overland Park, KS KTM 6:49.462
3 404 union mills, NC KTM 6:52.106
4 414 Masontown, WV Yamaha 6:59.521
5 415 Brandenburg, KY Kawasaki 7:07.215
6 412 MYRTLE BEACH, SC KTM 7:09.113
7 409 Winder, GA KTM 7:09.656
8 419 Gastonia, NC Yamaha 7:13.983
9 406 Morganton, NC Husqvarna 7:16.084
10 413 Gainesville, GA KTM 7:18.501
11 403 Johnson City, TN KTM 7:27.857
12 408 Granite Falls, NC KTM 7:29.410
13 410 Cleveland, GA Husqvarna 7:33.847
14 402 Arlington, VA Yamaha 7:44.326
15 437 Clemmons, NC Kawasaki 8:03.447
16 407 Rockholds, KY Honda 9:11.418
17 405 kingsport, TN Honda 9:58.881
Vet B 30+
1 453 Nashport, OH Kawasaki 7:37.333
2 469 Piney Flats, TN Kawasaki 7:41.500
3 457 CLINTON, TN KTM 7:43.224
4 450 Charleston, WV KTM 7:45.231
5 452 Wytheville, VA Yamaha 7:59.664
6 451 Bristol, TN Yamaha 8:09.156
7 462 Clayton, GA Yamaha 8:12.139
8 460 Blountville, TN Honda 8:16.018
9 467 FOUNTAIN INN, SC KTM 8:18.380
10 455 Bristol, VA Yamaha 8:25.718
11 461 Fountain inn, SC KTM 8:29.365
12 459 Bear branch, KY Yamaha 8:30.640
13 456 Norton, OH KTM 8:31.647
14 454 Zanesville, OH Yamaha 8:33.332
15 464 Clayton, GA KTM 8:33.743
16 463 Goodwater, KY KTM 8:42.329
17 468 Johnsonville, SC KTM 8:45.971
18 482 Nesconset, NY KTM 8:59.685
19 466 elizabethtown, KY KTM 9:08.172
20 458 woodstock, GA KTM 9:10.930
21 465 Gainesville, GA KTM 9:13.827
40+ B
1 507 Normalville, PA Yamaha 8:36.740
2 502 Conway, SC Husqvarna 8:47.090
3 506 Harrisburg, NC Honda 8:51.403
4 510 Salem, OH Husqvarna 8:57.362
5 505 Shinnston, WV Yamaha 9:09.107
6 503 Oregonia, OH KTM 9:13.082
7 500 Orangeburg, SC KTM 9:18.785
8 504 centerville, OH Yamaha 9:23.034
9 501 New Bern, NC Yamaha 9:31.047
10 509 Rock Hill, SC KTM 9:33.058
11 511 Florence, SC KTM 10:32.489
12 508 Myrtle Beach, SC Husqvarna 12:20.586
50+ B
1 551 Wilmington, NC KTM 8:07.910
2 550 Evans, GA KTM 8:12.678
3 554 Lititz, PA KTM 8:28.778
4 560 Southington, OH Husqvarna 8:42.292
5 553 Marietta, SC Yamaha 8:48.636
6 555 Midland, MI Husqvarna 8:57.239
7 552 Wrightsville Beach, NC KTM 9:09.682
8 561 Strongsville, OH KTM 9:21.213
9 562 Johnsonville, SC KTM 9:21.690
10 567 Huntersville, NC KTM 9:32.775
11 557 Logan, OH Yamaha 9:39.838
12 556 Rome, GA KTM 9:46.054
13 558 Smithfield, PA KTM 9:48.514
14 590 Damascus, VA KTM 9:55.811
Open C
1 617 Marietta, SC Yamaha 8:09.482
2 609 Piedmont, SC KTM 8:17.775
3 626 High Point, NC KTM 8:19.658
4 603 bristol, TN Kawasaki 8:28.651
5 601 Hiddenite, NC KTM 8:32.997
6 602 Monterey, TN Kawasaki 8:37.398
7 614 Damascus, VA Husqvarna 8:49.011
8 610 Clinton, SC Yamaha 9:13.793
9 618 Lincolnton, NC Yamaha 9:26.273
10 611 Trafalgar, IN KTM 9:30.205
11 600 Monticello, GA KTM 9:50.867
12 613 Monterey, TN KTM 9:52.468
13 608 London, KY Honda 9:55.344
14 605 lester, WV Kawasaki 10:27.832
15 615 Florence, KY KTM 11:31.829
16 607 Columbia, SC Kawasaki 17:28.216
Lites C
1 653 Sumter, SC KTM 8:08.009
2 666 Beaufort, SC KTM 8:09.787
3 675 New Cumberland, WV Husqvarna 8:14.408
4 652 Polkton, NC KTM 8:15.566
5 659 Oregonia, OH KTM 8:19.268
6 656 concord, NC KTM 8:21.005
7 654 Nelsonville, OH Kawasaki 8:23.353
8 661 Hudson, NC Yamaha 8:29.118
9 665 Farmington, CT KTM 8:29.547
10 657 Huntersville, NC Yamaha 8:32.699
11 671 Abingdon, VA KTM 8:37.790
12 650 Midland, MI Husqvarna 8:37.871
13 663 Columbus, OH Yamaha 8:38.069
14 662 Lenoir, NC Yamaha 8:49.051
15 658 cadiz, KY KTM 8:49.766
16 672 Reidsville, NC Yamaha 8:53.008
17 668 granite falls, NC Honda 8:59.321
18 651 Griffin, GA Yamaha 9:07.889
19 667 Sumter, SC KTM 9:08.116
20 670 Charleston, SC Yamaha 9:23.279
21 669 Charleston, SC Yamaha 9:33.162
22 655 Coal city, WV Yamaha 9:47.896
23 660 Hickory, NC Yamaha 10:05.386
24 673 Lexington, SC Honda 10:46.567
25 664 mount holly, NC Husqvarna 11:06.351
Juniors C 12-17
1 723 Winterville, GA KTM 7:37.134
2 715 Waynesburg, PA KTM 7:42.992
3 701 Charlottesville, VA Husqvarna 7:43.559
4 700 donalds, SC KTM 7:51.380
5 708 Kingwood, WV Yamaha 7:57.048
6 704 GLADSTONE, VA Yamaha 8:26.929
7 706 marietta, SC Yamaha 8:27.200
8 705 Hickory, NC KTM 8:39.302
9 717 Cumming, GA Yamaha 8:47.667
10 711 Maiden, NC Yamaha 9:09.788
11 729 Blountville, TN Yamaha 9:12.586
12 702 Houston, PA Husqvarna 9:22.071
13 720 Angier, NC KTM 10:13.874
14 744 bristol, TN Yamaha 10:16.344
15 707 Rural Retreat, VA Yamaha 11:22.534
Vet C 30+
1 763 Mt. Pleasant, SC KTM 8:04.693
2 759 Johnson City, TN KTM 8:11.736
3 766 Chillicothe, OH KTM 8:20.772
4 755 Concord, NC Honda 8:30.393
5 754 Ironton, OH Yamaha 8:32.546
6 753 Nelsonville, OH KTM 8:46.120
7 764 Bristol, VA Honda 9:18.740
8 756 Erwin, TN KTM 9:19.150
9 760 Hampton, VA KTM 9:21.909
10 787 Bluff City, TN Yamaha 9:26.455
11 752 Knoxville, TN Husqvarna 9:35.247
12 751 gaston, SC Kawasaki 9:53.187
13 750 Wilmington, NC Husqvarna 9:53.333
14 765 BLUFF CITY, TN KTM 10:09.625
15 758 Summerville, SC KTM 10:30.751
16 762 Tiger, GA Yamaha 10:49.643
17 767 Bluff City, TN KTM 10:52.400
18 761 Greenwood, IN Honda 12:47.474
19 757 Moncks corner, SC Yamaha 13:00.001
40+ C
1 809 Lincolnton, NC Yamaha 8:49.226
2 800 Philo, OH KTM 8:58.041
3 811 Sumter, SC Yamaha 9:05.421
4 845 bristol, VA Husqvarna 9:23.729
5 826 Marion, NC Kawasaki 9:33.311
6 803 Wellston, OH Yamaha 9:35.982
7 805 Lexington, NC Honda 10:09.319
8 801 Hiddenite, NC Husqvarna 10:12.423
9 810 Gilbertsville, PA Suzuki 10:25.978
10 804 Lester, WV Kawasaki 11:02.513
11 807 Concord, NC KTM 11:02.740
12 808 mount holly, NC Husqvarna 11:12.945
13 802 Coal city, WV Yamaha 12:03.711
50+ C
1 859 Hoschton, GA KTM 9:13.324
2 856 stanley, NC Husquarvna 9:28.557
3 870 CLARION, PA KTM 9:37.126
4 852 ANGIER, NC KTM 9:43.024
5 866 Marshall, VA Yamaha 9:50.556
6 867 Baevercreek, OH Yamaha 9:50.703
7 854 Stoutsville, OH KTM 9:52.991
8 863 CLEVELAND, GA KTM 10:06.825
9 864 Uhrichsville, OH KTM 10:13.658
10 857 Hickory, NC Husqvarna 10:24.986
11 850 Smyrna, GA TM 10:41.403
12 872 Archdale, NC Beta 10:46.862
13 858 Delanson, NY Husqvarna 11:06.127
14 869 Lyman, SC Honda 11:33.283
15 862 Bristol, VA Yamaha 12:06.873
16 860 Mechanicsville, VA KTM 12:23.359
17 855 Griffin, GA Kawasaki 12:34.254
18 851 Cumming, GA Yamaha 12:36.307
19 868 Southern Pines, NC KTM 13:52.257
20 853 Fuquay Varina, NC Husqvarna 15:00.045
21 861 Studley, VA KTM 15:09.158
60+
1 910 Fairview, NC Honda 8:12.795
2 901 Lindale, GA KTM 8:41.332
3 906 Metter, GA KTM 8:45.871
4 909 METTER, GA Kawasaki 8:57.934
5 902 DYKE, VA Husqvarna 8:58.462
6 907 Alpharetta, GA Yamaha 9:03.658
7 903 Oxford, MI KTM 9:26.867
8 900 Long Beach, CA KTM 9:42.241
9 908 Sylvester, GA Yamaha 10:02.583
10 904 Butler, PA Yamaha 10:21.444
11 905 Burgaw, NC Kawasaki 11:45.894
Women's Amateur
1 950 Travelers Rest, SC Yamaha 7:48.718
2 953 Huntersville, NC Honda 8:28.521
3 957 Tryon, NC KTM 8:34.689
4 951 Lenoir, NC Husqvarna 8:48.254
5 952 Wrightsville, GA KTM 9:36.417
Women's Novice
1 979 Accokeek, MD KTM 9:03.901
2 976 Charleston, SC KTM 9:43.371
3 981 Piney Flats, TN KTM 10:29.209
4 975 Bear branch, KY KTM 11:28.445
5 978 Granite Falls, NC Husqvarna 11:39.214
6 977 Oxford, MI KTM 12:46.794
7 990 Angier, NC Yamaha 18:25.030