Saturday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Pro |
1 | 523 | Layne Michael | Boonville, NC | 6 | 00:39:07.328 | 30 |
2 | 1 | kailub russell | boonville, NC | 6 | 00:39:26.009 | 25 |
3 | 198 | Liam Draper | hodges, SC | 6 | 00:39:35.616 | 21 |
4 | 127 | Jordan Ashburn | Livingston, TN | 6 | 00:39:36.503 | 18 |
5 | 37 | Steward Baylor | Belton, SC | 6 | 00:40:08.392 | 16 |
6 | 840 | Tyler McSwain | Shelby, NC | 6 | 00:41:39.032 | 15 |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | 6 | 00:39:27.790 | 30 |
2 | 14 | Ruy Barbosa | Coral Springs, FL | 6 | 00:40:31.272 | 25 |
3 | 558 | Ben Nelko | Aliquippa, PA | 6 | 00:40:56.982 | 21 |
4 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:41:01.980 | 18 |
5 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:43:05.473 | 16 |
6 | 254 | Michael McLean | Mineral Ridge, OH | 6 | 00:44:42.325 | 15 |
Pro-Am |
1 | 201 | Zachary Nash | Sharpsburg, GA | 6 | 00:42:23.662 | 30 |
2 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:43:05.186 | 25 |
3 | 66 | Henry Symanski | Marshall, VA | 6 | 00:43:05.536 | 21 |
4 | 117 | Dalton Seals | Lexington, SC | 6 | 00:43:21.793 | 18 |
5 | 41 | Sam Forrester | Elkton, MD | 6 | 00:43:46.598 | 16 |
6 | 23 | Ethan Ficklin | Front Royal, VA | 6 | 00:44:05.537 | 15 |
7 | 92 | Dawson Dobson | SYLACAUGA, AL | 6 | 00:49:16.757 | 14 |
Women's Pro |
1 | 2 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:43:50.013 | 30 |
2 | 1 | Tayla Jones | Belton, SC | 6 | 00:44:29.121 | 25 |
3 | 650 | rachael archer | travelers rest, SC | 6 | 00:44:54.286 | 21 |
4 | 13 | Allie Spurgeon | Lewisville, TX | 6 | 00:48:18.203 | 18 |
Open A |
1 | 50 | Andrew Matusek | Franklin, GA | 6 | 00:42:35.524 | 30 |
2 | 51 | Hans Neel | Piney flats, TN | 6 | 00:42:39.235 | 25 |
3 | 85 | Bradyn Mohr | Ona, WV | 6 | 00:43:45.363 | 21 |
4 | 52 | Dylan Gore | Chapmanville, WV | 6 | 00:43:52.993 | 18 |
5 | 57 | Benjamin Hobbs | Clayton, GA | 6 | 00:43:55.315 | 16 |
6 | 55 | Eli Childers | Hickory, NC | 6 | 00:45:05.385 | 15 |
7 | 54 | Gray Kirby | Maryville, TN | 6 | 00:47:43.438 | 14 |
Lites A |
1 | 103 | Joseph Cunningham | Murray City, OH | 6 | 00:41:10.696 | 30 |
2 | 109 | Tyler Palmer | Denver, NC | 6 | 00:42:57.511 | 25 |
3 | 105 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:43:35.257 | 21 |
4 | 100 | Jake Ross | Middletown, VA | 6 | 00:44:01.669 | 18 |
5 | 102 | Grady Faint | Hoschton, GA | 6 | 00:44:15.244 | 16 |
6 | 107 | Russell Smith | West Mifflin, PA | 6 | 00:44:24.847 | 15 |
7 | 104 | Joshua Guffey | bainbridge, GA | 6 | 00:44:30.993 | 14 |
8 | 101 | Max Rust | Iron Station, NC | 6 | 00:44:49.663 | 13 |
9 | 114 | Gatlin Welborn | Boonville, NC | 6 | 00:44:58.672 | 12 |
10 | 111 | Jonathan McDougal | Wareham, MA | 6 | 00:45:01.877 | 11 |
11 | 110 | Adam Parker | New Kensington, PA | 6 | 00:45:02.368 | 10 |
12 | 122 | Alex Metz | Daleville, VA | 6 | 00:45:16.861 | 9 |
13 | 130 | Trale Henderson | Pacolet, SC | 6 | 00:45:24.791 | 8 |
Vet A 30+ |
1 | 162 | Robby Norwood | Creedmoor, NC | 6 | 00:43:58.513 | 30 |
2 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | 6 | 00:44:14.511 | 25 |
3 | 150 | Adam Froman | Crestwood, KY | 6 | 00:44:49.275 | 21 |
4 | 169 | Sebastian Le Blanc | Coral Springs, FL | 6 | 00:46:55.828 | 18 |
5 | 159 | Landon Smith | Kingsport, TN | 6 | 00:47:17.281 | 16 |
6 | 157 | Andy Snellings | Shelby, NC | 6 | 00:47:26.356 | 15 |
7 | 152 | RONALD MOORE | Port deposit, MD | 6 | 00:49:39.300 | 14 |
8 | 155 | Dustin Mathiesen | Ocala, FL | 6 | 00:51:51.233 | 13 |
40+ A |
1 | 206 | A.W. DeMott | Dunbar, PA | 6 | 00:46:05.276 | 30 |
2 | 201 | Steve McSwain | Shelby, NC | 6 | 00:46:58.349 | 25 |
3 | 203 | William O'Brien | Whispering Pines, NC | 6 | 00:47:29.252 | 21 |
4 | 202 | Gregg Smith | Charleston, WV | 6 | 00:48:26.919 | 18 |
5 | 200 | Nat Wilder | Peachtree City, GA | 6 | 00:48:27.177 | 16 |
6 | 210 | Tim Williams | Burgaw, NC | 6 | 00:48:56.667 | 15 |
7 | 205 | Michael Tsakanikas | Westminster, MD | 6 | 00:49:17.701 | 14 |
8 | 216 | Justin Story | Marysville, OH | 6 | 00:50:21.624 | 13 |
9 | 160 | Michael Cleis | Clinton, | 6 | 00:53:46.845 | 12 |
10 | 204 | ambrocio gutierrez | argyle, TX | 6 | 00:59:13.369 | 11 |
11 | 212 | Sean Skutnik | Winnabow, NC | 6 | 00:59:18.392 | 10 |
12 | 207 | Michael Kirby | Maryville, TN | 1 | 00:06:40.764 | 9 |
Open B |
1 | 254 | John Mcgehee | Lexington, SC | 5 | 00:35:41.532 | 30 |
2 | 255 | Dawson Nixon | Jonesville, NC | 5 | 00:35:55.109 | 25 |
3 | 256 | Wyatt Ford | West Union, WV | 5 | 00:35:56.209 | 21 |
4 | 297 | Dylan Coen | Greensboro, NC | 5 | 00:36:04.131 | 18 |
5 | 253 | Paydon Simmons | Erwin, TN | 5 | 00:36:27.677 | 16 |
6 | 258 | Nate VanderVliet | Sterling, VA | 5 | 00:36:55.051 | 15 |
7 | 264 | Chase Spicer | Sophia, WV | 5 | 00:37:59.435 | 14 |
8 | 261 | Christian Estes | bristol, VA | 5 | 00:38:19.035 | 13 |
9 | 252 | Austin Metz | Daleville, VA | 5 | 00:38:19.544 | 12 |
10 | 260 | Craig Oberholzer | Alexis, NC | 5 | 00:38:26.621 | 11 |
11 | 259 | Dalton Honaker | Rosedale, VA | 5 | 00:38:51.726 | 10 |
12 | 272 | alex hollomon | blountville, TN | 5 | 00:38:51.735 | 9 |
13 | 282 | Cody Hobbs | Bristol, VA | 5 | 00:39:04.408 | 8 |
14 | 250 | Dylan Fleming | Roan mountain, TN | 5 | 00:41:02.205 | 7 |
15 | 268 | Logan Goodwin | Beckley, WV | 5 | 00:41:16.727 | 6 |
16 | 251 | Drew Callaway | Denver, NC | 1 | 00:06:41.964 | 5 |
Lites B |
1 | 315 | Ty Callaway | Denver, NC | 5 | 00:36:07.257 | 30 |
2 | 328 | Johnny Babitz | Maiden, NC | 5 | 00:36:28.782 | 25 |
3 | 309 | Robert Hancock | Cowpens, SC | 5 | 00:36:52.374 | 21 |
4 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | 5 | 00:37:26.235 | 18 |
5 | 300 | Christopher Eddy | Grafton, WV | 5 | 00:37:46.758 | 16 |
6 | 307 | Nick Berrier | Carlisle, PA | 5 | 00:37:54.482 | 15 |
7 | 308 | Preston Barngrover | Camden, SC | 5 | 00:38:13.775 | 14 |
8 | 304 | Owen Brown | Cowpens, SC | 5 | 00:39:40.618 | 13 |
9 | 303 | John Papanicolas | Laplata, MD | 5 | 00:41:33.039 | 12 |
10 | 302 | Tyler Hopkins | Wise, VA | 5 | 00:42:43.145 | 11 |
11 | 301 | Justin Moulton | Travelers Rest, SC | 5 | 00:43:53.282 | 10 |
50+ A |
1 | 366 | Rob Surface | Greenwood, IN | 5 | 00:39:19.167 | 30 |
2 | 350 | Hunter Houck | Hampstead, NC | 5 | 00:39:38.957 | 25 |
3 | 356 | Andrew Williams | Rock Hill, SC | 5 | 00:40:13.479 | 21 |
4 | 358 | Bo Hamlett | Mars, PA | 5 | 00:41:50.775 | 18 |
5 | 561 | Richard Setzer | Lenoir, NC | 5 | 00:42:24.089 | 16 |
6 | 354 | Chris Doran | Kingsport, TN | 5 | 00:42:41.974 | 15 |
7 | 357 | Pat Emmoms | Browns Mills, NJ | 5 | 00:42:53.473 | 14 |
8 | 360 | Grant Ferreira | Glen Arm, MD | 5 | 00:44:03.380 | 13 |
Juniors A/B 12-17 |
1 | 375 | Cade Henderson | spartanburg, SC | 5 | 00:35:02.961 | 30 |
2 | 113 | Patrick Tucker | Buchanan, VA | 5 | 00:35:09.200 | 25 |
3 | 379 | Tevin McSwain | Shelby, NC | 5 | 00:36:48.210 | 21 |
4 | 376 | Clayton Robbins | Shamong, NJ | 5 | 00:36:52.706 | 18 |
25+ A/B |
1 | 410 | Andrew Boggs | Masontown, WV | 5 | 00:34:55.369 | 30 |
2 | 405 | Addison Kramer | annville, PA | 5 | 00:35:03.391 | 25 |
3 | 401 | Tyler Trammell | Dahlonega, GA | 5 | 00:35:53.812 | 21 |
4 | 400 | Benjamin Lee | Madisonville, TN | 5 | 00:36:09.421 | 18 |
5 | 404 | Cody Jeffers | Granite Falls, NC | 5 | 00:36:14.047 | 16 |
6 | 419 | Bradley Chapman | Gastonia, NC | 5 | 00:37:50.389 | 15 |
Vet B 30+ |
1 | 452 | Justin Ware | Vienna, WV | 5 | 00:38:52.701 | 30 |
2 | 454 | Travis Walker | Asheville, NC | 5 | 00:39:02.004 | 25 |
3 | 453 | James Ritter | Wytheville, VA | 5 | 00:39:08.394 | 21 |
4 | 465 | Cody Litz | Blountville, TN | 5 | 00:39:27.106 | 18 |
5 | 451 | Justin Barnes | Bear branch, KY | 5 | 00:39:30.841 | 16 |
6 | 450 | Josh Bailey | Church Hill, TN | 5 | 00:41:24.240 | 15 |
40+ B |
1 | 500 | Michael Horwatt | Normalville, PA | 5 | 00:39:32.565 | 30 |
2 | 505 | BRENT BELSOLE | Wadsworth, OH | 5 | 00:39:34.792 | 25 |
3 | 518 | Joseph Thompson | Madison, AL | 5 | 00:41:08.171 | 21 |
4 | 501 | JASON WALLACE | Conway, SC | 5 | 00:42:30.797 | 18 |
5 | 502 | Mike Kochman | Pickerington, OH | 5 | 00:42:46.543 | 16 |
6 | 507 | Adam Delph | Bristol, TN | 5 | 00:47:58.368 | 15 |
50+ B |
1 | 550 | David Parsons | Evans, GA | 5 | 00:41:05.635 | 30 |
2 | 559 | Rob Kramer | Lititz, PA | 5 | 00:41:35.678 | 25 |
3 | 552 | Brad Sherer | Chapin, SC | 5 | 00:41:59.291 | 21 |
4 | 553 | JEff Harms | Midland, MI | 5 | 00:42:07.202 | 18 |
5 | 555 | Dougg Williams | knoxville, TN | 5 | 00:42:36.547 | 16 |
6 | 558 | Ray Hench | Newville, PA | 5 | 00:42:53.575 | 15 |
7 | 560 | Tracy Spencer | Lenoir, | 5 | 00:44:24.143 | 14 |
8 | 554 | Bill Faint | Hoschton, GA | 5 | 00:44:33.523 | 13 |
9 | 590 | Mike Johnson | Damascus, VA | 5 | 00:45:57.501 | 12 |
10 | 557 | David Murphy | Reidsville, NC | 5 | 00:49:21.851 | 11 |
11 | 567 | Michael Anderson | Huntersville, NC | 3 | 00:27:08.349 | 10 |
Open C |
1 | 612 | Bailey Harris | Honaker, VA | 6 | 00:49:47.572 | 30 |
2 | 602 | Jacob Allen | Hiddenite, NC | 6 | 00:50:00.937 | 25 |
3 | 607 | Cody Smith | lincolnton, NC | 6 | 00:50:11.347 | 21 |
4 | 626 | Tommy Gardner | Winston Salem, NC | 6 | 00:51:41.994 | 18 |
5 | 603 | Avery Fraley | Hickory, NC | 6 | 00:52:26.808 | 16 |
6 | 601 | Wylie Ford | Saint Marys, WV | 6 | 00:53:06.870 | 15 |
7 | 618 | Andrew Doppel | Lincolnton, NC | 6 | 00:56:52.771 | 14 |
8 | 620 | Matty Ivory | Bethlehem, PA | 6 | 00:57:19.856 | 13 |
9 | 606 | Jacob Boone | Alderson, WV | 6 | 00:58:57.609 | 12 |
10 | 605 | Howard Land | Wilson, NC | 6 | 00:59:44.093 | 11 |
11 | 616 | Michael Kellogg | Knoxville, TN | 6 | 00:59:57.383 | 10 |
12 | 608 | Chip Kelly | Oliver springs, TN | 6 | 01:02:44.606 | 9 |
13 | 629 | Clay Greene | Middlesboro, KY | 6 | 01:04:53.871 | 8 |
14 | 627 | Jacob Voges | Middlesboro, | 6 | 01:09:54.878 | 7 |
15 | 600 | Tyler Tedder | Harriman, TN | 6 | 01:12:05.213 | 6 |
16 | 604 | Wyatt Land | Wilson, NC | 6 | 01:20:49.375 | 5 |
17 | 615 | Austin Harrington | Blountville, | 5 | 01:04:56.504 | 4 |
18 | 617 | Austin Massagee | Granite Falls, NC | 5 | 01:05:31.944 | 3 |
19 | 610 | alex setzer | Lenoir, NC | 2 | 00:18:05.102 | 2 |
20 | 609 | Dusty Norman | Bristol, VA | 1 | 00:06:35.739 | 1 |
21 | 619 | Drake Levo | Foster, WV | 1 | 00:07:30.657 | 0 |
Lites C |
1 | 654 | Brock Belsole | Wadsworth, OH | 6 | 00:49:53.125 | 30 |
2 | 652 | Drew Thomas | Polkton, NC | 6 | 00:50:23.394 | 25 |
3 | 666 | Tucker Martin | Beaufort, SC | 6 | 00:50:50.018 | 21 |
4 | 660 | Nolan Dye | Abingdon, VA | 6 | 00:52:25.610 | 18 |
5 | 653 | Ryan Harms | Midland, MI | 6 | 00:52:34.401 | 16 |
6 | 658 | Sam Murphy | Reidsville, NC | 6 | 00:53:13.460 | 15 |
7 | 651 | Spencer Waters | Mason, TN | 6 | 00:53:30.447 | 14 |
8 | 661 | Jaxson Coates | Dahlonega, GA | 6 | 00:59:24.893 | 13 |
9 | 664 | adam watson | granite falls, NC | 6 | 01:02:54.306 | 12 |
10 | 659 | tyler hackworth | Coal city, WV | 6 | 01:04:01.701 | 11 |
11 | 650 | Noah Osborne | Kingsport, TN | 6 | 01:10:38.208 | 10 |
12 | 657 | Russell Anderson | Huntersville, NC | 3 | 00:19:10.698 | 9 |
Juniors C 12-17 |
1 | 715 | Ty Ely | Waynesburg, PA | 6 | 00:46:03.859 | 30 |
2 | 716 | Gavin Garlits | Kingwood, WV | 6 | 00:47:15.672 | 25 |
3 | 723 | Gabe Holland | Winterville, GA | 6 | 00:47:17.647 | 21 |
4 | 701 | trenton wood | donalds, SC | 6 | 00:48:22.776 | 18 |
5 | 700 | Michael Horwatt JR. | Normalville, PA | 6 | 00:48:23.441 | 16 |
6 | 702 | Tyler Toms | Charlottesville, VA | 6 | 00:48:40.935 | 15 |
7 | 703 | RANGER EMMONS | BROWNS MILLS, NJ | 6 | 00:49:48.822 | 14 |
8 | 706 | Gavin Chappell | Bristol, VA | 6 | 00:55:41.287 | 13 |
9 | 729 | Caleb Carrier | Blountville, TN | 6 | 00:59:22.866 | 12 |
10 | 720 | Jacob Spencer | Lenoir, | 6 | 01:02:15.917 | 11 |
11 | 711 | Landree Ingle | Lenoir, | 6 | 01:09:40.890 | 10 |
12 | 704 | Kaden Childers | Hickory, NC | 1 | 00:06:14.974 | 9 |
Vet C 30+ |
1 | 766 | Tyler Begley | Johnson City, TN | 6 | 00:52:06.865 | 30 |
2 | 767 | Justin Clark | Knoxville, TN | 6 | 00:53:44.135 | 25 |
3 | 752 | Billy Brown | Wilmington, NC | 6 | 00:53:49.776 | 21 |
4 | 754 | Steve Young | Nelsonville, OH | 6 | 00:54:08.834 | 18 |
5 | 750 | Marc Aslinger | Oliver springs, TN | 6 | 00:55:04.533 | 16 |
6 | 763 | Kevin Hudson | Johnson City, TN | 6 | 00:55:35.158 | 15 |
7 | 770 | Henry Ordonez | Knoxvi, TN | 6 | 00:56:45.340 | 14 |
8 | 755 | Ryan Begley | Blountville, TN | 6 | 00:57:56.797 | 13 |
9 | 756 | Aaron Keiser | Campbellsburg, IN | 6 | 00:59:13.938 | 12 |
10 | 760 | jared bradley | erwin, TN | 6 | 01:03:06.790 | 11 |
11 | 751 | Russell Childers | Clyde, NC | 6 | 01:03:08.071 | 10 |
12 | 759 | Josh Aslinger | Oliver Springs, TN | 6 | 01:08:30.321 | 9 |
13 | 758 | Cameron Jarrett | Johnson City, TN | 6 | 01:13:15.052 | 8 |
14 | 764 | Kevin Ware | Belleville, WV | 3 | 00:24:37.071 | 7 |
40+ C |
1 | 805 | Rusty Blower | Lexington, NC | 6 | 00:56:35.986 | 30 |
2 | 803 | Jonathan Allen | Hiddenite, NC | 6 | 00:57:20.479 | 25 |
3 | 802 | Myron Stambaugh | Winchester, VA | 6 | 00:57:56.363 | 21 |
4 | 809 | Chad Davidson | Erwin, TN | 6 | 00:58:32.149 | 18 |
5 | 826 | Chris Webster | Marion, NC | 6 | 00:58:34.673 | 16 |
6 | 845 | willie jones | bristol, VA | 6 | 00:59:10.804 | 15 |
7 | 808 | Brian Ratliff | Vansant, VA | 6 | 01:00:20.699 | 14 |
8 | 804 | Nick Rupert II | Wellston, OH | 6 | 01:00:25.545 | 13 |
9 | 800 | Eric Yates | Abingdon, VA | 6 | 01:02:39.502 | 12 |
10 | 801 | Jason Hackworth | Coal city, WV | 5 | 00:57:18.037 | 11 |
50+ C |
1 | 864 | John Lee | Hardy, VA | 6 | 00:55:33.223 | 30 |
2 | 855 | Tim Nash | CLEVELAND, GA | 6 | 00:56:56.581 | 25 |
3 | 851 | mark buchanan | stanley, NC | 6 | 00:58:25.898 | 21 |
4 | 854 | Rob Danner | Matthews, NC | 6 | 01:03:34.153 | 18 |
5 | 866 | Jeff Symanski | Marshall, VA | 6 | 01:05:46.566 | 16 |
6 | 859 | Jerry Layton | Tunnelton, WV | 6 | 01:07:14.571 | 15 |
7 | 865 | Kevin Greene | Fuquay Varina, NC | 6 | 01:25:45.548 | 14 |
8 | 858 | Ray Wilson | Bristol, VA | 6 | 01:28:24.186 | 13 |
9 | 868 | David Clark | Southern Pines, NC | 5 | 01:10:59.766 | 12 |
10 | 856 | Jonathan Neal | Gwynn Oak, MD | 4 | 00:44:02.732 | 11 |
11 | 850 | Benjamin Parsons | Groveland, FL | 2 | 00:13:38.720 | 10 |
60+ |
1 | 906 | jeff miller | Jackson, OH | 6 | 00:55:03.933 | 30 |
2 | 904 | Jeff Scott | Bristol, VA | 6 | 00:55:52.879 | 25 |
3 | 910 | David Vasilatos | METTER, GA | 6 | 00:58:21.311 | 21 |
4 | 907 | Moses Quinones | Blacksburg, VA | 6 | 00:58:26.653 | 18 |
5 | 902 | Fabian Dressler | Alpharetta, GA | 6 | 00:58:57.053 | 16 |
6 | 903 | Timothy Anderson | Oxford, MI | 6 | 00:59:25.585 | 15 |
Women's Amateur |
1 | 957 | Alexis Phillips | Tryon, NC | 6 | 00:55:32.616 | 30 |
2 | 950 | Annie Bean | Lenoir, NC | 6 | 00:56:26.462 | 25 |
3 | 952 | Lexie Babitz | Maiden, NC | 6 | 00:56:39.378 | 21 |
4 | 954 | Faith Simmons | Erwin, TN | 6 | 00:59:36.322 | 18 |
5 | 951 | Kara Parsons | Jefferson Hills, PA | 6 | 01:03:51.344 | 16 |
6 | 953 | Melissa Parsons | Clairton, PA | 2 | 00:25:29.045 | 15 |
Women's Novice |
1 | 985 | Brianna Ratliff | Vansant, VA | 6 | 01:03:51.018 | 30 |
2 | 975 | Emma Snyder | Granite Falls, NC | 6 | 01:04:29.321 | 25 |
3 | 981 | Kelly Neel | Piney Flats, TN | 6 | 01:07:28.947 | 21 |
4 | 976 | Megan Barnes | Bear branch, KY | 6 | 01:17:11.257 | 18 |
5 | 977 | Claudia Danielewicz | Oxford, MI | 6 | 01:32:13.211 | 16 |
6 | 986 | Izabella Ratliff | Vansant, VA | 5 | 01:28:43.724 | 15 |
7 | 978 | Natalie Paul | Flag Pond, TN | 2 | 00:16:43.272 | 14 |