Sunday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Pro |
1 | 1 | kailub russell | boonville, NC | 6 | 00:37:49.470 | 30 |
2 | 523 | Layne Michael | Boonville, NC | 6 | 00:37:52.121 | 25 |
3 | 37 | Steward Baylor | Hodges, SC | 6 | 00:38:31.270 | 21 |
4 | 198 | Liam Draper | hodges, SC | 6 | 00:38:47.570 | 18 |
5 | 127 | Jordan Ashburn | Livingston, TN | 6 | 00:39:24.229 | 16 |
6 | 840 | Tyler McSwain | Shelby, NC | 1 | 00:05:16.077 | 15 |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | 6 | 00:38:14.839 | 30 |
2 | 14 | Ruy Barbosa | Salisbury, NC | 6 | 00:39:14.058 | 25 |
3 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:40:03.013 | 21 |
4 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:41:31.961 | 18 |
5 | 254 | Michael McLean | Mineral Ridge, OH | 6 | 00:43:17.305 | 16 |
6 | 558 | Ben Nelko | Aliquippa, PA | 6 | 00:52:16.423 | 15 |
Pro-Am |
1 | 201 | Zachary Nash | Sharpsburg, GA | 6 | 00:41:09.823 | 30 |
2 | 66 | Henry Symanski | Marshall, VA | 6 | 00:41:34.319 | 25 |
3 | 117 | Dalton Seals | Lexington, SC | 6 | 00:41:45.417 | 21 |
4 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:41:53.863 | 18 |
5 | 41 | Sam Forrester | Elkton, MD | 6 | 00:42:14.892 | 16 |
6 | 92 | Dawson Dobson | SYLACAUGA, AL | 6 | 00:48:22.745 | 15 |
Women's Pro |
1 | 2 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:43:08.953 | 30 |
2 | 650 | rachael archer | travelers rest, SC | 6 | 00:43:39.058 | 25 |
3 | 1 | Tayla Jones | Belton, SC | 6 | 00:43:42.452 | 21 |
4 | 13 | Allie Spurgeon | Lewisville, TX | 6 | 00:50:31.825 | 18 |
Open A |
1 | 50 | Andrew Matusek | Franklin, GA | 6 | 00:41:02.822 | 30 |
2 | 51 | Hans Neel | Piney flats, TN | 6 | 00:42:48.718 | 25 |
3 | 52 | Dylan Gore | Chapmanville, WV | 6 | 00:42:50.233 | 21 |
4 | 85 | Bradyn Mohr | Ona, WV | 6 | 00:43:02.221 | 18 |
5 | 55 | Eli Childers | Hickory, NC | 6 | 00:43:34.045 | 16 |
6 | 57 | Benjamin Hobbs | Clayton, GA | 6 | 00:44:02.697 | 15 |
7 | 54 | Gray Kirby | Maryville, TN | 6 | 00:46:55.420 | 14 |
Lites A |
1 | 103 | Joseph Cunningham | Murray City, OH | 6 | 00:40:10.848 | 30 |
2 | 104 | Joshua Guffey | bainbridge, GA | 6 | 00:42:10.333 | 25 |
3 | 109 | Tyler Palmer | Denver, NC | 6 | 00:42:34.962 | 21 |
4 | 111 | Jonathan McDougal | Wareham, MA | 6 | 00:42:59.359 | 18 |
5 | 110 | Adam Parker | New Kensington, PA | 6 | 00:43:07.219 | 16 |
6 | 102 | Grady Faint | Hoschton, GA | 6 | 00:43:09.371 | 15 |
7 | 107 | Russell Smith | West Mifflin, PA | 6 | 00:43:23.349 | 14 |
8 | 105 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:43:26.719 | 13 |
9 | 122 | Alex Metz | Daleville, VA | 6 | 00:43:28.624 | 12 |
10 | 101 | Max Rust | Iron Station, NC | 6 | 00:43:29.940 | 11 |
11 | 100 | Jake Ross | Middletown, VA | 6 | 00:43:39.566 | 10 |
12 | 114 | Gatlin Welborn | Boonville, NC | 6 | 00:44:02.021 | 9 |
13 | 130 | Trale Henderson | Pacolet, SC | 6 | 00:46:12.194 | 8 |
Vet A 30+ |
1 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | 6 | 00:42:33.302 | 30 |
2 | 162 | Robby Norwood | Creedmoor, NC | 6 | 00:42:34.834 | 25 |
3 | 150 | Adam Froman | Crestwood, KY | 6 | 00:43:10.674 | 21 |
4 | 169 | Sebastian Le Blanc | Coral Springs, FL | 6 | 00:44:36.080 | 18 |
5 | 157 | Andy Snellings | Shelby, NC | 6 | 00:44:42.247 | 16 |
6 | 159 | Landon Smith | Kingsport, TN | 6 | 00:45:27.868 | 15 |
7 | 152 | RONALD MOORE | Port deposit, MD | 6 | 00:47:48.729 | 14 |
8 | 155 | Dustin Mathiesen | Ocala, FL | 6 | 00:48:20.495 | 13 |
40+ A |
1 | 206 | A.W. DeMott | Dunbar, PA | 6 | 00:44:43.950 | 30 |
2 | 203 | William O'BRIEN | Whispering pines, NC | 6 | 00:45:10.086 | 25 |
3 | 201 | Steve McSwain | Shelby, NC | 6 | 00:45:49.792 | 21 |
4 | 200 | Nat Wilder | Peachtree City, GA | 6 | 00:46:56.402 | 18 |
5 | 210 | Tim Williams | Burgaw, NC | 6 | 00:47:04.731 | 16 |
6 | 205 | Michael Tsakanikas | Westminster, MD | 6 | 00:47:34.578 | 15 |
7 | 202 | Gregg Smith | Charleston, WV | 6 | 00:47:56.677 | 14 |
8 | 216 | Justin Story | Marysville, OH | 6 | 00:48:32.840 | 13 |
9 | 209 | Michael Cleis | Clinton, | 6 | 00:51:57.493 | 12 |
10 | 212 | Sean Skutnik | Winnabow, NC | 6 | 00:53:37.915 | 11 |
11 | 204 | ambrocio gutierrez | argyle, TX | 6 | 00:55:38.428 | 10 |
Open B |
1 | 255 | Dawson Nixon | Jonesville, NC | 6 | 00:44:03.103 | 30 |
2 | 254 | John Mcgehee | Lexington, SC | 6 | 00:44:13.726 | 25 |
3 | 297 | Dylan Coen | Greensboro, NC | 6 | 00:45:03.677 | 21 |
4 | 258 | Nate VanderVliet | Sterling, VA | 6 | 00:45:05.156 | 18 |
5 | 253 | Paydon Simmons | Erwin, TN | 6 | 00:45:44.102 | 16 |
6 | 256 | Wyatt Ford | West Union, WV | 6 | 00:45:59.909 | 15 |
7 | 264 | Chase Spicer | Sophia, WV | 6 | 00:46:14.831 | 14 |
8 | 252 | Austin Metz | Daleville, VA | 6 | 00:47:30.863 | 13 |
9 | 261 | Christian Estes | bristol, VA | 6 | 00:47:36.143 | 12 |
10 | 272 | alex hollomon | blountville, TN | 6 | 00:47:50.369 | 11 |
11 | 259 | Dalton Honaker | Rosedale, VA | 6 | 00:48:19.168 | 10 |
12 | 250 | Dylan Fleming | Roan mountain, TN | 6 | 00:49:11.461 | 9 |
13 | 282 | Cody Hobbs | Bristol, VA | 6 | 00:49:30.210 | 8 |
14 | 268 | Logan Goodwin | Beckley, WV | 4 | 00:28:38.460 | 7 |
15 | 251 | Drew Callaway | Denver, NC | 1 | 00:06:30.383 | 6 |
Lites B |
1 | 328 | Johnny Babitz | Maiden, NC | 6 | 00:44:16.502 | 30 |
2 | 315 | Ty Callaway | Denver, NC | 6 | 00:44:35.148 | 25 |
3 | 309 | Robert Hancock | Cowpens, SC | 6 | 00:44:43.330 | 21 |
4 | 308 | Preston Barngrover | Camden, SC | 6 | 00:45:16.733 | 18 |
5 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | 6 | 00:45:45.163 | 16 |
6 | 307 | Nick Berrier | Carlisle, PA | 6 | 00:46:40.436 | 15 |
7 | 304 | Owen Brown | Cowpens, SC | 6 | 00:48:06.918 | 14 |
8 | 301 | Justin Moulton | Travelers Rest, SC | 6 | 00:51:33.848 | 13 |
9 | 303 | John Papanicolas | Laplata, MD | 6 | 00:51:39.633 | 12 |
10 | 300 | Christopher Eddy | Grafton, WV | 6 | 00:52:28.555 | 11 |
50+ A |
1 | 362 | Billy Adkins | Andersonville, TN | 6 | 00:47:51.939 | 30 |
2 | 366 | Rob Surface | Greenwood, IN | 6 | 00:48:32.433 | 25 |
3 | 350 | Hunter Houck | Hampstead, NC | 6 | 00:48:48.446 | 21 |
4 | 356 | Andrew Williams | York, SC | 6 | 00:48:51.724 | 18 |
5 | 359 | Bob Bergman | Romulus, MI | 6 | 00:50:00.193 | 16 |
6 | 561 | Richard Setzer | Lenoir, NC | 6 | 00:51:25.049 | 15 |
7 | 357 | Pat Emmoms | Browns Mills, NJ | 6 | 00:53:34.096 | 14 |
8 | 354 | Chris Doran | Kingsport, TN | 6 | 00:53:58.966 | 13 |
9 | 358 | Bo Hamlett | Mars, PA | 6 | 00:54:28.793 | 12 |
10 | 360 | Grant Ferreira | Glen Arm, MD | 6 | 00:57:18.756 | 11 |
Juniors A/B 12-17 |
1 | 375 | Cade Henderson | spartanburg, SC | 6 | 00:43:48.687 | 30 |
2 | 376 | Clayton Robbins | Shamong, NJ | 6 | 00:46:21.463 | 25 |
3 | 113 | Patrick Tucker | Buchanan, VA | 6 | 00:49:09.504 | 21 |
4 | 379 | Tevin McSwain | Shelby, NC | 4 | 00:31:15.181 | 18 |
25+ A/B |
1 | 410 | Andrew Boggs | Masontown, WV | 6 | 00:42:36.812 | 30 |
2 | 405 | Addison Kramer | annville, PA | 6 | 00:42:46.653 | 25 |
3 | 401 | Tyler Trammell | Dahlonega, GA | 6 | 00:43:50.796 | 21 |
4 | 404 | Cody Jeffers | Granite Falls, NC | 6 | 00:44:16.369 | 18 |
5 | 400 | Benjamin Lee | Madisonville, TN | 6 | 00:44:53.555 | 16 |
6 | 419 | Bradley Chapman | Gastonia, NC | 6 | 00:47:05.049 | 15 |
Vet B 30+ |
1 | 465 | Cody Litz | Blountville, TN | 6 | 00:47:38.769 | 30 |
2 | 452 | Justin Ware | Vienna, WV | 6 | 00:47:48.523 | 25 |
3 | 453 | James Ritter | Wytheville, VA | 6 | 00:47:49.799 | 21 |
4 | 451 | Justin Barnes | Bear branch, KY | 6 | 00:48:15.721 | 18 |
5 | 450 | Josh Bailey | Church Hill, TN | 6 | 00:51:13.486 | 16 |
40+ B |
1 | 505 | BRENT BELSOLE | Wadsworth, OH | 6 | 00:48:31.920 | 30 |
2 | 500 | Michael Horwatt | Normalville, PA | 6 | 00:48:35.219 | 25 |
3 | 507 | Adam Delph | Bristol, TN | 6 | 00:50:07.052 | 21 |
4 | 518 | Joseph Thompson | Madison, AL | 6 | 00:52:15.582 | 18 |
5 | 501 | JASON WALLACE | Conway, SC | 6 | 00:53:42.243 | 16 |
50+ B |
1 | 559 | Rob Kramer | Lititz, PA | 6 | 00:50:09.571 | 30 |
2 | 550 | David Parsons | Evans, GA | 6 | 00:50:52.618 | 25 |
3 | 553 | JEff Harms | Midland, MI | 6 | 00:52:34.866 | 21 |
4 | 552 | Brad Sherer | Chapin, SC | 6 | 00:52:53.120 | 18 |
5 | 558 | Ray Hench | Newville, PA | 6 | 00:53:26.371 | 16 |
6 | 555 | Dougg Williams | knoxville, TN | 6 | 00:53:27.565 | 15 |
7 | 560 | Tracy Spencer | Lenoir, | 6 | 00:54:29.775 | 14 |
8 | 554 | Bill Faint | Hoschton, GA | 6 | 00:57:01.345 | 13 |
9 | 567 | Michael Anderson | Huntersville, NC | 6 | 00:58:11.641 | 12 |
10 | 590 | Mike Johnson | Damascus, VA | 6 | 00:58:28.607 | 11 |
11 | 557 | David Murphy | Reidsville, NC | 6 | 01:00:44.662 | 10 |
12 | 562 | Mark Brucks | Peachtree City, GA | 2 | 00:17:45.029 | 9 |
Open C |
1 | 612 | Bailey Harris | Honaker, VA | 6 | 00:48:23.098 | 30 |
2 | 607 | Cody Smith | lincolnton, NC | 6 | 00:49:02.808 | 25 |
3 | 602 | Jacob Allen | Hiddenite, NC | 6 | 00:49:12.152 | 21 |
4 | 626 | Tommy Gardner | High Point, NC | 6 | 00:49:37.253 | 18 |
5 | 620 | Matty Ivory | Bethlehem, PA | 6 | 00:49:40.607 | 16 |
6 | 603 | Avery Fraley | Hickory, NC | 6 | 00:49:54.309 | 15 |
7 | 601 | Wylie Ford | Saint Marys, WV | 6 | 00:52:50.859 | 14 |
8 | 618 | Andrew Doppel | Lincolnton, NC | 6 | 00:55:56.303 | 13 |
9 | 616 | Michael Kellogg | Knoxville, TN | 6 | 00:58:06.539 | 12 |
10 | 614 | Ryan Kennedy | Cleveland, GA | 6 | 00:58:09.245 | 11 |
11 | 608 | Chip Kelly | Oliver springs, TN | 6 | 00:59:22.415 | 10 |
12 | 600 | Tyler Tedder | Harriman, TN | 6 | 01:03:38.397 | 9 |
13 | 604 | Wyatt Land | Wilson, NC | 6 | 01:20:06.586 | 8 |
14 | 605 | Howard Land | Wilson, NC | 6 | 01:25:30.057 | 7 |
15 | 617 | Austin Massagee | Granite Falls, NC | 5 | 00:41:52.737 | 6 |
16 | 606 | Jacob Boone | Alderson, WV | 5 | 00:44:26.328 | 5 |
17 | 629 | Clay Greene | Middlesboro, KY | 4 | 00:36:24.147 | 4 |
18 | 609 | Dusty Norman | Bristol, VA | 3 | 00:31:54.770 | 3 |
19 | 615 | Austin Harrington | Blountville, | 2 | 00:28:14.617 | 2 |
20 | 627 | Jacob Voges | Middlesboro, | 1 | 00:07:47.008 | 1 |
Lites C |
1 | 652 | Drew Thomas | Polkton, NC | 6 | 00:48:33.227 | 30 |
2 | 654 | Brock Belsole | Wadsworth, OH | 6 | 00:48:36.027 | 25 |
3 | 666 | Tucker Martin | Beaufort, SC | 6 | 00:50:18.574 | 21 |
4 | 653 | Ryan Harms | Midland, MI | 6 | 00:51:07.790 | 18 |
5 | 658 | Sam Murphy | Reidsville, NC | 6 | 00:51:47.674 | 16 |
6 | 651 | Spencer Waters | Mason, TN | 6 | 00:52:25.070 | 15 |
7 | 660 | Nolan Dye | Abingdon, VA | 6 | 00:53:16.268 | 14 |
8 | 661 | Jaxson Coates | Dahlonega, GA | 6 | 00:57:17.575 | 13 |
9 | 664 | adam watson | granite falls, NC | 6 | 00:57:38.154 | 12 |
10 | 650 | Noah Osborne | Kingsport, TN | 6 | 01:05:53.106 | 11 |
11 | 659 | tyler hackworth | Coal city, WV | 5 | 00:48:35.380 | 10 |
12 | 657 | Russell Anderson | Huntersville, NC | 3 | 00:18:30.436 | 9 |
Juniors C 12-17 |
1 | 715 | Ty Ely | Waynesburg, PA | 6 | 00:45:28.977 | 30 |
2 | 723 | Gabe Holland | Winterville, GA | 6 | 00:45:57.396 | 25 |
3 | 716 | Gavin Garlits | Kingwood, WV | 6 | 00:46:25.801 | 21 |
4 | 702 | Tyler Toms | Charlottesville, VA | 6 | 00:46:28.235 | 18 |
5 | 700 | Michael Horwatt JR. | Normalville, PA | 6 | 00:47:02.299 | 16 |
6 | 701 | trenton wood | donalds, SC | 6 | 00:47:23.785 | 15 |
7 | 704 | Kaden Childers | Hickory, NC | 6 | 00:47:55.842 | 14 |
8 | 703 | RANGER EMMONS | BROWNS MILLS, NJ | 6 | 00:48:07.901 | 13 |
9 | 706 | Gavin Chappell | Bristol, VA | 6 | 00:54:48.741 | 12 |
10 | 720 | Jacob Spencer | Lenoir, | 6 | 00:59:01.349 | 11 |
11 | 729 | Caleb Carrier | Blountville, TN | 6 | 01:00:15.171 | 10 |
12 | 711 | Landree Ingle | Lenoir, | 6 | 01:03:20.125 | 9 |
13 | 705 | Drake Levo | Foster, WV | 6 | 01:03:26.416 | 8 |
Vet C 30+ |
1 | 751 | Russell Childers | Clyde, NC | 6 | 00:52:16.179 | 30 |
2 | 754 | Steve Young | Nelsonville, OH | 6 | 00:52:27.152 | 25 |
3 | 767 | Justin Clark | Knoxville, TN | 6 | 00:52:31.260 | 21 |
4 | 758 | Cameron Jarrett | Johnson City, TN | 6 | 00:52:43.754 | 18 |
5 | 752 | Billy Brown | Wilmington, NC | 6 | 00:53:13.906 | 16 |
6 | 750 | Marc Aslinger | Oliver springs, TN | 6 | 00:53:30.975 | 15 |
7 | 762 | Alan Baker | Castlewood, | 6 | 00:54:13.922 | 14 |
8 | 763 | Kevin Hudson | Winterville, GA | 6 | 00:54:18.284 | 13 |
9 | 755 | Ryan Begley | Blountville, TN | 6 | 00:55:58.948 | 12 |
10 | 770 | Henry Ordonez | Knoxvi, TN | 6 | 00:56:39.835 | 11 |
11 | 756 | Aaron Keiser | Campbellsburg, IN | 6 | 00:56:55.268 | 10 |
12 | 759 | Josh Aslinger | Oliver Springs, TN | 6 | 01:03:19.830 | 9 |
13 | 760 | jared bradley | erwin, TN | 6 | 01:03:22.952 | 8 |
14 | 764 | Kevin Ware | Belleville, WV | 4 | 00:39:34.569 | 7 |
40+ C |
1 | 809 | Chad Davidson | Erwin, TN | 6 | 00:55:45.361 | 30 |
2 | 803 | Jonathan Allen | Hiddenite, NC | 6 | 00:55:52.298 | 25 |
3 | 805 | Rusty Blower | Lexington, NC | 6 | 00:56:05.286 | 21 |
4 | 804 | Nick Rupert II | Wellston, OH | 6 | 00:56:22.576 | 18 |
5 | 845 | willie jones | bristol, VA | 6 | 00:57:01.940 | 16 |
6 | 826 | Chris Webster | Marion, NC | 6 | 00:57:14.222 | 15 |
7 | 802 | Myron Stambaugh | Winchester, VA | 6 | 00:57:37.702 | 14 |
8 | 808 | Brian Ratliff | Vansant, VA | 6 | 00:58:08.966 | 13 |
9 | 801 | Jason Hackworth | Coal city, WV | 5 | 00:53:11.885 | 12 |
50+ C |
1 | 867 | Rusty Easter | Morristown, TN | 6 | 00:56:25.331 | 30 |
2 | 864 | John Lee | Hardy, VA | 6 | 00:56:43.808 | 25 |
3 | 855 | Tim Nash | CLEVELAND, GA | 6 | 00:57:15.193 | 21 |
4 | 851 | mark buchanan | stanley, NC | 6 | 00:57:54.081 | 18 |
5 | 854 | Rob Danner | Matthews, NC | 6 | 00:59:07.658 | 16 |
6 | 866 | Jeff Symanski | Marshall, VA | 6 | 01:04:03.638 | 15 |
7 | 859 | Jerry Layton | Tunnelton, WV | 6 | 01:07:55.217 | 14 |
8 | 868 | David Clark | Southern Pines, NC | 6 | 01:09:48.431 | 13 |
9 | 858 | Ray Wilson | Bristol, VA | 6 | 01:16:24.997 | 12 |
10 | 865 | Kevin Greene | Fuquay Varina, NC | 5 | 00:51:48.629 | 11 |
11 | 850 | Benjamin Parsons | Groveland, FL | 4 | 00:38:25.409 | 10 |
12 | 853 | Tracy Wallace | Griffin, GA | 3 | 00:21:41.964 | 9 |
60+ |
1 | 906 | jeff miller | Jackson, OH | 6 | 00:53:31.843 | 30 |
2 | 904 | Jeff Scott | Bristol, VA | 6 | 00:54:27.236 | 25 |
3 | 903 | Timothy Anderson | Oxford, MI | 6 | 00:57:59.768 | 21 |
4 | 902 | Fabian Dressler | Alpharetta, GA | 6 | 00:58:25.392 | 18 |
5 | 907 | Moses Quinones | Blacksburg, VA | 6 | 00:59:01.987 | 16 |
6 | 900 | Montey Harley | Bristol, VA | 4 | 00:38:48.955 | 15 |
7 | 910 | David Vasilatos | METTER, GA | 3 | 00:26:02.468 | 14 |
Women's Amateur |
1 | 950 | Annie Bean | Lenoir, NC | 6 | 00:52:42.710 | 30 |
2 | 957 | Alexis Phillips | Tryon, NC | 6 | 00:53:23.523 | 25 |
3 | 952 | Lexie Babitz | Maiden, NC | 6 | 00:55:14.477 | 21 |
4 | 954 | Faith Simmons | Erwin, TN | 6 | 00:55:25.047 | 18 |
5 | 951 | Kara Parsons | Jefferson Hills, PA | 6 | 01:00:10.081 | 16 |
6 | 953 | Melissa Parsons | Clairton, PA | 6 | 01:12:35.382 | 15 |
Women's Novice |
1 | 985 | Brianna Ratliff | Vansant, VA | 6 | 01:00:34.441 | 30 |
2 | 975 | Emma Snyder | Granite Falls, NC | 6 | 01:06:04.528 | 25 |
3 | 981 | Kelly Neel | Piney Flats, TN | 6 | 01:07:37.506 | 21 |
4 | 976 | Megan Barnes | Bear branch, KY | 6 | 01:08:50.456 | 18 |
5 | 986 | Izabella Ratliff | Vansant, VA | 6 | 01:23:57.089 | 16 |
6 | 977 | Claudia Danielewicz | Oxford, MI | 6 | 01:25:56.497 | 15 |
7 | 978 | Natalie Paul | Flag Pond, TN | 4 | 01:01:03.014 | 14 |