Sunday - Test 2 - Enduro Test Results
Position | No. | Rider | Hometown | Machine | Time |
Pro |
1 | 523 | Layne Michael | Boonville, NC | Yamaha | 7:29.163 |
2 | 1 | kailub russell | boonville, NC | KTM | 7:31.850 |
3 | 37 | Steward Baylor | Hodges, SC | KTM | 7:33.198 |
4 | 198 | Liam Draper | hodges, SC | KTM | 7:40.624 |
5 | 127 | Jordan Ashburn | Livingston, TN | Kawasaki | 7:46.754 |
6 | 840 | Tyler McSwain | Shelby, NC | Yamaha | DNF |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | KTM | 7:34.200 |
2 | 14 | Ruy Barbosa | Salisbury, NC | Husqvarna | 7:52.673 |
3 | 558 | Ben Nelko | Aliquippa, PA | Husqvarna | 7:53.523 |
4 | 328 | Jesse Ansley | Myakka City, FL | KTM | 7:58.678 |
5 | 272 | RJ Cook | Thompsons Station, TN | KTM | 8:26.508 |
6 | 254 | Michael McLean | Mineral Ridge, OH | KTM | 8:56.738 |
Pro-Am |
1 | 201 | Zachary Nash | Sharpsburg, GA | KTM | 8:13.709 |
2 | 117 | Dalton Seals | Lexington, SC | Yamaha | 8:20.616 |
3 | 66 | Henry Symanski | Marshall, VA | Yamaha | 8:21.549 |
4 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 8:31.374 |
5 | 41 | Sam Forrester | Elkton, MD | KTM | 8:39.797 |
6 | 92 | Dawson Dobson | SYLACAUGA, AL | KTM | 10:24.174 |
Women's Pro |
1 | 2 | Mackenzie Tricker | Travelers rest, SC | KTM | 8:35.274 |
2 | 1 | Tayla Jones | Belton, SC | Husqvarna | 8:39.312 |
3 | 650 | rachael archer | travelers rest, SC | Yamaha | 8:52.302 |
4 | 13 | Allie Spurgeon | Lewisville, TX | Husqvarna | 10:09.671 |
Open A |
1 | 50 | Andrew Matusek | Franklin, GA | Suzuki | 8:17.890 |
2 | 51 | Hans Neel | Piney flats, TN | KTM | 8:37.915 |
3 | 52 | Dylan Gore | Chapmanville, WV | Yamaha | 8:39.238 |
4 | 85 | Bradyn Mohr | Ona, WV | KTM | 8:42.414 |
5 | 57 | Benjamin Hobbs | Clayton, GA | Suzuki | 8:57.817 |
6 | 55 | Eli Childers | Hickory, NC | Yamaha | 9:20.262 |
7 | 54 | Gray Kirby | Maryville, TN | KTM | 9:33.091 |
Lites A |
1 | 103 | Joseph Cunningham | Murray City, OH | Kawasaki | 8:01.844 |
2 | 104 | Joshua Guffey | bainbridge, GA | Yamaha | 8:37.033 |
3 | 107 | Russell Smith | West Mifflin, PA | Husqvarna | 8:44.172 |
4 | 109 | Tyler Palmer | Denver, NC | Husqvarna | 8:44.848 |
5 | 122 | Alex Metz | Daleville, VA | KTM | 8:48.047 |
6 | 111 | Jonathan McDougal | Wareham, MA | KTM | 8:49.179 |
7 | 114 | Gatlin Welborn | Boonville, NC | KTM | 8:53.323 |
8 | 110 | Adam Parker | New Kensington, PA | Yamaha | 8:53.821 |
9 | 102 | Grady Faint | Hoschton, GA | KTM | 8:53.937 |
10 | 100 | Jake Ross | Middletown, VA | KTM | 8:54.332 |
11 | 101 | Max Rust | Iron Station, NC | Husqvarna | 8:58.573 |
12 | 130 | Trale Henderson | Pacolet, SC | Husqvarna | 9:11.809 |
13 | 105 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 9:30.964 |
Vet A 30+ |
1 | 162 | Robby Norwood | Creedmoor, NC | Kawasaki | 8:33.322 |
2 | 150 | Adam Froman | Crestwood, KY | Yamaha | 8:41.245 |
3 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | KTM | 8:43.137 |
4 | 169 | Sebastian Le Blanc | Coral Springs, FL | Husqvarna | 9:08.565 |
5 | 159 | Landon Smith | Kingsport, TN | KTM | 9:18.717 |
6 | 157 | Andy Snellings | Shelby, NC | Husqvarna | 9:38.403 |
7 | 152 | RONALD MOORE | Port deposit, MD | Yamaha | 10:07.624 |
8 | 155 | Dustin Mathiesen | Ocala, FL | Kawasaki | 10:16.178 |
40+ A |
1 | 203 | William O'BRIEN | Whispering pines, NC | KTM | 9:07.713 |
2 | 206 | A.W. DeMott | Dunbar, PA | KTM | 9:14.362 |
3 | 201 | Steve McSwain | Shelby, NC | Honda | 9:18.270 |
4 | 205 | Michael Tsakanikas | Westminster, MD | Yamaha | 9:44.021 |
5 | 200 | Nat Wilder | Peachtree City, GA | KTM | 9:47.287 |
6 | 210 | Tim Williams | Burgaw, NC | Yamaha | 9:47.613 |
7 | 202 | Gregg Smith | Charleston, WV | KTM | 9:47.831 |
8 | 216 | Justin Story | Marysville, OH | KTM | 10:11.178 |
9 | 209 | Michael Cleis | Clinton, | Yamaha | 10:48.911 |
10 | 212 | Sean Skutnik | Winnabow, NC | Yamaha | 10:50.364 |
11 | 204 | ambrocio gutierrez | argyle, TX | KTM | 11:47.806 |
Open B |
1 | 255 | Dawson Nixon | Jonesville, NC | Kawasaki | 9:04.842 |
2 | 254 | John Mcgehee | Lexington, SC | Yamaha | 9:04.911 |
3 | 297 | Dylan Coen | Greensboro, NC | KTM | 9:22.045 |
4 | 253 | Paydon Simmons | Erwin, TN | KTM | 9:22.260 |
5 | 264 | Chase Spicer | Sophia, WV | KTM | 9:26.432 |
6 | 258 | Nate VanderVliet | Sterling, VA | Husqvarna | 9:28.474 |
7 | 261 | Christian Estes | bristol, VA | Yamaha | 9:41.983 |
8 | 256 | Wyatt Ford | West Union, WV | KTM | 9:42.193 |
9 | 252 | Austin Metz | Daleville, VA | Husqvarna | 9:47.673 |
10 | 268 | Logan Goodwin | Beckley, WV | KTM | 10:07.690 |
11 | 272 | alex hollomon | blountville, TN | KTM | 10:07.821 |
12 | 250 | Dylan Fleming | Roan mountain, TN | Sherco | 10:09.183 |
13 | 259 | Dalton Honaker | Rosedale, VA | Yamaha | 10:14.986 |
14 | 282 | Cody Hobbs | Bristol, VA | Yamaha | 10:27.582 |
Lites B |
1 | 328 | Johnny Babitz | Maiden, NC | Husqvarna | 9:05.484 |
2 | 309 | Robert Hancock | Cowpens, SC | Yamaha | 9:08.798 |
3 | 315 | Ty Callaway | Denver, NC | KTM | 9:09.645 |
4 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 9:16.936 |
5 | 308 | Preston Barngrover | Camden, SC | Yamaha | 9:30.169 |
6 | 307 | Nick Berrier | Carlisle, PA | KTM | 9:45.449 |
7 | 304 | Owen Brown | Cowpens, SC | KTM | 9:58.620 |
8 | 301 | Justin Moulton | Travelers Rest, SC | KTM | 10:54.051 |
9 | 303 | John Papanicolas | Laplata, MD | Yamaha | 11:09.915 |
10 | 300 | Christopher Eddy | Grafton, WV | Husqvarna | 12:36.260 |
50+ A |
1 | 350 | Hunter Houck | Hampstead, NC | KTM | 9:58.160 |
2 | 359 | Bob Bergman | Romulus, MI | | 10:03.625 |
3 | 366 | Rob Surface | Greenwood, IN | KTM | 10:05.809 |
4 | 356 | Andrew Williams | York, SC | Kawasaki | 10:12.126 |
5 | 362 | Billy Adkins | Andersonville, TN | | 10:14.226 |
6 | 561 | Richard Setzer | Lenoir, NC | Kawasaki | 10:48.049 |
7 | 358 | Bo Hamlett | Mars, PA | KTM | 10:59.398 |
8 | 357 | Pat Emmoms | Browns Mills, NJ | KTM | 11:14.341 |
9 | 354 | Chris Doran | Kingsport, TN | KTM | 11:22.892 |
10 | 360 | Grant Ferreira | Glen Arm, MD | KTM | 11:48.434 |
Juniors A/B 12-17 |
1 | 375 | Cade Henderson | spartanburg, SC | KTM | 8:52.188 |
2 | 113 | Patrick Tucker | Buchanan, VA | Kawasaki | 9:13.503 |
3 | 379 | Tevin McSwain | Shelby, NC | Yamaha | 9:25.661 |
4 | 376 | Clayton Robbins | Shamong, NJ | KTM | 9:42.508 |
25+ A/B |
1 | 410 | Andrew Boggs | Masontown, WV | Yamaha | 8:39.584 |
2 | 405 | Addison Kramer | annville, PA | KTM | 8:49.496 |
3 | 401 | Tyler Trammell | Dahlonega, GA | Yamaha | 8:57.686 |
4 | 404 | Cody Jeffers | Granite Falls, NC | Kawasaki | 9:05.938 |
5 | 400 | Benjamin Lee | Madisonville, TN | Honda | 9:24.312 |
6 | 419 | Bradley Chapman | Gastonia, NC | Yamaha | 9:46.351 |
Vet B 30+ |
1 | 452 | Justin Ware | Vienna, WV | KTM | 9:49.706 |
2 | 465 | Cody Litz | Blountville, TN | Honda | 9:55.662 |
3 | 453 | James Ritter | Wytheville, VA | Yamaha | 10:07.583 |
4 | 451 | Justin Barnes | Bear branch, KY | Yamaha | 10:17.593 |
5 | 450 | Josh Bailey | Church Hill, TN | KTM | 10:29.116 |
40+ B |
1 | 500 | Michael Horwatt | Normalville, PA | Yamaha | 9:59.465 |
2 | 505 | BRENT BELSOLE | Wadsworth, OH | Husqvarna | 10:17.822 |
3 | 507 | Adam Delph | Bristol, TN | Honda | 10:29.207 |
4 | 518 | Joseph Thompson | Madison, AL | Husqvarna | 10:56.797 |
5 | 501 | JASON WALLACE | Conway, SC | Husqvarna | 11:17.797 |
50+ B |
1 | 559 | Rob Kramer | Lititz, PA | KTM | 10:29.805 |
2 | 550 | David Parsons | Evans, GA | KTM | 10:54.418 |
3 | 553 | JEff Harms | Midland, MI | Husqvarna | 11:07.209 |
4 | 555 | Dougg Williams | knoxville, TN | Honda | 11:10.311 |
5 | 558 | Ray Hench | Newville, PA | KTM | 11:20.188 |
6 | 552 | Brad Sherer | Chapin, SC | KTM | 11:29.821 |
7 | 562 | Mark Brucks | Peachtree City, GA | | 11:31.535 |
8 | 560 | Tracy Spencer | Lenoir, | KTM | 11:43.824 |
9 | 567 | Michael Anderson | Huntersville, NC | KTM | 12:24.740 |
10 | 554 | Bill Faint | Hoschton, GA | KTM | 12:32.779 |
11 | 590 | Mike Johnson | Damascus, VA | KTM | 12:39.525 |
12 | 557 | David Murphy | Reidsville, NC | KTM | 13:37.317 |
Open C |
1 | 612 | Bailey Harris | Honaker, VA | Kawasaki | 10:06.844 |
2 | 602 | Jacob Allen | Hiddenite, NC | KTM | 10:12.255 |
3 | 607 | Cody Smith | lincolnton, NC | Yamaha | 10:12.420 |
4 | 620 | Matty Ivory | Bethlehem, PA | Yamaha | 10:20.514 |
5 | 603 | Avery Fraley | Hickory, NC | KTM | 10:30.978 |
6 | 626 | Tommy Gardner | High Point, NC | KTM | 10:35.472 |
7 | 601 | Wylie Ford | Saint Marys, WV | KTM | 11:15.619 |
8 | 617 | Austin Massagee | Granite Falls, NC | Kawasaki | 11:21.682 |
9 | 618 | Andrew Doppel | Lincolnton, NC | Yamaha | 11:50.319 |
10 | 605 | Howard Land | Wilson, NC | Husqvarna | 12:02.941 |
11 | 606 | Jacob Boone | Alderson, WV | KTM | 12:17.061 |
12 | 614 | Ryan Kennedy | Cleveland, GA | KTM | 12:29.585 |
13 | 616 | Michael Kellogg | Knoxville, TN | Beta | 12:34.026 |
14 | 608 | Chip Kelly | Oliver springs, TN | Yamaha | 12:55.617 |
15 | 600 | Tyler Tedder | Harriman, TN | Suzuki | 13:56.832 |
16 | 629 | Clay Greene | Middlesboro, KY | KTM | 14:19.111 |
17 | 604 | Wyatt Land | Wilson, NC | Husqvarna | 16:48.543 |
18 | 609 | Dusty Norman | Bristol, VA | KTM | 18:44.887 |
19 | 615 | Austin Harrington | Blountville, | Yamaha | 21:01.074 |
Lites C |
1 | 654 | Brock Belsole | Wadsworth, OH | Husqvarna | 10:09.730 |
2 | 666 | Tucker Martin | Beaufort, SC | KTM | 10:23.470 |
3 | 652 | Drew Thomas | Polkton, NC | KTM | 10:25.811 |
4 | 660 | Nolan Dye | Abingdon, VA | KTM | 10:40.337 |
5 | 653 | Ryan Harms | Midland, MI | Husqvarna | 10:51.707 |
6 | 658 | Sam Murphy | Reidsville, NC | KTM | 11:05.837 |
7 | 651 | Spencer Waters | Mason, TN | Honda | 11:08.504 |
8 | 661 | Jaxson Coates | Dahlonega, GA | Honda | 11:49.177 |
9 | 650 | Noah Osborne | Kingsport, TN | KTM | 13:28.446 |
10 | 659 | tyler hackworth | Coal city, WV | Yamaha | 13:41.588 |
11 | 664 | adam watson | granite falls, NC | Honda | 14:11.462 |
Juniors C 12-17 |
1 | 715 | Ty Ely | Waynesburg, PA | KTM | 9:24.442 |
2 | 716 | Gavin Garlits | Kingwood, WV | Yamaha | 9:26.113 |
3 | 723 | Gabe Holland | Winterville, GA | KTM | 9:35.581 |
4 | 702 | Tyler Toms | Charlottesville, VA | Husqvarna | 9:42.540 |
5 | 700 | Michael Horwatt JR. | Normalville, PA | KTM | 9:46.155 |
6 | 701 | trenton wood | donalds, SC | KTM | 9:59.622 |
7 | 704 | Kaden Childers | Hickory, NC | Yamaha | 10:01.217 |
8 | 703 | RANGER EMMONS | BROWNS MILLS, NJ | Yamaha | 10:07.113 |
9 | 706 | Gavin Chappell | Bristol, VA | KTM | 11:44.342 |
10 | 711 | Landree Ingle | Lenoir, | Yamaha | 12:52.247 |
11 | 720 | Jacob Spencer | Lenoir, | Honda | 13:14.936 |
12 | 729 | Caleb Carrier | Blountville, TN | Yamaha | 13:52.728 |
13 | 705 | Drake Levo | Foster, WV | Kawasaki | 14:25.996 |
Vet C 30+ |
1 | 751 | Russell Childers | Clyde, NC | Yamaha | 11:01.958 |
2 | 754 | Steve Young | Nelsonville, OH | Kawasaki | 11:12.762 |
3 | 767 | Justin Clark | Knoxville, TN | KTM | 11:16.033 |
4 | 752 | Billy Brown | Wilmington, NC | Husqvarna | 11:18.155 |
5 | 750 | Marc Aslinger | Oliver springs, TN | Yamaha | 11:39.249 |
6 | 763 | Kevin Hudson | Winterville, GA | KTM | 11:40.323 |
7 | 758 | Cameron Jarrett | Johnson City, TN | KTM | 11:45.477 |
8 | 762 | Alan Baker | Castlewood, | KTM | 11:58.263 |
9 | 755 | Ryan Begley | Blountville, TN | KTM | 12:02.560 |
10 | 770 | Henry Ordonez | Knoxvi, TN | Husqvarna | 12:16.319 |
11 | 756 | Aaron Keiser | Campbellsburg, IN | Husqvarna | 12:50.808 |
12 | 760 | jared bradley | erwin, TN | Honda | 13:48.878 |
13 | 759 | Josh Aslinger | Oliver Springs, TN | Yamaha | 13:50.249 |
40+ C |
1 | 803 | Jonathan Allen | Hiddenite, NC | Husqvarna | 11:51.063 |
2 | 809 | Chad Davidson | Erwin, TN | Suzuki | 12:00.513 |
3 | 805 | Rusty Blower | Lexington, NC | KTM | 12:05.178 |
4 | 826 | Chris Webster | Marion, NC | Kawasaki | 12:08.017 |
5 | 845 | willie jones | bristol, VA | Husqvarna | 12:13.887 |
6 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 12:19.696 |
7 | 802 | Myron Stambaugh | Winchester, VA | Honda | 12:23.238 |
8 | 808 | Brian Ratliff | Vansant, VA | Yamaha | 13:10.767 |
9 | 801 | Jason Hackworth | Coal city, WV | Yamaha | 15:46.832 |
50+ C |
1 | 867 | Rusty Easter | Morristown, TN | Husqvarna | 12:00.054 |
2 | 851 | mark buchanan | stanley, NC | Husquarvna | 12:24.146 |
3 | 864 | John Lee | Hardy, VA | Honda | 12:35.429 |
4 | 855 | Tim Nash | CLEVELAND, GA | KTM | 12:40.529 |
5 | 854 | Rob Danner | Matthews, NC | Yamaha | 13:23.928 |
6 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 13:59.083 |
7 | 865 | Kevin Greene | Fuquay Varina, NC | Husqvarna | 15:05.406 |
8 | 859 | Jerry Layton | Tunnelton, WV | Kawasaki | 16:00.594 |
9 | 868 | David Clark | Southern Pines, NC | KTM | 16:13.845 |
10 | 858 | Ray Wilson | Bristol, VA | Yamaha | 17:03.681 |
11 | 850 | Benjamin Parsons | Groveland, FL | KTM | 17:20.468 |
60+ |
1 | 904 | Jeff Scott | Bristol, VA | Honda | 11:29.714 |
2 | 907 | Moses Quinones | Blacksburg, VA | Yamaha | 11:35.148 |
3 | 906 | jeff miller | Jackson, OH | KTM | 11:43.237 |
4 | 903 | Timothy Anderson | Oxford, MI | KTM | 12:25.251 |
5 | 910 | David Vasilatos | METTER, GA | Kawasaki | 12:33.557 |
6 | 902 | Fabian Dressler | Alpharetta, GA | Yamaha | 13:23.668 |
7 | 900 | Montey Harley | Bristol, VA | | 18:01.141 |
Women's Amateur |
1 | 950 | Annie Bean | Lenoir, NC | Husqvarna | 11:24.893 |
2 | 957 | Alexis Phillips | Tryon, NC | Beta | 11:30.114 |
3 | 954 | Faith Simmons | Erwin, TN | KTM | 12:00.408 |
4 | 952 | Lexie Babitz | Maiden, NC | Yamaha | 12:16.159 |
5 | 951 | Kara Parsons | Jefferson Hills, PA | Husqvarna | 13:28.144 |
6 | 953 | Melissa Parsons | Clairton, PA | Yamaha | 16:10.546 |
Women's Novice |
1 | 985 | Brianna Ratliff | Vansant, VA | Beta | 12:58.489 |
2 | 975 | Emma Snyder | Granite Falls, NC | Yamaha | 13:49.669 |
3 | 981 | Kelly Neel | Piney Flats, TN | KTM | 16:02.871 |
4 | 976 | Megan Barnes | Bear branch, KY | KTM | 16:28.432 |
5 | 986 | Izabella Ratliff | Vansant, VA | KTM | 19:49.445 |
6 | 977 | Claudia Danielewicz | Oxford, MI | KTM | 19:53.080 |
7 | 978 | Natalie Paul | Flag Pond, TN | Yamaha | 34:41.039 |