2020 Full Gas Sprint Enduro

GTR Complex Results

- Gaston, SC

February 8 - 9, 2020

Sunday - Test 4 - Enduro Test Results

Position No. Rider Class Hometown Machine Time
1 1 Pro (1) boonville, NC KTM 8:15.580
2 212 Pro (2) Duvall, WA Husqvarna 8:19.605
3 198 Pro (3) hodges, SC KTM 8:24.615
4 114 Pro (4) Denver, NC Kawasaki 8:24.647
5 969 Pro 2 (1) Southwick, MA KTM 8:25.312
6 523 Pro (5) Boonville, NC Yamaha 8:25.546
7 178 Pro 2 (2) denver, NC Kawasaki 8:30.268
8 342 Pro (6) Morgantown, PA Husqvarna 8:35.199
9 328 Pro 2 (3) Myakka City, FL KTM 8:40.354
10 558 Pro 2 (4) Aliquippa, PA Husqvarna 8:40.649
11 300 Pro 2 (5) Orlando, FL Husqvarna 8:46.369
12 270 Pro 2 (6) Travelers Rest, SC Yamaha 8:53.922
13 127 Pro (7) Livingston, TN Kawasaki 8:54.197
14 27 Pro 2 (7) Blacksburg, SC Kawasaki 9:00.456
15 210 Pro-Am (1) Statesboro, GA Kawasaki 9:04.005
16 29 Pro-Am (2) Inman, SC Husqvarna 9:04.678
17 53 Open A (1) Franklin, GA Suzuki 9:06.712
18 272 Pro 2 (8) Thompsons Station, TN KTM 9:08.862
19 764 Pro-Am (3) Bangor, PA Yamaha 9:10.463
20 117 Pro-Am (4) Lexington, SC Yamaha 9:13.254
21 24 Pro 2 (9) Saint Albans, WV KTM 9:13.536
22 201 Pro-Am (5) Sharpsburg, GA KTM 9:13.754
23 70 Pro-Am (6) boiling springs, SC KTM 9:16.671
24 717 Pro-Am (7) Clarion, PA Husqvarna 9:17.515
25 123 Lites A (1) Strafford, MO KTM 9:18.930
26 111 Lites A (2) Murray City, OH Kawasaki 9:21.664
27 142 Pro-Am (8) Round Rock, TX KTM 9:22.891
28 52 Open A (2) ZANESVILLE, OH KTM 9:23.382
29 85 Pro-Am (9) Rogersville, MO Yamaha 9:27.228
30 422 Pro-Am (10) Newark Valley, NY KTM 9:29.052
31 411 25+ A/B (1) Overland Park, KS KTM 9:31.882
32 105 Lites A (3) Berkshire, NY Honda 9:33.503
33 41 Pro-Am (11) Elkton, MD KTM 9:34.132
34 227 Pro-Am (12) Virginia Beach, VA KTM 9:34.157
35 50 Open A (3) Ona, WV KTM 9:34.325
36 64 Open A (4) SCOTCH PLAINS, SC Yamaha 9:34.848
37 400 25+ A/B (2) annville, PA KTM 9:34.901
38 929 Pro-Am (13) Iron Station, NC Husqvarna 9:35.128
39 50 Pro-Am (14) Mechanicsville, MD KTM 9:35.247
40 121 Lites A (4) Fife Lake, MI Yamaha 9:36.076
41 127 Lites A (5) Vale, NC Yamaha 9:36.663
42 113 Lites A (6) Cambridge, OH Husqvarna 9:37.254
43 119 Lites A (7) bainbridge, GA Yamaha 9:40.858
44 107 Lites A (8) AMITY, PA Husqvarna 9:41.342
45 125 Pro-Am (15) gillett, PA KTM 9:43.587
46 100 Lites A (9) Waynesboro, VA Honda 9:44.228
47 382 Juniors A/B 12-17 (1) spartanburg, SC KTM 9:45.571
48 103 Lites A (10) FAIRMONT, WV Yamaha 9:46.465
49 1 Women's Pro (1) Belton, SC Husqvarna 9:46.695
50 128 Lites A (11) Boonville, NC KTM 9:49.082
51 51 Open A (5) Piney flats, TN KTM 9:49.494
52 117 Lites A (12) Pacolet, SC Husqvarna 9:51.569
53 62 Open A (6) Greensboro, PA Husqvarna 9:51.751
54 551 Women's Pro (2) Circleville, OH Yamaha 9:52.220
55 652 Women's Pro (3) travelers rest, SC Yamaha 9:53.186
56 303 Lites B (1) martinsville, IN Husqvarna 9:53.262
57 55 Open A (7) Mineral Ridge, OH KTM 9:53.706
58 319 Lites B (2) Connelly springs, NC KTM 9:53.910
59 32 Vet A 30+ (1) Creedmoor, NC Kawasaki 9:54.756
60 700 Pro-Am (16) Parkersburg, WV KTM 9:56.409
61 19 Pro-Am (17) Eagle Rock, VA KTM 9:58.581
62 66 Pro-Am (18) Marshall, VA Yamaha 10:00.796
63 108 Lites A (13) Platteville, CO KTM 10:03.492
64 417 Women's Pro (4) Terre Haute, IN Beta 10:06.820
65 106 Lites A (14) Hoschton, GA KTM 10:07.698
66 251 Open B (1) Denver, NC Husqvarna 10:08.086
67 50 Women's Pro (5) Barons, AB KTM 10:08.623
68 122 Lites A (15) Daleville, VA KTM 10:09.320
69 115 Lites A (16) Morgantown, WV KTM 10:09.339
70 160 Vet A 30+ (2) Wadsworth, OH KTM 10:09.403
71 415 25+ A/B (3) Brandenburg, KY Kawasaki 10:10.556
72 323 Lites B (3) Camden, SC Yamaha 10:10.576
73 150 Vet A 30+ (3) POINT OF ROCKS, MD KTM 10:12.333
74 300 Lites B (4) Glouster, OH Kawasaki 10:12.396
75 118 Lites A (17) Hardy, VA Yamaha 10:12.432
76 604 Pro-Am (19) Kingsport, TN KTM 10:16.236
77 102 Lites A (18) Collettsville, NC Sherco 10:17.308
78 114 Lites A (19) Iron Station, NC Husqvarna 10:18.314
79 404 25+ A/B (4) union mills, NC KTM 10:18.868
80 328 Lites B (5) Maiden, NC Husqvarna 10:19.211
81 259 Open B (2) Farmington, CT KTM 10:20.098
82 408 25+ A/B (5) Granite Falls, NC KTM 10:20.124
83 61 Open A (8) Lyman, SC KTM 10:20.212
84 297 Open B (3) Greensboro, NC KTM 10:22.197
85 717 Women's Pro (6) Equinunk, PA Husqvarna 10:22.731
86 414 25+ A/B (6) Masontown, WV Yamaha 10:22.828
87 324 Lites B (6) Cowpens, SC Yamaha 10:23.160
88 63 Open A (9) charlotte, NC Husqvarna 10:23.358
89 275 Open B (4) Sumter, SC Husqvarna 10:23.960
90 419 25+ A/B (7) Gastonia, NC Yamaha 10:24.038
91 162 Vet A 30+ (4) Shelby, NC Husqvarna 10:25.648
92 413 25+ A/B (8) Gainesville, GA KTM 10:26.694
93 406 25+ A/B (9) Morganton, NC Husqvarna 10:27.350
94 416 25+ A/B (10) Asheboro, NC Kawasaki 10:28.464
95 120 Lites A (20) Weems, VA Honda 10:28.910
96 124 Lites A (21) Pottsville, PA KTM 10:29.576
97 315 Lites B (7) Denver, NC KTM 10:30.231
98 164 Vet A 30+ (5) Crestwood, KY Yamaha 10:31.573
99 258 Open B (5) Alexis, NC KTM 10:32.396
100 67 Open A (10) Sumter, Yamaha 10:32.678
101 403 25+ A/B (11) Johnson City, TN KTM 10:33.038
102 388 Juniors A/B 12-17 (2) Buchanan, VA Kawasaki 10:33.649
103 201 40+ A (1) Shelby, NC Yamaha 10:33.761
104 230 Pro-Am (20) Gibsonia, PA Yamaha 10:33.900
105 153 Vet A 30+ (6) Berkshire, NY Husqvarna 10:34.409
106 317 Lites B (8) Olin, NC KTM 10:34.680
107 376 Juniors A/B 12-17 (3) Shelby, NC Yamaha 10:34.700
108 65 Open A (11) Charlottesville, VA Yamaha 10:34.952
109 157 Vet A 30+ (7) Mount Clare, WV Husqvarna 10:35.091
110 318 Lites B (9) Akron, OH Yamaha 10:35.465
111 57 Open A (12) Newport News, VA Kawasaki 10:35.896
112 384 Juniors A/B 12-17 (4) Shamong, NJ KTM 10:36.015
113 101 Lites A (22) Canton, GA Yamaha 10:36.174
114 260 Open B (6) Lenoir, NC Honda 10:36.281
115 56 Open A (13) Lenoir, NC Husqvarna 10:37.116
116 110 Lites A (23) Guysville, OH Yamaha 10:39.040
117 213 40+ A (2) Austin, TX Husqvarna 10:39.672
118 253 Open B (7) Lexington, SC Yamaha 10:39.851
119 159 Vet A 30+ (8) WOODSTOCK, GA Husqvarna 10:41.176
120 715 Juniors C 12-17 (1) Waynesburg, PA KTM 10:43.913
121 347 Lites B (10) Jonesville, NC Kawasaki 10:44.573
122 151 Vet A 30+ (9) weedsport, NY Honda 10:44.621
123 60 Open A (14) Blairsville, GA Yamaha 10:46.682
124 313 Lites B (11) Houston, PA Husqvarna 10:48.516
125 155 Vet A 30+ (10) Ocala, FL Kawasaki 10:48.822
126 383 Juniors A/B 12-17 (5) Goodwater, KY KTM 10:49.191
127 203 40+ A (3) Dunbar, PA KTM 10:49.632
128 109 Lites A (24) BROWNSBURG, IN KTM 10:49.870
129 168 Vet A 30+ (11) Lynchburg, VA Husqvarna 10:50.347
130 299 Open B (8) Brooklet, GA Kawasaki 10:51.211
131 402 25+ A/B (12) Arlington, VA Yamaha 10:51.388
132 353 50+ A (1) Monroe, GA KTM 10:51.515
133 385 Juniors A/B 12-17 (6) Hickory, NC KTM 10:52.026
134 129 Lites A (25) LOUISVILLE, KY Suzuki 10:52.897
135 708 Juniors C 12-17 (2) Kingwood, WV Yamaha 10:53.097
136 700 Juniors C 12-17 (3) donalds, SC KTM 10:54.567
137 309 Lites B (12) Pittsburgh, PA Husqvarna 10:57.213
138 302 Lites B (13) Pittsburgh, PA KTM 10:57.449
139 375 Juniors A/B 12-17 (7) Stanardsville, VA Yamaha 10:57.983
140 92 Open A (15) SYLACAUGA, AL Yamaha 10:58.067
141 326 Lites B (14) Hillsboro, OH Suzuki 10:58.675
142 254 Open B (9) West Union, WV KTM 10:59.110
143 59 Open A (16) Logan, OH Kawasaki 11:01.918
144 112 Lites A (26) Palm Beach Gardens, FL KTM 11:02.751
145 152 Vet A 30+ (12) Dickerson, MD Yamaha 11:04.114
146 322 Lites B (15) trafalgar, IN Husqvarna 11:05.437
147 252 Open B (10) Daleville, VA Beta 11:05.478
148 723 Juniors C 12-17 (4) Winterville, GA KTM 11:06.407
149 950 Women's Amateur (1) Travelers Rest, SC Yamaha 11:08.415
150 210 40+ A (4) Burgaw, NC KTM 11:08.773
151 209 40+ A (5) Wadsworth, OH Honda 11:08.849
152 301 Lites B (16) taylors, SC Beta 11:09.509
153 261 Open B (11) Blairsville, GA Yamaha 11:09.980
154 357 50+ A (2) Houston, PA Husqvarna 11:11.058
155 616 Open B (12) Blountville, TN KTM 11:12.311
156 211 40+ A (6) New Salem, PA Yamaha 11:14.996
157 163 Vet A 30+ (13) Port deposit, MD Husqvarna 11:15.507
158 450 Vet B 30+ (1) Charleston, WV KTM 11:15.533
159 701 Juniors C 12-17 (5) Charlottesville, VA Husqvarna 11:16.992
160 272 Open B (13) blountville, TN KTM 11:18.674
161 332 Lites B (17) Aiken, Yamaha 11:19.721
162 462 Vet B 30+ (2) Clayton, GA Yamaha 11:20.812
163 620 Open C (1) Sumter, SC KTM 11:21.575
164 314 Lites B (18) Cowpens, SC KTM 11:21.700
165 269 Open B (14) Buchtel, OH KTM 11:22.082
166 469 Women's Pro (7) Gilbertsville, PA KTM 11:22.173
167 674 Schoolboy (1) Sumter, SC KTM 11:22.745
168 380 Juniors A/B 12-17 (8) Tomball, TX Yamaha 11:23.698
169 307 Lites B (19) Carlisle, PA Husqvarna 11:23.886
170 205 40+ A (7) Westminster, MD Yamaha 11:24.189
171 653 Lites C (1) Sumter, SC KTM 11:24.833
172 308 Lites B (20) Carlisle, PA KTM 11:26.645
173 312 Lites B (21) Travelers Rest, SC KTM 11:27.530
174 457 Vet B 30+ (3) CLINTON, TN KTM 11:27.784
175 379 Juniors A/B 12-17 (9) Barboursville, VA KTM 11:28.421
176 657 Lites C (2) Huntersville, NC Yamaha 11:28.524
177 666 Lites C (3) Beaufort, SC KTM 11:30.836
178 453 Vet B 30+ (4) Nashport, OH Kawasaki 11:32.242
179 626 Open C (2) High Point, NC KTM 11:33.680
180 356 50+ A (3) Charleston, WV KTM 11:36.369
181 306 Lites B (22) Grafton, WV Husqvarna 11:37.274
182 0 Lites B (23) Portsmouth, VA Yamaha 11:37.695
183 331 Lites B (24) Lenoir, NC Yamaha 11:38.065
184 459 Vet B 30+ (5) Bear branch, KY Yamaha 11:38.916
185 250 Open B (15) Garfield, GA Kawasaki 11:39.346
186 468 Vet B 30+ (6) Johnsonville, SC KTM 11:40.844
187 329 Lites B (25) Johnsonville, SC KTM 11:40.907
188 158 Vet A 30+ (14) York, SC Husqvarna 11:41.303
189 461 Vet B 30+ (7) Fountain inn, SC KTM 11:43.217
190 271 Open B (16) Lexington, SC Yamaha 11:43.693
191 216 40+ A (8) Marysville, OH KTM 11:47.806
192 455 Vet B 30+ (8) Bristol, VA Yamaha 11:47.808
193 276 Open B (17) Clemmons, NC Kawasaki 11:49.508
194 602 Open C (3) Monterey, TN Kawasaki 11:50.530
195 365 50+ A (4) Mars, PA KTM 11:50.538
196 659 Lites C (4) Oregonia, OH KTM 11:50.586
197 358 50+ A (5) Valdese, NC KTM 11:50.886
198 957 Women's Amateur (2) Tryon, NC KTM 11:51.359
199 367 50+ A (6) Inman, SC Honda 11:51.471
200 656 Lites C (5) concord, NC KTM 11:51.742
201 467 Vet B 30+ (9) FOUNTAIN INN, SC KTM 11:52.592
202 320 Lites B (26) Athens, GA Honda 11:53.813
203 763 Vet C 30+ (1) Mt. Pleasant, SC KTM 11:53.992
204 363 50+ A (7) Vale, NC Kawasaki 11:55.589
205 652 Lites C (6) Polkton, NC KTM 11:56.413
206 706 Juniors C 12-17 (6) marietta, SC Yamaha 11:57.913
207 910 60+ (1) Fairview, NC Honda 11:58.661
208 759 Vet C 30+ (2) Johnson City, TN KTM 11:58.884
209 452 Vet B 30+ (10) Wytheville, VA Yamaha 11:59.195
210 650 Lites C (7) Midland, MI Husqvarna 12:00.070
211 654 Lites C (8) Nelsonville, OH Kawasaki 12:01.719
212 550 50+ B (1) Evans, GA KTM 12:04.301
213 800 40+ C (1) Philo, OH KTM 12:06.077
214 325 Lites B (27) Clarksburg, WV Husqvarna 12:06.384
215 456 Vet B 30+ (11) Norton, OH KTM 12:06.484
216 256 Open B (18) Pittsburgh, PA KTM 12:06.725
217 407 25+ A/B (13) Rockholds, KY Honda 12:07.938
218 554 50+ B (2) Lititz, PA KTM 12:08.402
219 551 50+ B (3) Wilmington, NC KTM 12:11.115
220 7 Women's Pro (8) Laurens, SC Husqvarna 12:11.624
221 215 40+ A (9) Dennison, Honda 12:11.923
222 161 Vet A 30+ (15) Erwin, TN Husqvarna 12:13.768
223 755 Vet C 30+ (3) Concord, NC Honda 12:13.810
224 207 40+ A (10) woodstock, GA Gas Gas 12:14.591
225 754 Vet C 30+ (4) Ironton, OH Yamaha 12:14.630
226 552 50+ B (4) Wrightsville Beach, NC KTM 12:15.094
227 809 40+ C (2) Lincolnton, NC Yamaha 12:15.115
228 458 Vet B 30+ (12) woodstock, GA KTM 12:15.501
229 463 Vet B 30+ (13) Goodwater, KY KTM 12:16.453
230 507 40+ B (1) Normalville, PA Yamaha 12:17.772
231 352 50+ A (8) Marietta, GA KTM 12:18.428
232 704 Juniors C 12-17 (7) GLADSTONE, VA Yamaha 12:20.062
233 610 Open C (4) Clinton, SC Yamaha 12:20.336
234 677 Lites C (9) La Plata, MD KTM 12:20.561
235 651 Lites C (10) Griffin, GA Yamaha 12:24.086
236 609 Open C (5) Piedmont, SC KTM 12:25.205
237 766 Vet C 30+ (5) Chillicothe, OH KTM 12:25.788
238 617 Open C (6) Marietta, SC Yamaha 12:26.230
239 366 50+ A (9) Greenwood, IN KTM 12:27.978
240 466 Vet B 30+ (14) elizabethtown, KY KTM 12:28.006
241 658 Lites C (11) cadiz, KY KTM 12:28.076
242 513 40+ B (2) Uhrichsville, OH 250 12:28.713
243 665 Lites C (12) Farmington, CT KTM 12:29.211
244 502 40+ B (3) Conway, SC Husqvarna 12:30.044
245 614 Open C (7) Damascus, VA Husqvarna 12:39.607
246 717 Juniors C 12-17 (8) Cumming, GA Yamaha 12:40.816
247 359 50+ A (10) Olin, NC KTM 12:41.658
248 901 60+ (2) Lindale, GA KTM 12:41.924
249 662 Lites C (13) Lenoir, NC Yamaha 12:42.786
250 506 40+ B (4) Harrisburg, NC Honda 12:47.516
251 603 Open C (8) bristol, TN Kawasaki 12:49.899
252 979 Women's Novice (1) Accokeek, MD KTM 12:52.762
253 668 Lites C (14) granite falls, NC Honda 12:53.517
254 257 Open B (19) Chesterfield, VA KTM 12:55.761
255 618 Open C (9) Lincolnton, NC Yamaha 12:55.922
256 214 40+ A (11) Whispering pines, NC KTM 12:56.952
257 354 50+ A (11) Nelsonville, OH KTM 12:57.045
258 744 Juniors C 12-17 (9) bristol, TN Yamaha 12:57.234
259 564 50+ B (5) Dover, KTM 13:01.264
260 504 40+ B (5) centerville, OH Yamaha 13:01.505
261 753 Vet C 30+ (6) Nelsonville, OH KTM 13:01.619
262 769 Vet C 30+ (7) Newcomerstown, KTM 13:01.931
263 310 Lites B (28) Wytheville, VA Beta 13:02.337
264 902 60+ (3) DYKE, VA Husqvarna 13:03.733
265 503 40+ B (6) Oregonia, OH KTM 13:08.212
266 703 Open C (10) Akron, OH KTM 13:08.614
267 764 Vet C 30+ (8) Bristol, VA Honda 13:08.994
268 787 Vet C 30+ (9) Bluff City, TN Yamaha 13:09.028
269 711 Juniors C 12-17 (10) Maiden, NC Yamaha 13:09.816
270 562 50+ B (6) Johnsonville, SC KTM 13:10.504
271 707 Juniors C 12-17 (11) Rural Retreat, VA Yamaha 13:11.756
272 909 60+ (4) METTER, GA Kawasaki 13:13.936
273 705 Juniors C 12-17 (12) Hickory, NC KTM 13:16.593
274 729 Juniors C 12-17 (13) Blountville, TN Yamaha 13:18.342
275 669 Lites C (15) Charleston, SC Yamaha 13:20.046
276 557 50+ B (7) Logan, OH Yamaha 13:25.326
277 667 Lites C (16) Sumter, SC KTM 13:27.715
278 859 50+ C (1) Hoschton, GA KTM 13:29.379
279 611 Open C (11) Trafalgar, IN KTM 13:30.037
280 826 40+ C (3) Marion, NC Kawasaki 13:30.557
281 811 40+ C (4) Sumter, SC Yamaha 13:32.529
282 870 50+ C (2) CLARION, PA KTM 13:34.601
283 900 60+ (5) Long Beach, CA KTM 13:36.876
284 907 60+ (6) Alpharetta, GA Yamaha 13:38.489
285 560 50+ B (8) Southington, OH Husqvarna 13:39.917
286 854 50+ C (3) Stoutsville, OH KTM 13:40.768
287 154 Vet A 30+ (16) Tamaqua, PA Husqvarna 13:41.366
288 750 Vet C 30+ (10) Wilmington, NC Husqvarna 13:41.400
289 558 50+ B (9) Smithfield, PA KTM 13:42.336
290 856 50+ C (4) stanley, NC Husquarvna 13:42.799
291 976 Women's Novice (2) Charleston, SC KTM 13:45.134
292 608 Open C (12) London, KY Honda 13:45.720
293 867 50+ C (5) Baevercreek, OH Yamaha 13:49.397
294 600 Open C (13) Monticello, GA KTM 13:54.262
295 852 50+ C (6) ANGIER, NC KTM 13:57.817
296 702 Juniors C 12-17 (14) Houston, PA Husqvarna 14:01.887
297 454 Vet B 30+ (15) Zanesville, OH Yamaha 14:02.497
298 903 60+ (7) Oxford, MI KTM 14:03.729
299 501 40+ B (7) New Bern, NC Yamaha 14:05.902
300 661 Lites C (17) Hudson, NC Yamaha 14:06.703
301 505 40+ B (8) Shinnston, WV Yamaha 14:14.621
302 863 50+ C (7) CLEVELAND, GA KTM 14:15.759
303 752 Vet C 30+ (11) Knoxville, TN Husqvarna 14:17.657
304 555 50+ B (10) Midland, MI Husqvarna 14:19.202
305 664 Lites C (18) mount holly, NC Husqvarna 14:19.943
306 672 Lites C (19) Reidsville, NC Yamaha 14:25.735
307 803 40+ C (5) Wellston, OH Yamaha 14:27.412
308 866 50+ C (8) Marshall, VA Yamaha 14:33.122
309 561 50+ B (11) Strongsville, OH KTM 14:33.305
310 720 Juniors C 12-17 (15) Angier, NC KTM 14:35.879
311 857 50+ C (9) Hickory, NC Husqvarna 14:44.931
312 613 Open C (14) Monterey, TN KTM 14:50.123
313 590 50+ B (12) Damascus, VA KTM 14:52.027
314 904 60+ (8) Butler, PA Yamaha 14:58.572
315 805 40+ C (6) Lexington, NC Honda 15:03.601
316 908 60+ (9) Sylvester, GA Yamaha 15:08.413
317 981 Women's Novice (3) Piney Flats, TN KTM 15:16.393
318 655 Lites C (20) Coal city, WV Yamaha 15:16.823
319 760 Vet C 30+ (12) Hampton, VA KTM 15:19.278
320 872 50+ C (10) Archdale, NC Beta 15:19.638
321 858 50+ C (11) Delanson, NY Husqvarna 15:29.451
322 804 40+ C (7) Lester, WV Kawasaki 15:34.644
323 806 40+ C (8) mooresville, NC KTM 15:36.825
324 808 40+ C (9) mount holly, NC Husqvarna 15:39.965
325 206 40+ A (12) Logan, OH KTM 15:41.469
326 850 50+ C (12) Smyrna, GA TM 15:44.933
327 978 Women's Novice (4) Granite Falls, NC Husqvarna 16:01.609
328 758 Vet C 30+ (13) Summerville, SC KTM 16:23.842
329 607 Open C (15) Columbia, SC Kawasaki 17:34.300
330 868 50+ C (13) Southern Pines, NC KTM 17:35.992
331 975 Women's Novice (5) Bear branch, KY KTM 17:42.064
332 851 50+ C (14) Cumming, GA Yamaha 17:42.341
333 802 40+ C (10) Coal city, WV Yamaha 18:41.144
334 977 Women's Novice (6) Oxford, MI KTM 18:41.710
335 104 Lites A (27) West Mifflin, PA Husqvarna 24:35.006
336 615 Open C (16) Florence, KY KTM DNF