2022 Full Gas Amateur Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Overall Results

Position No. Rider Hometown Tests Time
60+ MASTER A
1 2130 Kingsport, TN 10 01:26:45.543
Warrior
1 710 Statesville, NC 10 01:15:36.940
2 712 Newport News, VA 10 01:16:37.516
3 713 Niota, TN 10 01:24:36.378
4 714 Asheville, NC 10 01:24:50.437
5 702 JACKSONVILLE, NC 10 01:42:48.183
6 711 Jacksonville, NC 7 01:25:04.239
Open C
1 768 Dagus mines, PA 10 01:20:31.583
2 771 Angier, NC 10 01:21:34.906
3 767 Mt. Pleasant, NC 10 01:22:24.083
4 773 Hartsville, SC 10 01:24:03.774
5 770 Lake City, SC 10 01:25:05.030
6 766 McLean, VA 10 01:25:14.222
7 751 West Milford, WV 10 01:26:12.631
8 780 Greenville, SC 10 01:28:38.563
9 778 Dunn, NC 10 01:29:28.764
10 779 Florence, SC 10 01:29:53.830
11 774 Powell, TN 10 01:31:07.141
12 772 Columbia, SC 10 01:32:00.790
13 783 Charleston, SC 10 01:34:43.191
14 781 greenville, SC 10 01:34:47.690
15 775 Pooler, GA 10 01:39:15.945
16 777 Powell, TN 10 01:46:58.893
17 776 Lafollette, TN 10 01:55:22.088
18 782 Greenville, SC 6 00:59:04.673
250 C
1 817 Hickory, NC 10 01:17:03.774
2 816 Gilbert, SC 10 01:20:27.150
3 819 Salley, SC 10 01:21:53.245
4 821 Valdese, NC 10 01:23:16.317
5 813 Avenue, MD 10 01:24:49.651
6 818 Clinton, TN 10 01:27:15.650
7 814 Yorktown, VA 10 01:27:16.939
8 618 Lincolnton, NC 10 01:32:15.323
9 815 Strawberry plains, TN 10 01:32:37.874
10 822 largo, FL 3 00:33:45.836
11 820 Pelion, SC 3 00:38:40.406
Lites C
1 858 Salem, SC 10 01:16:41.262
2 865 Charleston, SC 10 01:18:16.986
3 872 Webster Springs, WV 10 01:19:38.441
4 866 Hickory, NC 10 01:24:09.363
5 861 Charleston, SC 10 01:24:39.059
6 871 Sulley, SC 10 01:24:52.315
7 859 North Wilkesboro, NC 10 01:25:53.476
8 860 Charleston, SC 10 01:26:15.077
9 873 Ft Bragg, NC 10 01:28:55.314
10 870 Griffin, GA 10 01:29:38.457
11 863 Mauldin, SC 10 01:36:32.565
12 862 Clinton, TN 10 01:44:21.227
13 864 Sumter sc, SC 10 01:44:21.754
14 869 Salley, SC 9 01:22:53.186
15 868 Elgin, SC 8 01:20:03.574
16 867 Eastman, GA 5 00:59:21.715
JUNIOR C 12-17
1 1707 dalzell, SC 10 01:14:14.237
2 1708 wilmington, NC 10 01:14:25.410
3 57 Huntersville, NC 10 01:18:36.854
4 1706 CLINTON, TN 10 01:19:09.763
5 1705 Gold hill, OR 10 01:54:51.524
6 2012 Mount Pleasant, SC 4 00:32:31.648
Vet C 30+
1 922 Morristown, TN 10 01:16:22.452
2 917 Summersville, WV 10 01:19:34.232
3 928 Winterville, GA 10 01:22:02.473
4 900 Clarksburg, WV 10 01:24:51.111
5 920 Lexington, SC 10 01:24:56.492
6 919 Holly Springs, NC 10 01:25:59.384
7 932 Carthage, NC 10 01:26:10.735
8 929 Sumter, SC 10 01:26:16.715
9 925 York, SC 10 01:30:18.041
10 914 London, KY 10 01:31:46.570
11 921 Greenville, SC 10 01:36:20.130
12 926 conover, NC 10 01:36:20.601
13 924 Clover, SC 10 01:37:06.395
14 927 Burlington, NC 10 01:39:30.426
15 923 Knoxville, TN 6 00:54:34.136
40+ SEN C
1 965 Mill Spring, NC 10 01:28:31.700
2 966 Bristol, TN 10 01:32:06.823
3 845 bristol, VA 10 01:32:25.840
4 963 Wake Forest, NC 10 01:34:40.066
5 968 Pisgah Forest, NC 10 01:37:31.062
6 970 Powell, TN 10 01:41:41.936
7 971 Gaston, SC 10 01:47:01.960
8 972 New Martinsville, WV 10 02:08:38.149
9 973 salley, SC 9 01:49:34.843
10 975 Kenly, NC 5 01:02:17.566
11 964 Dagus Mines, PA 3 00:33:53.086
12 974 Mt. Pleasent, SC 3 00:34:51.709
13 967 Wake Forest, NC 2 00:19:42.754
50+ MASTER C
1 1039 Charlotte, NC 10 01:24:51.993
2 1046 Inman, SC 10 01:26:20.256
3 1030 newark, OH 10 01:27:52.234
4 1047 Salem, SC 10 01:28:36.680
5 1035 Wake Forest, NC 10 01:29:09.452
6 1038 Hickory, NC 10 01:29:11.850
7 1044 Mingo Junction, OH 10 01:32:04.624
8 1045 Cross Hill, SC 10 01:34:03.344
9 1000 Virginia Beach, VA 10 01:34:24.501
10 1037 ANGIER, NC 10 01:36:28.969
11 1043 Belmont, NC 10 01:36:50.010
12 1042 New Bern, NC 10 01:37:50.451
13 1036 Troutman, NC 10 01:38:53.725
14 1034 Jonesborough, TN 10 01:44:47.324
15 1048 Fuquay Varina, NC 8 01:14:19.305
16 1049 Waxhaw, NC 7 01:12:26.246
17 1041 Dunn, NC 0 00:00:00.000
60+ MASTER B/C
1 1056 East Bend, NC 10 01:27:44.512
2 1055 Renfrew, PA 10 01:33:29.109
3 1057 winston salem, NC 10 01:34:13.825
4 1054 Gaston, SC 10 01:35:12.839
5 1053 Summerville, SC 10 01:36:43.158
6 1098 10 01:40:12.065
Women's C
1 1103 Accokeek, MD 10 01:28:47.750
2 1104 Bristol, TN 10 01:52:48.886
3 1105 Jackson, SC 10 02:03:28.378
Sportman C AMA Classification
1 1609 Cookeville, TN 10 01:15:49.905
2 1606 Chilhowie, VA 10 01:20:26.365
3 1607 Salem, SC 10 01:23:26.985
4 1611 Charlotte, NC 10 01:33:03.283
5 1608 Hiddenite, NC 5 00:52:12.305
6 1610 Huntersville, NC 2 00:18:40.365
7 1612 Mount Pleasant, SC 2 00:26:01.295