2022 Full Gas Amateur Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Saturday - Test 1 - Enduro Test Results

Position No. Rider Hometown Machine Time
60+ MASTER A
1 2130 Kingsport, TN KTM 8:49.106
Warrior
1 710 Statesville, NC Yamaha 8:09.778
2 712 Newport News, VA Honda 8:12.685
3 713 Niota, TN Honda 8:56.970
4 714 Asheville, NC KTM 9:09.391
5 702 JACKSONVILLE, NC Kawasaki 10:42.288
6 711 Jacksonville, NC Kawasaki 13:11.840
Open C
1 768 Dagus mines, PA Husqvarna 8:24.449
2 773 Hartsville, SC KTM 8:50.116
3 767 Mt. Pleasant, NC KTM 8:55.617
4 766 McLean, VA KTM 8:56.319
5 771 Angier, NC Gas Gas 8:57.318
6 751 West Milford, WV Husqvarna 9:03.211
7 770 Lake City, SC Yamaha 9:04.770
8 780 Greenville, SC KTM 9:18.703
9 774 Powell, TN Husqvarna 9:27.470
10 779 Florence, SC Kawasaki 9:39.238
11 778 Dunn, NC Yamaha 9:51.007
12 783 Charleston, SC KTM 9:57.082
13 781 greenville, SC KTM 10:18.326
14 772 Columbia, SC Kawasaki 10:24.390
15 775 Pooler, GA KTM 10:24.621
16 782 Greenville, SC Yamaha 10:36.480
17 777 Powell, TN Husqvarna 11:34.228
18 776 Lafollette, TN Husqvarna 11:38.986
250 C
1 817 Hickory, NC KTM 8:24.657
2 819 Salley, SC Husqvarna 8:35.974
3 814 Yorktown, VA KTM 8:37.943
4 816 Gilbert, SC Honda 8:49.171
5 821 Valdese, NC Yamaha 8:53.816
6 818 Clinton, TN Suzuki 8:57.148
7 618 Lincolnton, NC Yamaha 9:42.730
8 813 Avenue, MD Kawasaki 9:45.848
9 815 Strawberry plains, TN Honda 10:09.298
10 820 Pelion, SC Yamaha 11:49.425
11 822 largo, FL Yamaha 12:00.610
Lites C
1 858 Salem, SC KTM 8:14.540
2 872 Webster Springs, WV Honda 8:33.955
3 865 Charleston, SC KTM 8:34.070
4 866 Hickory, NC KTM 8:50.630
5 861 Charleston, SC Yamaha 8:56.350
6 871 Sulley, SC Yamaha 8:57.813
7 859 North Wilkesboro, NC Yamaha 9:00.150
8 860 Charleston, SC Yamaha 9:12.827
9 868 Elgin, SC Kawasaki 9:13.906
10 873 Ft Bragg, NC Honda 9:26.234
11 869 Salley, SC Honda 9:38.464
12 863 Mauldin, SC Kawasaki 10:12.066
13 870 Griffin, GA Yamaha 10:16.085
14 862 Clinton, TN Beta 10:55.581
15 864 Sumter sc, SC Honda 11:10.142
16 867 Eastman, GA Kawasaki 12:59.988
JUNIOR C 12-17
1 1707 dalzell, SC KTM 7:55.681
2 1708 wilmington, NC Husqvarna 8:07.539
3 57 Huntersville, NC Yamaha 8:11.473
4 1706 CLINTON, TN KTM 8:22.721
1 2012 Mount Pleasant, SC KTM 8:30.277
5 1705 Gold hill, OR KTM 12:41.700
Vet C 30+
1 922 Morristown, TN Yamaha 8:13.984
2 919 Holly Springs, NC KTM 8:33.523
3 917 Summersville, WV Kawasaki 8:43.262
4 928 Winterville, GA KTM 8:44.659
5 900 Clarksburg, WV Husqvarna 8:46.650
6 920 Lexington, SC Honda 8:58.808
7 929 Sumter, SC Honda 9:00.628
8 932 Carthage, NC Gas Gas 9:16.610
9 925 York, SC Yamaha 9:32.012
10 914 London, KY Honda 9:36.735
11 923 Knoxville, TN Husqvarna 10:02.717
12 921 Greenville, SC Yamaha 10:09.882
13 924 Clover, SC KTM 10:15.597
14 926 conover, NC Husqvarna 10:18.122
15 927 Burlington, NC Husqvarna 10:20.043
40+ SEN C
1 845 bristol, VA Husqvarna 9:30.572
2 963 Wake Forest, NC Beta 9:45.325
3 965 Mill Spring, NC KTM 9:46.610
4 966 Bristol, TN Sherco 9:49.855
5 967 Wake Forest, NC Yamaha 9:57.300
6 971 Gaston, SC KTM 9:58.857
7 968 Pisgah Forest, NC KTM 10:12.482
8 970 Powell, TN KTM 10:14.835
9 964 Dagus Mines, PA Husqvarna 11:32.889
10 975 Kenly, NC Husqvarna 11:43.012
11 973 salley, SC Yamaha 11:44.418
12 974 Mt. Pleasent, SC Yamaha 11:58.149
13 972 New Martinsville, WV Honda 13:01.149
50+ MASTER C
1 1039 Charlotte, NC Beta 8:53.634
2 1047 Salem, SC KTM 9:09.098
3 1038 Hickory, NC KTM 9:11.774
4 1046 Inman, SC Husqvarna 9:22.383
5 1030 newark, OH KTM 9:25.935
6 1048 Fuquay Varina, NC Husqvarna 9:31.675
7 1035 Wake Forest, NC KTM 9:31.769
8 1044 Mingo Junction, OH Husqvarna 9:33.033
9 1037 ANGIER, NC KTM 9:33.136
10 1045 Cross Hill, SC Beta 9:55.427
11 1000 Virginia Beach, VA Husqvarna 10:06.901
12 1042 New Bern, NC Kawasaki 10:07.069
13 1043 Belmont, NC KTM 10:07.971
14 1036 Troutman, NC Yamaha 10:10.809
15 1049 Waxhaw, NC KTM 10:12.635
16 1034 Jonesborough, TN Suzuki 10:42.818
17 1041 Dunn, NC Yamaha DNF
60+ MASTER B/C
1 1056 East Bend, NC KTM 9:11.989
2 1057 winston salem, NC Beta 9:53.599
3 1055 Renfrew, PA Yamaha 9:56.513
4 1053 Summerville, SC Yamaha 9:57.198
5 1054 Gaston, SC Yamaha 10:01.051
Women's C
1 1103 Accokeek, MD KTM 9:22.494
2 1104 Bristol, TN Yamaha 12:00.682
3 1105 Jackson, SC Honda 12:08.462
Sportman C AMA Classification
1 1609 Cookeville, TN Yamaha 7:56.543
2 1606 Chilhowie, VA KTM 8:21.681
3 1607 Salem, SC KTM 9:04.795
4 1610 Huntersville, NC Yamaha 9:18.879
5 1611 Charlotte, NC KTM 9:24.492
6 1608 Hiddenite, NC KTM 9:36.156
7 1612 Mount Pleasant, SC Yamaha 14:02.656