2022 Full Gas Amateur Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Saturday - Test 5 - EnduroTest Results

Position No. Rider Hometown Machine Time
60+ MASTER A
1 2130 Kingsport, TN KTM 9:05.613
Warrior
1 710 Statesville, NC Yamaha 7:47.992
2 712 Newport News, VA Honda 7:57.503
3 713 Niota, TN Honda 8:52.313
4 714 Asheville, NC KTM 9:06.683
5 702 JACKSONVILLE, NC Kawasaki 10:52.742
6 711 Jacksonville, NC Kawasaki 13:28.218
Open C
1 768 Dagus mines, PA Husqvarna 8:27.178
2 767 Mt. Pleasant, NC KTM 8:33.521
3 771 Angier, NC Gas Gas 8:35.705
4 770 Lake City, SC Yamaha 8:50.372
5 773 Hartsville, SC KTM 8:52.744
6 766 McLean, VA KTM 8:59.723
7 780 Greenville, SC KTM 9:07.031
8 774 Powell, TN Husqvarna 9:25.559
9 751 West Milford, WV Husqvarna 9:29.577
10 772 Columbia, SC Kawasaki 9:33.151
11 778 Dunn, NC Yamaha 9:41.555
12 779 Florence, SC Kawasaki 9:53.697
13 781 greenville, SC KTM 9:53.883
14 782 Greenville, SC Yamaha 10:00.898
15 775 Pooler, GA KTM 10:10.860
16 777 Powell, TN Husqvarna 10:23.983
17 783 Charleston, SC KTM 12:59.911
18 776 Lafollette, TN Husqvarna 13:17.177
250 C
1 817 Hickory, NC KTM 7:56.417
2 821 Valdese, NC Yamaha 8:23.260
3 816 Gilbert, SC Honda 8:35.083
4 819 Salley, SC Husqvarna 8:41.456
5 818 Clinton, TN Suzuki 8:56.044
6 813 Avenue, MD Kawasaki 8:59.545
7 814 Yorktown, VA KTM 9:01.427
8 815 Strawberry plains, TN Honda 9:39.005
9 618 Lincolnton, NC Yamaha 9:48.646
Lites C
1 858 Salem, SC KTM 8:01.959
2 865 Charleston, SC KTM 8:17.101
3 872 Webster Springs, WV Honda 8:21.450
4 866 Hickory, NC KTM 8:25.106
5 861 Charleston, SC Yamaha 8:35.617
6 871 Sulley, SC Yamaha 8:42.026
7 860 Charleston, SC Yamaha 8:57.688
8 859 North Wilkesboro, NC Yamaha 9:02.115
9 873 Ft Bragg, NC Honda 9:12.742
10 870 Griffin, GA Yamaha 9:33.180
11 869 Salley, SC Honda 9:39.735
12 863 Mauldin, SC Kawasaki 10:08.151
13 862 Clinton, TN Beta 11:00.950
14 864 Sumter sc, SC Honda 12:02.852
15 867 Eastman, GA Kawasaki 13:01.125
16 868 Elgin, SC Kawasaki 16:00.160
JUNIOR C 12-17
1 1707 dalzell, SC KTM 7:54.478
2 1708 wilmington, NC Husqvarna 7:59.904
3 57 Huntersville, NC Yamaha 8:09.198
4 1706 CLINTON, TN KTM 8:22.699
5 1705 Gold hill, OR KTM 13:36.734
Vet C 30+
1 922 Morristown, TN Yamaha 8:19.294
2 917 Summersville, WV Kawasaki 8:25.660
3 928 Winterville, GA KTM 8:28.539
4 919 Holly Springs, NC KTM 8:52.643
5 900 Clarksburg, WV Husqvarna 8:53.668
6 929 Sumter, SC Honda 9:00.121
7 932 Carthage, NC Gas Gas 9:07.839
8 920 Lexington, SC Honda 9:18.971
9 925 York, SC Yamaha 9:33.121
10 924 Clover, SC KTM 9:46.430
11 914 London, KY Honda 9:56.238
12 927 Burlington, NC Husqvarna 10:20.264
13 926 conover, NC Husqvarna 10:20.366
14 921 Greenville, SC Yamaha 10:44.330
40+ SEN C
1 965 Mill Spring, NC KTM 9:04.449
2 845 bristol, VA Husqvarna 9:25.164
3 966 Bristol, TN Sherco 9:28.310
4 971 Gaston, SC KTM 9:33.013
5 963 Wake Forest, NC Beta 9:59.296
6 968 Pisgah Forest, NC KTM 10:14.184
7 970 Powell, TN KTM 10:36.164
8 972 New Martinsville, WV Honda 12:43.887
9 973 salley, SC Yamaha 12:49.667
10 975 Kenly, NC Husqvarna 14:47.645
50+ MASTER C
1 1046 Inman, SC Husqvarna 8:55.064
2 1039 Charlotte, NC Beta 9:08.724
3 1038 Hickory, NC KTM 9:08.958
4 1035 Wake Forest, NC KTM 9:09.824
5 1047 Salem, SC KTM 9:18.134
6 1030 newark, OH KTM 9:19.975
7 1044 Mingo Junction, OH Husqvarna 9:34.569
8 1048 Fuquay Varina, NC Husqvarna 9:36.786
9 1037 ANGIER, NC KTM 9:40.202
10 1036 Troutman, NC Yamaha 9:45.750
11 1045 Cross Hill, SC Beta 9:50.120
12 1000 Virginia Beach, VA Husqvarna 9:57.403
13 1034 Jonesborough, TN Suzuki 10:31.182
14 1043 Belmont, NC KTM 10:38.069
15 1049 Waxhaw, NC KTM 10:44.547
16 1042 New Bern, NC Kawasaki 11:30.464
60+ MASTER B/C
1 1056 East Bend, NC KTM 9:02.893
2 1057 winston salem, NC Beta 9:36.289
3 1055 Renfrew, PA Yamaha 9:50.194
4 1054 Gaston, SC Yamaha 9:52.857
5 1053 Summerville, SC Yamaha 9:54.481
Women's C
1 1103 Accokeek, MD KTM 10:07.250
2 1104 Bristol, TN Yamaha 11:38.483
3 1105 Jackson, SC Honda 13:41.316
Sportman C AMA Classification
1 1609 Cookeville, TN Yamaha 7:56.485
2 1606 Chilhowie, VA KTM 8:40.463
3 1607 Salem, SC KTM 8:47.789
4 1611 Charlotte, NC KTM 9:34.444
5 1608 Hiddenite, NC KTM 12:43.259