2022 Full Gas Amateur Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Saturday - Test 6 - Cross Test Results

Position No. Rider Hometown Machine Time
60+ MASTER A
1 2130 Kingsport, TN KTM 8:09.959
Warrior
1 712 Newport News, VA Honda 6:55.708
2 710 Statesville, NC Yamaha 7:07.759
3 714 Asheville, NC KTM 7:43.900
4 713 Niota, TN Honda 8:01.505
5 702 JACKSONVILLE, NC Kawasaki 9:51.147
6 711 Jacksonville, NC Kawasaki 11:25.954
Open C
1 771 Angier, NC Gas Gas 7:40.968
2 767 Mt. Pleasant, NC KTM 7:41.377
3 768 Dagus mines, PA Husqvarna 7:42.475
4 766 McLean, VA KTM 7:47.549
5 751 West Milford, WV Husqvarna 7:48.623
6 773 Hartsville, SC KTM 7:56.341
7 770 Lake City, SC Yamaha 8:05.092
8 778 Dunn, NC Yamaha 8:06.404
9 772 Columbia, SC Kawasaki 8:07.583
10 779 Florence, SC Kawasaki 8:09.711
11 780 Greenville, SC KTM 8:34.381
12 774 Powell, TN Husqvarna 8:35.287
13 783 Charleston, SC KTM 8:37.111
14 781 greenville, SC KTM 8:45.187
15 777 Powell, TN Husqvarna 9:11.180
16 782 Greenville, SC Yamaha 9:21.227
17 775 Pooler, GA KTM 9:23.206
18 776 Lafollette, TN Husqvarna 11:11.425
250 C
1 817 Hickory, NC KTM 7:03.908
2 821 Valdese, NC Yamaha 7:36.982
3 816 Gilbert, SC Honda 7:37.648
4 819 Salley, SC Husqvarna 7:46.810
5 814 Yorktown, VA KTM 8:05.250
6 818 Clinton, TN Suzuki 8:08.078
7 813 Avenue, MD Kawasaki 8:22.519
8 815 Strawberry plains, TN Honda 8:22.573
9 618 Lincolnton, NC Yamaha 8:49.499
Lites C
1 858 Salem, SC KTM 7:13.542
2 865 Charleston, SC KTM 7:13.894
3 872 Webster Springs, WV Honda 7:29.634
4 871 Sulley, SC Yamaha 7:54.981
5 861 Charleston, SC Yamaha 7:57.473
6 860 Charleston, SC Yamaha 8:00.722
7 859 North Wilkesboro, NC Yamaha 8:04.360
8 869 Salley, SC Honda 8:20.917
9 866 Hickory, NC KTM 8:21.249
10 870 Griffin, GA Yamaha 8:28.776
11 873 Ft Bragg, NC Honda 8:37.998
12 863 Mauldin, SC Kawasaki 9:13.860
13 864 Sumter sc, SC Honda 9:41.102
14 862 Clinton, TN Beta 10:06.766
JUNIOR C 12-17
1 1708 wilmington, NC Husqvarna 6:53.510
2 1707 dalzell, SC KTM 6:58.728
3 1706 CLINTON, TN KTM 7:14.629
4 57 Huntersville, NC Yamaha 7:28.272
5 1705 Gold hill, OR KTM 10:04.245
Vet C 30+
1 922 Morristown, TN Yamaha 7:05.343
2 928 Winterville, GA KTM 7:38.145
3 917 Summersville, WV Kawasaki 7:39.459
4 900 Clarksburg, WV Husqvarna 7:48.011
5 932 Carthage, NC Gas Gas 8:01.910
6 929 Sumter, SC Honda 8:02.299
7 920 Lexington, SC Honda 8:02.772
8 919 Holly Springs, NC KTM 8:06.352
9 923 Knoxville, TN Husqvarna 8:27.210
10 925 York, SC Yamaha 8:31.927
11 921 Greenville, SC Yamaha 8:37.853
12 914 London, KY Honda 8:41.603
13 924 Clover, SC KTM 8:43.738
14 926 conover, NC Husqvarna 8:54.005
15 927 Burlington, NC Husqvarna 9:16.993
40+ SEN C
1 971 Gaston, SC KTM 8:09.361
2 965 Mill Spring, NC KTM 8:12.343
3 966 Bristol, TN Sherco 8:39.904
4 963 Wake Forest, NC Beta 8:51.363
5 845 bristol, VA Husqvarna 8:57.133
6 968 Pisgah Forest, NC KTM 9:14.047
7 970 Powell, TN KTM 9:16.646
8 973 salley, SC Yamaha 11:19.116
9 972 New Martinsville, WV Honda 11:46.793
50+ MASTER C
1 1039 Charlotte, NC Beta 7:48.023
2 1046 Inman, SC Husqvarna 8:03.737
3 1030 newark, OH KTM 8:13.906
4 1038 Hickory, NC KTM 8:23.581
5 1035 Wake Forest, NC KTM 8:24.055
6 1047 Salem, SC KTM 8:29.108
7 1044 Mingo Junction, OH Husqvarna 8:42.196
8 1048 Fuquay Varina, NC Husqvarna 8:42.853
9 1045 Cross Hill, SC Beta 8:51.941
10 1043 Belmont, NC KTM 8:53.144
11 1042 New Bern, NC Kawasaki 8:53.361
12 1000 Virginia Beach, VA Husqvarna 9:05.015
13 1037 ANGIER, NC KTM 9:09.062
14 1036 Troutman, NC Yamaha 9:25.273
15 1034 Jonesborough, TN Suzuki 9:30.213
16 1049 Waxhaw, NC KTM 10:08.087
60+ MASTER B/C
1 1056 East Bend, NC KTM 8:17.415
2 1054 Gaston, SC Yamaha 8:37.226
3 1055 Renfrew, PA Yamaha 8:48.062
4 1057 winston salem, NC Beta 8:56.961
6 1053 Summerville, SC Yamaha 9:12.630
Women's C
1 1103 Accokeek, MD KTM 8:03.379
2 1104 Bristol, TN Yamaha 10:21.388
3 1105 Jackson, SC Honda 11:58.338
Sportman C AMA Classification
1 1606 Chilhowie, VA KTM 7:31.740
2 1609 Cookeville, TN Yamaha 7:33.109
3 1607 Salem, SC KTM 7:49.156
4 1611 Charlotte, NC KTM 9:05.365