2022 Full Gas Amateur Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Saturday - Test 7 - Enduro Test Results

Position No. Rider Hometown Machine Time
60+ MASTER A
1 2130 Kingsport, TN KTM 9:13.196
Warrior
1 710 Statesville, NC Yamaha 7:49.621
2 712 Newport News, VA Honda 8:18.490
3 713 Niota, TN Honda 8:43.804
4 714 Asheville, NC KTM 9:04.035
5 702 JACKSONVILLE, NC Kawasaki 10:59.071
6 711 Jacksonville, NC Kawasaki 12:59.751
Open C
1 768 Dagus mines, PA Husqvarna 8:09.692
2 771 Angier, NC Gas Gas 8:17.985
3 773 Hartsville, SC KTM 8:48.794
4 770 Lake City, SC Yamaha 8:50.573
5 767 Mt. Pleasant, NC KTM 8:51.167
6 766 McLean, VA KTM 9:02.307
7 780 Greenville, SC KTM 9:07.899
8 751 West Milford, WV Husqvarna 9:08.304
9 779 Florence, SC Kawasaki 9:25.956
10 778 Dunn, NC Yamaha 9:27.540
11 774 Powell, TN Husqvarna 9:36.131
12 781 greenville, SC KTM 9:49.768
13 783 Charleston, SC KTM 9:53.856
14 775 Pooler, GA KTM 10:08.762
15 772 Columbia, SC Kawasaki 10:08.831
16 777 Powell, TN Husqvarna 11:33.149
17 776 Lafollette, TN Husqvarna 12:50.979
18 782 Greenville, SC Yamaha DNF
250 C
1 817 Hickory, NC KTM 7:52.504
2 821 Valdese, NC Yamaha 8:03.051
3 816 Gilbert, SC Honda 8:19.986
4 819 Salley, SC Husqvarna 8:33.021
5 813 Avenue, MD Kawasaki 8:55.375
6 814 Yorktown, VA KTM 8:57.529
7 818 Clinton, TN Suzuki 9:08.589
8 618 Lincolnton, NC Yamaha 9:30.910
9 815 Strawberry plains, TN Honda 9:56.360
Lites C
1 858 Salem, SC KTM 7:58.011
2 865 Charleston, SC KTM 7:58.651
3 872 Webster Springs, WV Honda 8:28.657
4 866 Hickory, NC KTM 8:32.920
5 871 Sulley, SC Yamaha 8:44.308
6 860 Charleston, SC Yamaha 8:56.690
7 870 Griffin, GA Yamaha 9:09.128
8 873 Ft Bragg, NC Honda 9:18.342
9 859 North Wilkesboro, NC Yamaha 9:26.928
10 869 Salley, SC Honda 9:33.164
11 861 Charleston, SC Yamaha 9:38.123
12 863 Mauldin, SC Kawasaki 10:02.523
13 864 Sumter sc, SC Honda 10:51.691
14 862 Clinton, TN Beta 11:11.990
JUNIOR C 12-17
1 1707 dalzell, SC KTM 7:38.879
2 1708 wilmington, NC Husqvarna 7:39.856
3 57 Huntersville, NC Yamaha 8:07.117
4 1706 CLINTON, TN KTM 8:25.140
5 1705 Gold hill, OR KTM 12:54.135
Vet C 30+
1 922 Morristown, TN Yamaha 8:03.437
2 917 Summersville, WV Kawasaki 8:19.342
3 928 Winterville, GA KTM 8:43.909
4 920 Lexington, SC Honda 8:52.335
5 932 Carthage, NC Gas Gas 8:57.316
6 900 Clarksburg, WV Husqvarna 9:25.554
7 925 York, SC Yamaha 9:28.991
8 929 Sumter, SC Honda 9:34.848
9 914 London, KY Honda 9:53.597
10 921 Greenville, SC Yamaha 9:59.409
11 924 Clover, SC KTM 10:06.963
12 919 Holly Springs, NC KTM 10:16.064
13 927 Burlington, NC Husqvarna 10:22.596
14 926 conover, NC Husqvarna 10:24.635
40+ SEN C
1 965 Mill Spring, NC KTM 9:03.553
2 971 Gaston, SC KTM 9:12.309
3 845 bristol, VA Husqvarna 9:17.504
4 966 Bristol, TN Sherco 9:31.410
5 968 Pisgah Forest, NC KTM 10:11.659
6 963 Wake Forest, NC Beta 10:26.194
7 970 Powell, TN KTM 10:29.971
8 973 salley, SC Yamaha 13:12.477
9 972 New Martinsville, WV Honda 13:51.355
50+ MASTER C
1 1039 Charlotte, NC Beta 8:42.051
2 1046 Inman, SC Husqvarna 9:05.309
3 1030 newark, OH KTM 9:15.101
4 1038 Hickory, NC KTM 9:18.735
5 1047 Salem, SC KTM 9:22.188
6 1035 Wake Forest, NC KTM 9:28.085
7 1045 Cross Hill, SC Beta 9:46.031
8 1044 Mingo Junction, OH Husqvarna 9:50.118
9 1048 Fuquay Varina, NC Husqvarna 9:51.660
10 1036 Troutman, NC Yamaha 9:56.674
11 1000 Virginia Beach, VA Husqvarna 10:18.208
12 1042 New Bern, NC Kawasaki 10:26.164
13 1037 ANGIER, NC KTM 10:29.075
14 1043 Belmont, NC KTM 10:33.563
15 1049 Waxhaw, NC KTM 11:10.009
16 1034 Jonesborough, TN Suzuki 11:49.829
60+ MASTER B/C
1 1056 East Bend, NC KTM 9:11.977
2 1054 Gaston, SC Yamaha 9:47.540
3 1055 Renfrew, PA Yamaha 9:47.954
4 1057 winston salem, NC Beta 9:52.112
5 1053 Summerville, SC Yamaha 10:06.689
Women's C
1 1103 Accokeek, MD KTM 9:26.927
2 1104 Bristol, TN Yamaha 11:49.632
3 1105 Jackson, SC Honda 12:39.036
Sportman C AMA Classification
1 1609 Cookeville, TN Yamaha 7:56.182
2 1606 Chilhowie, VA KTM 8:34.451
3 1607 Salem, SC KTM 8:40.046
4 1611 Charlotte, NC KTM 9:46.123