2022 Full Gas Amateur Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Saturday - Test 3 - Enduro Test Results

Position No. Rider Hometown Machine Time
60+ MASTER A
1 2130 Kingsport, TN KTM 8:59.157
Warrior
1 710 Statesville, NC Yamaha 7:53.606
2 712 Newport News, VA Honda 7:59.230
3 713 Niota, TN Honda 8:46.535
4 714 Asheville, NC KTM 9:08.532
5 702 JACKSONVILLE, NC Kawasaki 10:37.557
6 711 Jacksonville, NC Kawasaki 13:12.178
Open C
1 771 Angier, NC Gas Gas 8:30.766
2 768 Dagus mines, PA Husqvarna 8:31.856
3 767 Mt. Pleasant, NC KTM 8:37.144
4 773 Hartsville, SC KTM 8:38.002
5 766 McLean, VA KTM 9:00.365
6 774 Powell, TN Husqvarna 9:03.195
7 770 Lake City, SC Yamaha 9:13.301
8 780 Greenville, SC KTM 9:15.923
9 783 Charleston, SC KTM 9:20.003
10 779 Florence, SC Kawasaki 9:24.651
11 751 West Milford, WV Husqvarna 9:27.992
12 781 greenville, SC KTM 9:40.627
13 778 Dunn, NC Yamaha 9:42.478
14 772 Columbia, SC Kawasaki 9:52.599
15 777 Powell, TN Husqvarna 10:18.471
16 775 Pooler, GA KTM 10:20.880
17 782 Greenville, SC Yamaha 10:29.596
18 776 Lafollette, TN Husqvarna 11:24.875
250 C
1 817 Hickory, NC KTM 8:06.480
2 816 Gilbert, SC Honda 8:17.945
3 819 Salley, SC Husqvarna 8:48.927
4 821 Valdese, NC Yamaha 8:53.176
5 813 Avenue, MD Kawasaki 9:01.279
6 814 Yorktown, VA KTM 9:01.615
7 818 Clinton, TN Suzuki 9:18.618
8 618 Lincolnton, NC Yamaha 9:55.692
9 815 Strawberry plains, TN Honda 10:01.908
10 822 largo, FL Yamaha 11:40.325
11 820 Pelion, SC Yamaha 16:09.022
Lites C
1 858 Salem, SC KTM 7:57.483
2 872 Webster Springs, WV Honda 8:19.254
3 865 Charleston, SC KTM 8:25.302
4 866 Hickory, NC KTM 8:30.773
5 861 Charleston, SC Yamaha 8:40.231
6 859 North Wilkesboro, NC Yamaha 8:51.701
7 871 Sulley, SC Yamaha 8:55.228
8 860 Charleston, SC Yamaha 9:08.080
9 870 Griffin, GA Yamaha 9:12.908
10 873 Ft Bragg, NC Honda 9:19.683
11 869 Salley, SC Honda 9:36.318
12 863 Mauldin, SC Kawasaki 10:03.367
13 868 Elgin, SC Kawasaki 10:24.759
14 864 Sumter sc, SC Honda 10:29.685
15 862 Clinton, TN Beta 10:41.275
16 867 Eastman, GA Kawasaki 11:06.006
JUNIOR C 12-17
1 1707 dalzell, SC KTM 7:52.981
2 1708 wilmington, NC Husqvarna 7:56.468
3 57 Huntersville, NC Yamaha 8:14.723
4 1706 CLINTON, TN KTM 8:21.201
5 2012 Mount Pleasant, SC KTM 8:49.596
6 1705 Gold hill, OR KTM 11:25.440
Vet C 30+
1 922 Morristown, TN Yamaha 8:11.901
2 917 Summersville, WV Kawasaki 8:22.078
3 928 Winterville, GA KTM 8:34.841
4 919 Holly Springs, NC KTM 8:37.022
5 920 Lexington, SC Honda 8:45.397
6 929 Sumter, SC Honda 8:58.338
7 900 Clarksburg, WV Husqvarna 8:59.276
8 932 Carthage, NC Gas Gas 9:02.489
9 925 York, SC Yamaha 9:31.660
10 914 London, KY Honda 9:37.743
11 923 Knoxville, TN Husqvarna 9:51.028
12 924 Clover, SC KTM 10:08.965
13 926 conover, NC Husqvarna 10:13.204
14 921 Greenville, SC Yamaha 10:24.928
15 927 Burlington, NC Husqvarna 10:27.854
40+ SEN C
1 965 Mill Spring, NC KTM 8:57.360
2 971 Gaston, SC KTM 9:08.766
3 966 Bristol, TN Sherco 9:28.070
4 845 bristol, VA Husqvarna 9:34.412
5 963 Wake Forest, NC Beta 9:48.812
6 968 Pisgah Forest, NC KTM 10:05.709
7 970 Powell, TN KTM 10:30.035
8 975 Kenly, NC Husqvarna 12:11.114
9 973 salley, SC Yamaha 12:14.562
10 974 Mt. Pleasent, SC Yamaha 12:16.579
11 964 Dagus Mines, PA Husqvarna 12:20.614
12 972 New Martinsville, WV Honda 12:56.051
13 967 Wake Forest, NC Yamaha DNF
50+ MASTER C
1 1039 Charlotte, NC Beta 8:51.852
2 1046 Inman, SC Husqvarna 9:11.503
3 1047 Salem, SC KTM 9:13.652
4 1035 Wake Forest, NC KTM 9:18.434
5 1030 newark, OH KTM 9:22.985
6 1038 Hickory, NC KTM 9:23.680
7 1048 Fuquay Varina, NC Husqvarna 9:32.772
8 1044 Mingo Junction, OH Husqvarna 9:35.277
9 1037 ANGIER, NC KTM 9:37.461
10 1045 Cross Hill, SC Beta 9:49.360
11 1042 New Bern, NC Kawasaki 10:00.677
12 1000 Virginia Beach, VA Husqvarna 10:09.309
13 1043 Belmont, NC KTM 10:17.974
14 1049 Waxhaw, NC KTM 10:24.354
15 1036 Troutman, NC Yamaha 10:26.788
16 1034 Jonesborough, TN Suzuki 11:17.487
60+ MASTER B/C
1 1056 East Bend, NC KTM 9:12.333
2 1055 Renfrew, PA Yamaha 9:50.255
3 1057 winston salem, NC Beta 9:56.715
4 1054 Gaston, SC Yamaha 10:00.533
5 1053 Summerville, SC Yamaha 10:01.916
Women's C
1 1103 Accokeek, MD KTM 9:27.336
2 1104 Bristol, TN Yamaha 11:53.053
3 1105 Jackson, SC Honda 12:30.818
Sportman C AMA Classification
1 1609 Cookeville, TN Yamaha 8:01.714
2 1606 Chilhowie, VA KTM 8:30.502
3 1607 Salem, SC KTM 8:49.307
4 1611 Charlotte, NC KTM 9:38.477
5 1608 Hiddenite, NC KTM 10:52.415