2022 Full Gas Amateur Sprint Enduro

GTR Complex Results

- Gaston, SC

March 19 - 20, 2022

Saturday - Test 5 - EnduroTest Results

Position No. Rider Class Hometown Machine Time
1 710 Warrior (1) Statesville, NC Yamaha 7:47.992
2 1707 JUNIOR C 12-17 (1) dalzell, SC KTM 7:54.478
3 817 250 C (1) Hickory, NC KTM 7:56.417
4 1609 Sportman C AMA Classification (1) Cookeville, TN Yamaha 7:56.485
5 712 Warrior (2) Newport News, VA Honda 7:57.503
6 1708 JUNIOR C 12-17 (2) wilmington, NC Husqvarna 7:59.904
7 858 Lites C (1) Salem, SC KTM 8:01.959
8 57 JUNIOR C 12-17 (3) Huntersville, NC Yamaha 8:09.198
9 865 Lites C (2) Charleston, SC KTM 8:17.101
10 922 Vet C 30+ (1) Morristown, TN Yamaha 8:19.294
11 872 Lites C (3) Webster Springs, WV Honda 8:21.450
12 1706 JUNIOR C 12-17 (4) CLINTON, TN KTM 8:22.699
13 821 250 C (2) Valdese, NC Yamaha 8:23.260
14 866 Lites C (4) Hickory, NC KTM 8:25.106
15 917 Vet C 30+ (2) Summersville, WV Kawasaki 8:25.660
16 768 Open C (1) Dagus mines, PA Husqvarna 8:27.178
17 928 Vet C 30+ (3) Winterville, GA KTM 8:28.539
18 767 Open C (2) Mt. Pleasant, NC KTM 8:33.521
19 816 250 C (3) Gilbert, SC Honda 8:35.083
20 861 Lites C (5) Charleston, SC Yamaha 8:35.617
21 771 Open C (3) Angier, NC Gas Gas 8:35.705
22 1606 Sportman C AMA Classification (2) Chilhowie, VA KTM 8:40.463
23 819 250 C (4) Salley, SC Husqvarna 8:41.456
24 871 Lites C (6) Sulley, SC Yamaha 8:42.026
25 1607 Sportman C AMA Classification (3) Salem, SC KTM 8:47.789
26 770 Open C (4) Lake City, SC Yamaha 8:50.372
27 713 Warrior (3) Niota, TN Honda 8:52.313
28 919 Vet C 30+ (4) Holly Springs, NC KTM 8:52.643
29 773 Open C (5) Hartsville, SC KTM 8:52.744
30 900 Vet C 30+ (5) Clarksburg, WV Husqvarna 8:53.668
31 1046 50+ MASTER C (1) Inman, SC Husqvarna 8:55.064
32 818 250 C (5) Clinton, TN Suzuki 8:56.044
33 860 Lites C (7) Charleston, SC Yamaha 8:57.688
34 813 250 C (6) Avenue, MD Kawasaki 8:59.545
35 766 Open C (6) McLean, VA KTM 8:59.723
36 929 Vet C 30+ (6) Sumter, SC Honda 9:00.121
37 814 250 C (7) Yorktown, VA KTM 9:01.427
38 859 Lites C (8) North Wilkesboro, NC Yamaha 9:02.115
39 1056 60+ MASTER B/C (1) East Bend, NC KTM 9:02.893
40 965 40+ SEN C (1) Mill Spring, NC KTM 9:04.449
41 2130 60+ MASTER A (1) Kingsport, TN KTM 9:05.613
42 714 Warrior (4) Asheville, NC KTM 9:06.683
43 780 Open C (7) Greenville, SC KTM 9:07.031
44 932 Vet C 30+ (7) Carthage, NC Gas Gas 9:07.839
45 1039 50+ MASTER C (2) Charlotte, NC Beta 9:08.724
46 1038 50+ MASTER C (3) Hickory, NC KTM 9:08.958
47 1035 50+ MASTER C (4) Wake Forest, NC KTM 9:09.824
48 873 Lites C (9) Ft Bragg, NC Honda 9:12.742
49 1047 50+ MASTER C (5) Salem, SC KTM 9:18.134
50 920 Vet C 30+ (8) Lexington, SC Honda 9:18.971
51 1030 50+ MASTER C (6) newark, OH KTM 9:19.975
52 845 40+ SEN C (2) bristol, VA Husqvarna 9:25.164
53 774 Open C (8) Powell, TN Husqvarna 9:25.559
54 966 40+ SEN C (3) Bristol, TN Sherco 9:28.310
55 751 Open C (9) West Milford, WV Husqvarna 9:29.577
56 971 40+ SEN C (4) Gaston, SC KTM 9:33.013
57 925 Vet C 30+ (9) York, SC Yamaha 9:33.121
58 772 Open C (10) Columbia, SC Kawasaki 9:33.151
59 870 Lites C (10) Griffin, GA Yamaha 9:33.180
60 1611 Sportman C AMA Classification (4) Charlotte, NC KTM 9:34.444
61 1044 50+ MASTER C (7) Mingo Junction, OH Husqvarna 9:34.569
62 1057 60+ MASTER B/C (2) winston salem, NC Beta 9:36.289
63 1048 50+ MASTER C (8) Fuquay Varina, NC Husqvarna 9:36.786
64 815 250 C (8) Strawberry plains, TN Honda 9:39.005
65 869 Lites C (11) Salley, SC Honda 9:39.735
66 1037 50+ MASTER C (9) ANGIER, NC KTM 9:40.202
67 778 Open C (11) Dunn, NC Yamaha 9:41.555
68 1036 50+ MASTER C (10) Troutman, NC Yamaha 9:45.750
69 924 Vet C 30+ (10) Clover, SC KTM 9:46.430
70 618 250 C (9) Lincolnton, NC Yamaha 9:48.646
71 1045 50+ MASTER C (11) Cross Hill, SC Beta 9:50.120
72 1055 60+ MASTER B/C (3) Renfrew, PA Yamaha 9:50.194
73 1054 60+ MASTER B/C (4) Gaston, SC Yamaha 9:52.857
74 779 Open C (12) Florence, SC Kawasaki 9:53.697
75 781 Open C (13) greenville, SC KTM 9:53.883
76 1053 60+ MASTER B/C (5) Summerville, SC Yamaha 9:54.481
77 914 Vet C 30+ (11) London, KY Honda 9:56.238
78 1000 50+ MASTER C (12) Virginia Beach, VA Husqvarna 9:57.403
79 963 40+ SEN C (5) Wake Forest, NC Beta 9:59.296
80 782 Open C (14) Greenville, SC Yamaha 10:00.898
81 1103 Women's C (1) Accokeek, MD KTM 10:07.250
82 863 Lites C (12) Mauldin, SC Kawasaki 10:08.151
83 775 Open C (15) Pooler, GA KTM 10:10.860
84 968 40+ SEN C (6) Pisgah Forest, NC KTM 10:14.184
86 927 Vet C 30+ (12) Burlington, NC Husqvarna 10:20.264
87 926 Vet C 30+ (13) conover, NC Husqvarna 10:20.366
88 777 Open C (16) Powell, TN Husqvarna 10:23.983
89 1034 50+ MASTER C (13) Jonesborough, TN Suzuki 10:31.182
90 970 40+ SEN C (7) Powell, TN KTM 10:36.164
91 1043 50+ MASTER C (14) Belmont, NC KTM 10:38.069
92 921 Vet C 30+ (14) Greenville, SC Yamaha 10:44.330
93 1049 50+ MASTER C (15) Waxhaw, NC KTM 10:44.547
94 702 Warrior (5) JACKSONVILLE, NC Kawasaki 10:52.742
95 862 Lites C (13) Clinton, TN Beta 11:00.950
96 1042 50+ MASTER C (16) New Bern, NC Kawasaki 11:30.464
97 1104 Women's C (2) Bristol, TN Yamaha 11:38.483
98 864 Lites C (14) Sumter sc, SC Honda 12:02.852
99 1608 Sportman C AMA Classification (5) Hiddenite, NC KTM 12:43.259
100 972 40+ SEN C (8) New Martinsville, WV Honda 12:43.887
101 973 40+ SEN C (9) salley, SC Yamaha 12:49.667
102 783 Open C (17) Charleston, SC KTM 12:59.911
103 867 Lites C (15) Eastman, GA Kawasaki 13:01.125
104 776 Open C (18) Lafollette, TN Husqvarna 13:17.177
105 711 Warrior (6) Jacksonville, NC Kawasaki 13:28.218
106 1705 JUNIOR C 12-17 (5) Gold hill, OR KTM 13:36.734
107 1105 Women's C (3) Jackson, SC Honda 13:41.316
108 975 40+ SEN C (10) Kenly, NC Husqvarna 14:47.645
109 868 Lites C (16) Elgin, SC Kawasaki 16:00.160