Saturday Combined Results
Position | No. | Rider | Hometown | Tests | Time | Points |
Pro |
1 | 114 | Joshua Strang | Denver, NC | 6 | 00:43:50.505 | 30 |
2 | 1 | kailub russell | boonville, NC | 6 | 00:43:55.241 | 25 |
3 | 127 | Jordan Ashburn | Livingston, TN | 6 | 00:44:27.962 | 21 |
4 | 523 | Layne Michael | Boonville, NC | 6 | 00:44:30.463 | 18 |
5 | 198 | Liam Draper | hodges, SC | 6 | 00:44:43.946 | 16 |
6 | 121 | Cory Buttrick | Logan, OH | 6 | 00:45:24.543 | 15 |
Pro 2 |
1 | 969 | Johnny Girroir | Southwick, MA | 6 | 00:44:14.923 | 30 |
2 | 558 | Ben Nelko | Aliquippa, PA | 6 | 00:45:24.847 | 25 |
3 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:45:39.418 | 21 |
4 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:48:04.963 | 18 |
5 | 24 | Samuel Evans | Saint Albans, WV | 3 | 00:22:35.074 | 16 |
Pro-Am |
1 | 29 | Cole Mattison | Inman, SC | 6 | 00:46:17.953 | 30 |
2 | 512 | Jt Baker | Shingle springs, CA | 6 | 00:46:42.098 | 25 |
3 | 619 | Damon Rummel | Stafford Springs, CT | 6 | 00:47:22.941 | 21 |
4 | 469 | Anson Maloney | Grass valley, CA | 6 | 00:47:39.755 | 18 |
5 | 4 | Jason Tino | Phillipsburg, NJ | 6 | 00:47:52.271 | 16 |
6 | 201 | Zachary Nash | Sharpsburg, GA | 6 | 00:47:52.346 | 15 |
7 | 764 | Neil Enman | Bangor, PA | 6 | 00:48:02.138 | 14 |
8 | 66 | Henry Symanski | Marshall, VA | 6 | 00:48:39.574 | 13 |
9 | 117 | Dalton Seals | Lexington, SC | 6 | 00:48:41.098 | 12 |
10 | 216 | Josh Lee | Statesboro, GA | 6 | 00:48:56.138 | 11 |
11 | 20 | Eric Scarborough | Eagle Rock, VA | 6 | 00:49:31.899 | 10 |
12 | 27 | Dylan Dela Cruz | Virginia Beach, VA | 6 | 00:49:35.883 | 9 |
13 | 142 | Riley Johnson | Round Rock, TX | 6 | 00:50:00.693 | 8 |
14 | 19 | Connor Coughlin | Allen, TX | 6 | 00:50:52.398 | 7 |
15 | 18 | Brantley Schnell | Denver, NC | 6 | 00:51:35.308 | 6 |
16 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:52:05.462 | 5 |
17 | 230 | Ethan Poczynski | Gibsonia, PA | 6 | 00:53:16.113 | 4 |
18 | 41 | Sam Forrester | Elkton, MD | 5 | 00:42:42.832 | 3 |
Women's Pro |
1 | 1 | Tayla Jones | Belton, SC | 6 | 00:49:02.848 | 30 |
2 | 650 | rachael archer | travelers rest, SC | 6 | 00:51:16.878 | 25 |
3 | 32 | Brandy Richards | Lake Havasu City, AZ | 3 | 00:23:12.300 | 21 |
Open A |
1 | 60 | Andrew Matusek | Franklin, GA | 6 | 00:46:50.367 | 30 |
2 | 69 | Luke Ross | Middletown, VA | 6 | 00:48:19.324 | 25 |
3 | 51 | Hans Neel | Piney flats, TN | 6 | 00:48:31.386 | 21 |
4 | 53 | Reid Brown | North Plains, OR | 6 | 00:49:14.597 | 18 |
5 | 55 | Michael McLean | Mineral Ridge, OH | 6 | 00:49:34.214 | 16 |
6 | 61 | Hunter Thorne | Charlottesville, VA | 6 | 00:49:53.502 | 15 |
7 | 56 | Eli Childers | Hickory, NC | 6 | 00:50:20.862 | 14 |
8 | 66 | Dylan Gore | Chapmanville, WV | 6 | 00:50:23.543 | 13 |
9 | 65 | Cole Johnson | Vale, NC | 6 | 00:50:28.252 | 12 |
10 | 63 | trevor jones | blacksburg, VA | 6 | 00:50:28.766 | 11 |
11 | 57 | Blaine Santi | Natrona Heights, PA | 6 | 00:51:42.235 | 10 |
12 | 54 | justus blaylock | bristol, VA | 6 | 00:51:52.833 | 9 |
13 | 50 | andrew coffey | Iron Station, NC | 6 | 00:52:05.998 | 8 |
14 | 58 | Bradyn Mohr | Ona, WV | 6 | 00:52:23.156 | 7 |
15 | 52 | Jack McMakin | Lyman, SC | 6 | 00:52:36.517 | 6 |
16 | 59 | Colton Brown | Mooresville, NC | 6 | 00:53:04.580 | 5 |
17 | 92 | Dawson Dobson | SYLACAUGA, AL | 6 | 00:54:38.182 | 4 |
18 | 70 | Joseph Cline | Lula, GA | 6 | 00:55:19.421 | 3 |
Lites A |
1 | 114 | Joseph Cunningham | Murray City, OH | 6 | 00:47:14.150 | 30 |
2 | 111 | Tyler Palmer | Denver, NC | 6 | 00:48:02.678 | 25 |
3 | 113 | Kyle Tino | Phillipsburg, NJ | 6 | 00:48:52.229 | 21 |
4 | 101 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:48:52.473 | 18 |
5 | 102 | Grady Faint | Hoschton, GA | 6 | 00:49:01.655 | 16 |
6 | 103 | Cody Meeks | Guysville, OH | 6 | 00:49:31.717 | 15 |
7 | 107 | Anthony Ferrante | Penn Valley, CA | 6 | 00:49:33.658 | 14 |
8 | 106 | Dylan Zimpel | Iron Station, NC | 6 | 00:49:51.209 | 13 |
9 | 127 | Adam Parker | New Kensington, PA | 6 | 00:50:08.186 | 12 |
10 | 109 | Trale Henderson | Pacolet, SC | 6 | 00:50:15.242 | 11 |
11 | 100 | Cole Whitmer | AMITY, PA | 6 | 00:50:24.209 | 10 |
12 | 105 | Max Rust | Iron Station, NC | 6 | 00:50:42.075 | 9 |
13 | 104 | Dustin Vincent | Franklin, PA | 6 | 00:50:45.627 | 8 |
14 | 110 | Joshua Guffey | bainbridge, GA | 6 | 00:50:55.985 | 7 |
15 | 122 | Alex Metz | Daleville, VA | 6 | 00:51:15.548 | 6 |
16 | 112 | Russell Smith | West Mifflin, PA | 6 | 00:51:24.487 | 5 |
17 | 115 | Nathan Aretz | Ford city, PA | 6 | 00:51:36.787 | 4 |
18 | 117 | Brent Hamm | Hardy, VA | 6 | 00:52:02.436 | 3 |
19 | 118 | Jonathan Harker | Morgantown, WV | 6 | 00:52:35.155 | 2 |
20 | 116 | Ian Santi | Natrona Heights, PA | 6 | 00:54:48.958 | 1 |
Vet A 30+ |
1 | 150 | Adam Froman | Crestwood, KY | 6 | 00:49:55.467 | 30 |
2 | 164 | Robby Norwood | Creedmoor, NC | 6 | 00:50:03.262 | 25 |
3 | 170 | Andrew Tsakanikas | POINT OF ROCKS, MD | 6 | 00:50:16.392 | 21 |
4 | 167 | Landon Smith | Kingsport, TN | 6 | 00:52:39.024 | 18 |
5 | 156 | Jamie Easley | ellijay, GA | 6 | 00:53:27.288 | 16 |
6 | 158 | Tyler McCreight | Columbia, PA | 6 | 00:53:48.382 | 15 |
7 | 160 | josh wise | maidens, VA | 6 | 00:54:11.509 | 14 |
8 | 162 | Brandon DuVall | Denver, CO | 6 | 00:54:53.695 | 13 |
9 | 153 | Justin Ramsey | Erwin, TN | 6 | 00:57:58.160 | 12 |
10 | 151 | Kevin Coffee | Wadsworth, OH | 6 | 01:21:39.137 | 11 |
11 | 152 | Jedidiah Guthrie | Grafton, WV | 5 | 00:45:05.603 | 10 |
12 | 166 | Aaron Stuter | Cross Lanes, WV | 4 | 00:35:12.492 | 9 |
40+ A |
1 | 207 | Gary Fridley | Fairmont, WV | 6 | 00:50:39.409 | 30 |
2 | 217 | Kyle Strickland | Ripley, WV | 6 | 00:51:24.287 | 25 |
3 | 212 | A.W. DeMott | Dunbar, PA | 6 | 00:51:51.049 | 21 |
4 | 213 | William O'BRIEN | Whispering pines, NC | 6 | 00:52:36.559 | 18 |
5 | 218 | Brian Johnson | Austin, TX | 6 | 00:52:58.310 | 16 |
6 | 200 | Nat Wilder | Peachtree City, GA | 6 | 00:53:45.635 | 15 |
7 | 205 | Michael Tsakanikas | Westminster, MD | 6 | 00:54:04.404 | 14 |
8 | 203 | Chris Levin | Tyrone, PA | 6 | 00:54:12.321 | 13 |
9 | 210 | Tim Williams | Burgaw, NC | 6 | 00:54:30.613 | 12 |
10 | 202 | Larry Silvia | Wrightsville, GA | 6 | 00:54:47.905 | 11 |
11 | 214 | Jud Linder | Salem, OH | 6 | 00:54:50.813 | 10 |
12 | 211 | Tim Creath | reedsville, OH | 6 | 00:55:04.601 | 9 |
13 | 220 | Christian Brumbaugh | Williamsburg, PA | 6 | 00:55:37.291 | 8 |
14 | 216 | Justin Story | Marysville, OH | 6 | 00:56:03.013 | 7 |
15 | 206 | Roman Kilgore | Irmo, SC | 6 | 00:58:55.939 | 6 |
16 | 209 | ambrocio gutierrez | argyle, TX | 6 | 01:00:29.830 | 5 |
17 | 201 | Steve McSwain | Shelby, NC | 4 | 00:36:26.181 | 4 |
Open B |
1 | 251 | Drew Callaway | Denver, NC | 6 | 00:50:17.398 | 30 |
2 | 254 | Nate VanderVliet | Sterling, VA | 6 | 00:51:18.107 | 25 |
3 | 261 | Preston Wilder | Peachtree City, GA | 6 | 00:51:24.228 | 21 |
4 | 263 | Wyatt Ford | West Union, WV | 6 | 00:51:27.002 | 18 |
5 | 297 | Dylan Coen | Greensboro, NC | 6 | 00:52:02.641 | 16 |
6 | 258 | John Mcgehee | Lexington, SC | 6 | 00:52:15.665 | 15 |
7 | 262 | Walker Morris | Forest, VA | 6 | 00:52:22.469 | 14 |
8 | 299 | Hunter Barron | Brooklet, GA | 6 | 00:52:48.486 | 13 |
9 | 259 | Chase Spicer | Sophia, WV | 6 | 00:53:00.716 | 12 |
10 | 272 | alex hollomon | blountville, TN | 6 | 00:53:27.600 | 11 |
11 | 280 | Eli Aberegg | Fairmont, WV | 6 | 00:53:38.694 | 10 |
12 | 274 | Christian Estes | bristol, VA | 6 | 00:53:40.551 | 9 |
13 | 265 | Briar Marsh | Buchanan, VA | 6 | 00:53:44.593 | 8 |
14 | 255 | Tyler Rose | Buchtel, OH | 6 | 00:54:11.136 | 7 |
15 | 266 | Caleb Kuntz | BLAIRSVILLE, PA | 6 | 00:54:11.373 | 6 |
16 | 252 | Austin Metz | Daleville, VA | 6 | 00:55:04.727 | 5 |
17 | 278 | Justin Hibbs | Roanoke, VA | 6 | 00:55:18.117 | 4 |
18 | 268 | Dalton Honaker | Rosedale, VA | 6 | 00:55:47.256 | 3 |
19 | 264 | Brandon Washington | Elkins, WV | 6 | 00:56:02.641 | 2 |
20 | 627 | Logan Goodwin | Beckley, WV | 6 | 00:56:39.178 | 1 |
21 | 279 | Lucas Mobley | Roanoke, VA | 6 | 00:56:43.140 | 0 |
22 | 253 | Andrew Hutchins | Forest Grove, OR | 6 | 00:56:44.907 | 0 |
23 | 282 | Cody Hobbs | Bristol, VA | 6 | 00:57:27.449 | 0 |
24 | 256 | Nathan Burt | Chico, CA | 6 | 00:57:32.432 | 0 |
25 | 277 | Matthew Mills | Rockholds, KY | 6 | 00:58:17.252 | 0 |
26 | 620 | Ethan Sanford | Ansted, WV | 6 | 00:58:50.200 | 0 |
27 | 260 | Brent Spaulding | Knoxville, TN | 6 | 00:59:13.726 | 0 |
28 | 273 | Dayvd Hand | Indianola, PA | 6 | 00:59:30.726 | 0 |
29 | 267 | David Tucek | Burton, OH | 5 | 00:46:29.633 | 0 |
30 | 271 | Kylee Saunders | bedford, VA | 3 | 00:27:18.220 | 0 |
Lites B |
1 | 315 | Ty Callaway | Denver, NC | 6 | 00:51:56.002 | 30 |
2 | 328 | Johnny Babitz | Maiden, NC | 6 | 00:52:30.092 | 25 |
3 | 316 | Jacob Aretz | Ford City, PA | 6 | 00:52:50.219 | 21 |
4 | 313 | Robert Hancock | Cowpens, SC | 6 | 00:53:30.116 | 18 |
5 | 306 | Nick Berrier | Carlisle, PA | 6 | 00:53:34.737 | 16 |
6 | 314 | Joshua Conner | Houston, PA | 6 | 00:53:53.339 | 15 |
7 | 307 | Christopher Eddy | Grafton, WV | 6 | 00:54:23.443 | 14 |
8 | 0 | Donald. ( DJ ) Carawan | Portsmouth, VA | 6 | 00:54:29.854 | 13 |
9 | 347 | Dawson Nixon | Jonesville, NC | 6 | 00:54:39.467 | 12 |
10 | 309 | Maximo gutierrez | Argyle, TX | 6 | 00:54:43.347 | 11 |
11 | 300 | Devin Sanders | Gnadenhutten, OH | 6 | 00:54:54.081 | 10 |
12 | 312 | Wylie Brownell | Dew Hollow Drive, NC | 6 | 00:54:54.937 | 9 |
13 | 303 | Blain Berrier | Carlisle, PA | 6 | 00:54:58.028 | 8 |
14 | 310 | Trevor Golden | Dunbar, PA | 6 | 00:56:09.980 | 7 |
15 | 302 | Scott Donaldson | Pfafftown, NC | 6 | 00:56:52.214 | 6 |
16 | 333 | Jacob Anson | Mooresville, NC | 6 | 00:58:51.099 | 5 |
17 | 320 | andrew enman | Roseto, PA | 6 | 01:03:59.949 | 4 |
18 | 311 | Alex Eggleston | Garrettsville, OH | 6 | 01:04:47.420 | 3 |
19 | 308 | Tyler Wibberley | Colfax, CA | 1 | 00:12:27.298 | 2 |
50+ A |
1 | 357 | Billy Adkins | Andersonville, TN | 6 | 00:53:11.291 | 30 |
2 | 363 | Travis Jones | Blacksburg, VA | 6 | 00:54:25.647 | 25 |
3 | 359 | troy stanley | proctorville, OH | 6 | 00:56:01.486 | 21 |
4 | 366 | Rob Surface | Greenwood, IN | 6 | 00:56:48.415 | 18 |
5 | 358 | Andrew Williams | York, SC | 6 | 00:57:20.487 | 16 |
6 | 355 | Cecil Rose | Nelsonville, OH | 6 | 00:57:58.351 | 15 |
7 | 362 | Bo Hamlett | Mars, PA | 6 | 00:58:58.298 | 14 |
8 | 356 | Max Clifford | stafford, VA | 6 | 01:01:32.988 | 13 |
9 | 360 | Grant Ferreira | Glen Arm, MD | 6 | 01:02:38.892 | 12 |
10 | 354 | Chris Doran | Kingsport, TN | 6 | 01:05:23.349 | 11 |
11 | 353 | Michael Crane | Monroe, GA | 2 | 00:19:09.847 | 10 |
Juniors A/B 12-17 |
1 | 376 | Cade Henderson | spartanburg, SC | 6 | 00:51:32.546 | 30 |
2 | 113 | Patrick Tucker | Buchanan, VA | 6 | 00:52:34.490 | 25 |
3 | 377 | Clayton Robbins | Shamong, NJ | 6 | 00:53:27.124 | 21 |
4 | 380 | Tevin McSwain | Shelby, NC | 6 | 00:53:30.029 | 18 |
5 | 385 | Bentley Fraley | Hickory, NC | 6 | 00:54:12.420 | 16 |
6 | 379 | Magno gutierrez | Argyle, TX | 1 | 00:08:44.146 | 15 |
25+ A/B |
1 | 406 | Addison Kramer | annville, PA | 6 | 00:50:10.108 | 30 |
2 | 405 | Andrew Boggs | Masontown, WV | 6 | 00:50:50.140 | 25 |
3 | 400 | Bailey Parker | Johnson City, TN | 6 | 00:52:15.686 | 21 |
4 | 402 | Andrew France | Louisville, OH | 6 | 00:52:17.232 | 18 |
5 | 407 | Cody Jeffers | Granite Falls, NC | 6 | 00:53:26.519 | 16 |
6 | 419 | Bradley Chapman | Gastonia, NC | 6 | 00:54:05.303 | 15 |
7 | 404 | Jake Ponder | Ellijay, GA | 6 | 00:54:27.703 | 14 |
8 | 401 | Cameron Lee | Hardy, VA | 6 | 00:58:37.658 | 13 |
Vet B 30+ |
1 | 450 | Gregg Smith | Charleston, WV | 6 | 00:54:28.484 | 30 |
2 | 457 | Shaun Nastasi | Lincoln, AL | 6 | 00:55:26.418 | 25 |
3 | 463 | James Ritter | Wytheville, VA | 6 | 00:55:39.603 | 21 |
4 | 451 | JEREMY MURPHY | INDIANA, PA | 6 | 00:55:47.195 | 18 |
5 | 462 | Kale Aberegg | Fairmont, WV | 6 | 00:56:11.216 | 16 |
6 | 456 | Cody Litz | Blountville, TN | 6 | 00:56:27.434 | 15 |
7 | 454 | JOSEPH HENSLEY | Round Hill, VA | 6 | 00:57:04.128 | 14 |
8 | 453 | Sean Carr | Uhrichsville, OH | 6 | 00:57:07.919 | 13 |
9 | 460 | Mike Payne | new florence, PA | 6 | 00:57:23.643 | 12 |
10 | 762 | Josh Caron | Bolt, WV | 6 | 00:57:56.262 | 11 |
11 | 452 | Ryan Persinger | Marion, OH | 6 | 00:57:57.428 | 10 |
12 | 459 | Adam Glass | Gibsonia, PA | 6 | 00:59:18.601 | 9 |
13 | 774 | Justin Mason | Bolt, WV | 6 | 01:00:07.218 | 8 |
14 | 458 | Josh Kos | Raleigh, NC | 5 | 00:50:22.195 | 7 |
15 | 482 | Bobby Buchholz | Nesconset, NY | 3 | 00:27:38.452 | 6 |
40+ B |
1 | 503 | Matthew Yukevich | Washington, PA | 6 | 00:56:11.653 | 30 |
2 | 510 | David Snufer | fairdale, WV | 6 | 00:56:22.987 | 25 |
3 | 506 | Michael Horwatt | Normalville, PA | 6 | 00:57:21.598 | 21 |
4 | 507 | Yves Patty | Steamboat Springs, CO | 6 | 00:57:34.284 | 18 |
5 | 505 | Lance Spangler | Clemmons, NC | 6 | 00:58:12.685 | 16 |
6 | 511 | Christopher Anson | Fairfax, VA | 6 | 00:59:24.618 | 15 |
7 | 500 | JASON WALLACE | Conway, SC | 6 | 01:00:54.268 | 14 |
8 | 508 | Mike Kochman | Pickerington, OH | 6 | 01:01:00.427 | 13 |
9 | 501 | jeffrey demuth | brookeville, MD | 6 | 01:01:41.925 | 12 |
10 | 512 | Randy Waugh | Harrisburg, NC | 6 | 01:01:54.064 | 11 |
11 | 504 | Scott Whaley | Petersburg, VA | 6 | 01:02:53.525 | 10 |
12 | 514 | John McMakin | Lyman, SC | 6 | 01:05:35.657 | 9 |
13 | 509 | Jeremiah Spicer | Sophia, WV | 6 | 01:08:29.994 | 8 |
50+ B |
1 | 553 | Lawrence Littler | Buckhannon, WV | 6 | 00:58:02.738 | 30 |
2 | 569 | Tim Aretz | Ford city, PA | 6 | 00:58:50.718 | 25 |
3 | 565 | Rob Kramer | Lititz, PA | 6 | 00:59:08.576 | 21 |
4 | 560 | Michael Gorman | Massillon, OH | 6 | 00:59:32.792 | 18 |
5 | 557 | Doug Whitmer | Amity, PA | 6 | 01:00:26.354 | 16 |
6 | 551 | mark williamson | Wilmington, NC | 6 | 01:01:16.761 | 15 |
7 | 555 | JEff Harms | Midland, MI | 6 | 01:01:41.094 | 14 |
8 | 567 | Michael Anderson | Huntersville, NC | 6 | 01:02:15.415 | 13 |
9 | 566 | Raymond Santi | Natrona Heights, PA | 6 | 01:02:40.077 | 12 |
10 | 554 | Clair Story | Marysville, OH | 6 | 01:03:48.244 | 11 |
11 | 561 | Robert Demuth | Spotsylvania, VA | 6 | 01:05:06.085 | 10 |
12 | 556 | Gery Vandervliet | WASHINGTON, DC | 6 | 01:05:47.513 | 9 |
13 | 559 | EDWARD LYNCH | EXPORT, PA | 6 | 01:06:08.715 | 8 |
14 | 590 | Mike Johnson | Damascus, VA | 6 | 01:07:53.986 | 7 |
15 | 562 | William Anderson | Fredericksburg, VA | 6 | 01:09:11.677 | 6 |
16 | 570 | Bill Faint | Hoschton, GA | 6 | 01:14:49.722 | 5 |
17 | 552 | Michael Wright | Mclean, VA | 6 | 01:22:06.921 | 4 |
18 | 563 | Mark Brucks | Peachtree City, GA | 5 | 00:48:19.275 | 3 |
19 | 568 | Dieter Koechling | Strongsville, OH | 5 | 01:10:05.765 | 2 |
20 | 558 | David Sheehan | Harrisburg, NC | 3 | 00:28:37.565 | 1 |
Open C |
1 | 622 | Jared Keene | Blountville, TN | 6 | 00:55:10.137 | 30 |
2 | 611 | John Dickens | Whitesville, WV | 6 | 00:56:42.128 | 25 |
3 | 616 | Jacob Allen | Hiddenite, NC | 6 | 00:59:21.436 | 21 |
4 | 610 | Tyler Morrison | Ronceverte, WV | 6 | 00:59:47.895 | 18 |
5 | 601 | Corey Rusak | Tarentum, PA | 6 | 00:59:55.438 | 16 |
6 | 604 | Logan Arnold | Nineveh, IN | 6 | 01:00:36.303 | 15 |
7 | 617 | Corey Ramsden | blairsville, PA | 6 | 01:00:41.273 | 14 |
8 | 605 | Ben Ross | Trafalgar, IN | 6 | 01:01:03.995 | 13 |
9 | 609 | Hunter Helmic | Jackson, OH | 6 | 01:01:09.412 | 12 |
10 | 615 | Mike Hill | Jacksonburg, WV | 6 | 01:01:41.553 | 11 |
11 | 624 | Casey Payne | Blairsville, PA | 6 | 01:01:43.589 | 10 |
12 | 603 | Logan Coffee | Akron, OH | 6 | 01:02:01.142 | 9 |
13 | 613 | Noah Zang | Morristown, TN | 6 | 01:02:57.288 | 8 |
14 | 618 | Andrew Doppel | Lincolnton, NC | 6 | 01:04:55.606 | 7 |
15 | 628 | Jason Snider | Sistersville, WV | 6 | 01:05:07.386 | 6 |
16 | 607 | Jonathon Whitehair | West Milford, WV | 6 | 01:05:14.944 | 5 |
17 | 630 | Nick Stilwell | Tazewell, VA | 6 | 01:06:30.794 | 4 |
18 | 625 | Timothy Jordan | London, KY | 6 | 01:06:48.296 | 3 |
19 | 623 | Michael Gum | Mill creek, WV | 6 | 01:07:11.033 | 2 |
20 | 606 | Dalton Lloyd | Rome, GA | 6 | 01:07:36.288 | 1 |
21 | 614 | Nicholas Peery | Goodview, VA | 6 | 01:09:50.429 | 0 |
22 | 627 | Shaun Rush | Waynesburg, PA | 6 | 01:10:23.271 | 0 |
23 | 619 | Jacob Norman | Stephenson, WV | 6 | 01:10:31.435 | 0 |
24 | 629 | Jacob Boone | Alderson, WV | 6 | 01:11:03.894 | 0 |
25 | 600 | Tom Barie | Allison Park, PA | 6 | 01:11:09.621 | 0 |
26 | 867 | Derek Lacek | Macarthur, WV | 6 | 01:12:44.531 | 0 |
27 | 622 | Chase Lambert | Stoutsville, OH | 6 | 01:13:22.595 | 0 |
28 | 602 | Matt Barie | Allison Park, PA | 6 | 01:15:32.593 | 0 |
29 | 626 | Tommy Gardner | High Point, NC | 2 | 00:19:13.986 | 0 |
Lites C |
1 | 659 | Jesse Robbins | Union, SC | 6 | 00:55:55.309 | 30 |
2 | 652 | Drew Thomas | Polkton, NC | 6 | 00:56:18.609 | 25 |
3 | 654 | Tyler Coon | Macedonia, OH | 6 | 00:57:31.779 | 21 |
4 | 675 | Colby Uhl | New Cumberland, WV | 6 | 00:57:58.729 | 18 |
5 | 660 | Zachary Aretz | Ford City, PA | 6 | 00:58:20.770 | 16 |
6 | 665 | Seth Perrine | Frankford, WV | 6 | 00:59:13.755 | 15 |
7 | 650 | Ryan Harms | Midland, MI | 6 | 00:59:22.955 | 14 |
8 | 697 | Eli Todd | Calhoun, GA | 6 | 01:00:07.261 | 13 |
9 | 666 | Tucker Martin | Beaufort, SC | 6 | 01:01:08.155 | 12 |
10 | 664 | adam watson | granite falls, NC | 6 | 01:04:51.386 | 11 |
11 | 670 | Calib Chidester | Elkins, WV | 6 | 01:07:04.312 | 10 |
12 | 655 | Seth Youngblood | Lexington, VA | 6 | 01:07:30.676 | 9 |
13 | 663 | Jeff Vick | Ellijay, GA | 6 | 01:09:09.329 | 8 |
14 | 661 | Jaxson Coates | Dahlonega, GA | 6 | 01:14:32.511 | 7 |
15 | 656 | tyler hackworth | Coal city, WV | 5 | 00:55:33.478 | 6 |
16 | 651 | Brett Winder | Virginia Beach, VA | 4 | 00:45:12.012 | 5 |
17 | 667 | Anthony Jarrell | Foster, WV | 2 | 00:18:17.097 | 4 |
18 | 658 | Luke Reisert | La Plata, MD | 2 | 00:22:36.677 | 3 |
Juniors C 12-17 |
1 | 715 | Ty Ely | Waynesburg, PA | 6 | 00:52:51.722 | 30 |
2 | 701 | Gavin Garlits | Kingwood, WV | 6 | 00:54:05.801 | 25 |
3 | 706 | Tyler Toms | Charlottesville, VA | 6 | 00:54:07.557 | 21 |
4 | 713 | Caden Simms | Bolt, WV | 6 | 00:55:15.664 | 18 |
5 | 704 | Michael Horwatt JR. | Normalville, PA | 6 | 00:55:23.011 | 16 |
6 | 714 | trenton wood | donalds, SC | 6 | 00:57:24.908 | 15 |
7 | 700 | Kaden Childers | Hickory, NC | 6 | 00:57:39.877 | 14 |
8 | 719 | jacob collins | rural retreat, VA | 6 | 00:58:46.356 | 13 |
9 | 703 | Brant Horner | South webster, OH | 6 | 01:00:52.279 | 12 |
10 | 702 | Dawson Layne | Church Road, VA | 6 | 01:00:54.818 | 11 |
11 | 5 | Avery Fraley | Hickory, NC | 6 | 01:04:38.243 | 10 |
12 | 710 | Nathan Conner | Houston, PA | 6 | 01:04:40.934 | 9 |
13 | 708 | Josh Kelly | Vinton, VA | 6 | 01:05:33.091 | 8 |
14 | 712 | Hunter Shreve | FORT ASHBY, WV | 6 | 01:06:54.404 | 7 |
15 | 705 | Gavin Chappell | Bristol, VA | 6 | 01:08:27.212 | 6 |
16 | 729 | Caleb Carrier | Blountville, TN | 6 | 01:09:46.461 | 5 |
17 | 709 | Gram Wolfe | Harpers Ferry, WV | 6 | 01:10:30.350 | 4 |
18 | 711 | Lexie Babitz | Maiden, NC | 6 | 01:17:22.025 | 3 |
19 | 720 | Jimmy Griffin | Angier, NC | 4 | 00:43:20.234 | 2 |
Vet C 30+ |
1 | 750 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | 6 | 00:59:21.013 | 30 |
2 | 751 | Cruise Johnson | Man, WV | 6 | 00:59:32.644 | 25 |
3 | 755 | Trevor Grant | Mineral City, OH | 6 | 00:59:42.225 | 21 |
4 | 764 | Daniel Knepper | Waynesburg, OH | 6 | 01:00:52.856 | 18 |
5 | 756 | Brandon Whitehair | Clarksburg, WV | 6 | 01:00:58.296 | 16 |
6 | 773 | TJ Collins | Morehead, KY | 6 | 01:01:09.310 | 15 |
7 | 753 | David Rutter | Nelsonville, OH | 6 | 01:01:21.026 | 14 |
8 | 767 | Cameron Jarrett | Johnson City, TN | 6 | 01:02:21.864 | 13 |
9 | 770 | Nick Walker | Front Royal, VA | 6 | 01:02:25.405 | 12 |
10 | 763 | Aric Campbell | Clinton, OH | 6 | 01:03:26.710 | 11 |
11 | 768 | Joshua Fetzer | Huntingdon, PA | 6 | 01:03:30.296 | 10 |
12 | 758 | Billy Brown | Wilmington, NC | 6 | 01:04:07.000 | 9 |
13 | 787 | Nathan Ackerman | King George, VA | 6 | 01:04:27.927 | 8 |
14 | 765 | Billy Davidson | Sophia, WV | 6 | 01:04:34.985 | 7 |
15 | 759 | Derek Mages | Cincinnati, OH | 6 | 01:05:43.657 | 6 |
16 | 772 | Ryan Begley | Gray, TN | 6 | 01:05:47.212 | 5 |
17 | 761 | Lyle Helbert | Johnson City, TN | 6 | 01:05:48.048 | 4 |
18 | 754 | Joe Dehart | Hurricane, WV | 6 | 01:07:14.423 | 3 |
19 | 766 | Eric Homer | Indiana, PA | 6 | 01:07:21.882 | 2 |
20 | 775 | Kevin Hudson | Winterville, GA | 6 | 01:07:58.914 | 1 |
21 | 771 | Lucas Whytsell | Magnolia, OH | 6 | 01:10:39.023 | 0 |
22 | 760 | Tyler Strole | Cincinnati, OH | 6 | 01:12:25.871 | 0 |
23 | 752 | Tyler james | winchester, VA | 3 | 00:30:07.535 | 0 |
40+ C |
1 | 813 | Jeremy Toney | Comfort, WV | 6 | 00:59:43.090 | 30 |
2 | 809 | Jason Everhart | Chapel hill, NC | 6 | 00:59:44.969 | 25 |
3 | 800 | Lee Russell | Tarentum, PA | 6 | 01:03:27.818 | 21 |
4 | 804 | Nick Rupert II | Wellston, OH | 6 | 01:04:49.914 | 18 |
5 | 802 | Billy Grose lll | Bluefield, WV | 6 | 01:05:27.300 | 16 |
6 | 806 | GREGORY KNIGHT | MOUNT CLARE, WV | 6 | 01:05:38.322 | 15 |
7 | 811 | Myron Stambaugh | Winchester, VA | 6 | 01:05:40.479 | 14 |
8 | 801 | David Sprinkle | Piney Flats, TN | 6 | 01:05:58.854 | 13 |
9 | 812 | Jonathan Allen | Hiddenite, NC | 6 | 01:06:31.551 | 12 |
10 | 814 | Steven Epps | Hurt, VA | 6 | 01:06:47.851 | 11 |
11 | 805 | Rusty Blower | Lexington, NC | 6 | 01:07:26.835 | 10 |
