Saturday - Test 5 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 8 | Joseph Cunningham | Murray City, OH | KTM | 6:59.703 |
2 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 7:02.210 |
3 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:17.495 |
4 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 7:18.568 |
5 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:24.047 |
6 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 7:46.769 |
7 | 6 | Chase Landers | Monterey, TN | Husqvarna | 8:07.253 |
8 | 14 | trenton wood | donalds, SC | Kawasaki | 8:12.942 |
9 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 8:32.377 |
10 | 9 | Dawson Layne | Church Road, VA | KTM | 8:36.448 |
11 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 8:47.929 |
12 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 9:10.455 |
13 | 16 | Jimmy Griffin | Angier, NC | KTM | 9:33.040 |
50cc |
1 | 169 | Trent Walker | Graham, NC | Cobra | 13:20.887 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 7:43.903 |
2 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 7:50.634 |
3 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 8:10.671 |
4 | 56 | Avery Fraley | Hickory, NC | KTM | 8:45.457 |
5 | 51 | Ty Ely | Waynesburg, PA | KTM | 8:55.452 |
6 | 66 | bret Rogan | Cambridge, OH | KTM | 9:04.691 |
7 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 9:11.531 |
8 | 60 | Lane Martin | Oregonia, OH | KTM | 9:16.386 |
9 | 62 | Brady Johnson | South lebanon, OH | KTM | 9:24.429 |
10 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 9:36.438 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 10:57.387 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 7:38.523 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 7:48.266 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 8:36.275 |
4 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 8:53.224 |
5 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 9:06.174 |
6 | 110 | Wayne Hall | Woodleaf, NC | KTM | 9:22.401 |
7 | 120 | Trevor Fraley | Hickory, NC | KTM | 9:59.583 |
8 | 102 | Landon Dunemann | Bryceville, FL | KTM | 10:07.884 |
65 7-11 |
1 | 161 | Mason Raynor | Albertson, NC | Cobra | 7:56.215 |
2 | 165 | Cobin Rabon | Lugoff, SC | KTM | 8:18.209 |
3 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 8:25.785 |
4 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 8:33.925 |
5 | 156 | Lucas Skelton | Lexington, GA | KTM | 8:55.956 |
6 | 157 | Caleb Wood | donalds, SC | KTM | 9:02.473 |
7 | 166 | kane martin | inman, SC | KTM | 9:03.236 |
8 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 9:03.647 |
9 | 170 | Kiefer Galiano | Weston, WV | KTM | 9:23.721 |
10 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 9:29.235 |
11 | 167 | Nash Peerson | Fairview, NC | KTM | 9:29.442 |
12 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 9:30.093 |
13 | 153 | Austin Wood | Salisbury, NC | KTM | 9:36.913 |
14 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 9:44.432 |
15 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 9:59.968 |
16 | 160 | Colten Green | BOILING SPRINGS, SC | | 10:00.240 |
17 | 150 | Troy Wallace | Conway, SC | Kawasaki | 10:17.609 |
18 | 155 | Colin Cooper | Crossville, TN | Yamaha | 10:19.758 |
19 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 12:32.893 |