Sunday - Test 1 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 8 | Joseph Cunningham | Murray City, OH | KTM | 6:52.121 |
2 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 6:53.386 |
3 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:15.079 |
4 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:18.544 |
5 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 7:22.349 |
6 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 7:55.650 |
7 | 14 | trenton wood | donalds, SC | Kawasaki | 8:16.782 |
8 | 6 | Chase Landers | Monterey, TN | Husqvarna | 8:46.479 |
9 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 8:47.600 |
10 | 9 | Dawson Layne | Church Road, VA | KTM | 8:55.823 |
11 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 9:10.873 |
12 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 9:34.480 |
13 | 16 | Jimmy Griffin | Angier, NC | KTM | 10:17.420 |
50cc |
1 | 169 | Trent Walker | Graham, NC | Cobra | 12:37.946 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 7:36.480 |
2 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 8:02.230 |
3 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 8:24.418 |
4 | 51 | Ty Ely | Waynesburg, PA | KTM | 8:32.033 |
5 | 56 | Avery Fraley | Hickory, NC | KTM | 8:39.616 |
6 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 9:20.298 |
7 | 60 | Lane Martin | Oregonia, OH | KTM | 9:34.470 |
8 | 62 | Brady Johnson | South lebanon, OH | KTM | 9:38.865 |
9 | 66 | bret Rogan | Cambridge, OH | KTM | 9:38.916 |
10 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 10:28.831 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 10:44.434 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 7:39.735 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 8:02.482 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 8:51.112 |
4 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 9:10.163 |
5 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 9:19.601 |
6 | 110 | Wayne Hall | Woodleaf, NC | KTM | 9:35.364 |
7 | 120 | Trevor Fraley | Hickory, NC | KTM | 9:45.074 |
8 | 102 | Landon Dunemann | Bryceville, FL | KTM | 11:34.185 |
65 7-11 |
1 | 161 | Mason Raynor | Albertson, NC | Cobra | 8:12.655 |
2 | 165 | Cobin Rabon | Lugoff, SC | KTM | 8:19.357 |
3 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 8:48.786 |
4 | 170 | Kiefer Galiano | Weston, WV | KTM | 8:58.166 |
5 | 156 | Lucas Skelton | Lexington, GA | KTM | 9:02.177 |
6 | 157 | Caleb Wood | donalds, SC | KTM | 9:05.455 |
7 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 9:25.443 |
8 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 9:30.980 |
9 | 166 | kane martin | inman, SC | KTM | 9:33.490 |
10 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 9:35.042 |
11 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 9:45.110 |
12 | 167 | Nash Peerson | Fairview, NC | KTM | 9:58.563 |
13 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 10:07.320 |
14 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 10:26.203 |
15 | 160 | Colten Green | BOILING SPRINGS, SC | | 10:38.598 |
16 | 155 | Colin Cooper | Crossville, TN | Yamaha | 11:59.981 |
17 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 12:41.844 |