2019 Full Gas Youth Sprint Enduro

GTR Complex Results

- Gaston, SC

February 9 - 10, 2019

Saturday - Test 1 - Cross Test Results

Position No. Rider Hometown Machine Time
Supermini 12-15
1 9 Cumming, GA KTM 7:09.121
2 8 Murray City, OH KTM 7:16.805
3 15 Meshoppen, PA Kawasaki 7:24.376
4 5 FAIRMONT, WV Yamaha 7:27.802
5 13 Denver, NC Husqvarna 7:31.075
6 7 Glouster, OH Husqvarna 7:41.334
7 1 Coalton, WV Kawasaki 7:59.276
8 11 Travelers Rest, SC Yamaha 8:17.848
9 6 Monterey, TN Husqvarna 8:27.298
10 9 Church Road, VA KTM 8:39.489
11 14 donalds, SC Kawasaki 8:54.708
12 10 N.Dinwiddie, VA KTM 9:06.288
13 12 Beverly, WV Kawasaki 9:30.147
14 16 Angier, NC KTM 9:44.089
50cc
1 169 Graham, NC Cobra 12:12.549
85 12-15
1 64 Equinunk, PA Kawasaki 7:51.136
2 58 Pawleys Island, SC KTM 8:16.078
3 53 Kingwood, WV Yamaha 8:22.545
4 51 Waynesburg, PA KTM 8:37.715
5 56 Hickory, NC KTM 9:01.129
6 52 Maiden, NC Kawasaki 9:13.339
7 62 South lebanon, OH KTM 9:21.493
8 92 Blountville, TN Yamaha 9:32.043
9 60 Oregonia, OH KTM 9:58.647
10 66 Cambridge, OH KTM 10:10.509
11 55 Barboursville, VA KTM 12:47.123
85 7-11
1 100 Sumter, SC KTM 7:55.238
2 107 Murray City, OH Yamaha 8:16.359
3 109 Ellamore, WV KTM 8:51.301
4 106 Beverly, WV Kawasaki 8:58.085
5 108 new straitsville, OH KTM 9:21.284
6 102 Bryceville, FL KTM 10:07.552
7 110 Woodleaf, NC KTM 10:18.120
8 120 Hickory, NC KTM 12:12.120
65 7-11
0 168 Penrose, NC Husqvarna 9:31.765
1 161 Albertson, NC Cobra 8:20.857
2 162 POINT OF ROCKS, MD KTM 8:34.854
3 165 Lugoff, SC KTM 8:44.724
4 156 Lexington, GA KTM 8:49.358
5 159 Crossville, TN Husqvarna 9:12.774
6 170 Weston, WV KTM 9:25.244
7 166 inman, SC KTM 9:31.333
8 157 donalds, SC KTM 9:33.290
9 163 POINT OF ROCKS, MD KTM 9:43.335
10 154 FOUNTAIN INN, SC KTM 9:43.689
11 167 Fairview, NC KTM 9:44.578
12 158 Salem, OH Yamaha 10:05.991
13 152 FAIRMONT, WV Yamaha 10:25.137
14 160 BOILING SPRINGS, SC 10:37.200
15 153 Salisbury, NC KTM 10:44.464
16 155 Crossville, TN Yamaha 11:14.493
17 150 Conway, SC Kawasaki 11:36.419
18 164 Wellston, OH Yamaha 12:42.060