Saturday - Test 1 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 9 | Garyson Smith | Cumming, GA | KTM | 7:09.121 |
2 | 8 | Joseph Cunningham | Murray City, OH | KTM | 7:16.805 |
3 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 7:24.376 |
4 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:27.802 |
5 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:31.075 |
6 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 7:41.334 |
7 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 7:59.276 |
8 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 8:17.848 |
9 | 6 | Chase Landers | Monterey, TN | Husqvarna | 8:27.298 |
10 | 9 | Dawson Layne | Church Road, VA | KTM | 8:39.489 |
11 | 14 | trenton wood | donalds, SC | Kawasaki | 8:54.708 |
12 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 9:06.288 |
13 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 9:30.147 |
14 | 16 | Jimmy Griffin | Angier, NC | KTM | 9:44.089 |
50cc |
1 | 169 | Trent Walker | Graham, NC | Cobra | 12:12.549 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 7:51.136 |
2 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 8:16.078 |
3 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 8:22.545 |
4 | 51 | Ty Ely | Waynesburg, PA | KTM | 8:37.715 |
5 | 56 | Avery Fraley | Hickory, NC | KTM | 9:01.129 |
6 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 9:13.339 |
7 | 62 | Brady Johnson | South lebanon, OH | KTM | 9:21.493 |
8 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 9:32.043 |
9 | 60 | Lane Martin | Oregonia, OH | KTM | 9:58.647 |
10 | 66 | bret Rogan | Cambridge, OH | KTM | 10:10.509 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 12:47.123 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 7:55.238 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 8:16.359 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 8:51.301 |
4 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 8:58.085 |
5 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 9:21.284 |
6 | 102 | Landon Dunemann | Bryceville, FL | KTM | 10:07.552 |
7 | 110 | Wayne Hall | Woodleaf, NC | KTM | 10:18.120 |
8 | 120 | Trevor Fraley | Hickory, NC | KTM | 12:12.120 |
65 7-11 |
0 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 9:31.765 |
1 | 161 | Mason Raynor | Albertson, NC | Cobra | 8:20.857 |
2 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 8:34.854 |
3 | 165 | Cobin Rabon | Lugoff, SC | KTM | 8:44.724 |
4 | 156 | Lucas Skelton | Lexington, GA | KTM | 8:49.358 |
5 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 9:12.774 |
6 | 170 | Kiefer Galiano | Weston, WV | KTM | 9:25.244 |
7 | 166 | kane martin | inman, SC | KTM | 9:31.333 |
8 | 157 | Caleb Wood | donalds, SC | KTM | 9:33.290 |
9 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 9:43.335 |
10 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 9:43.689 |
11 | 167 | Nash Peerson | Fairview, NC | KTM | 9:44.578 |
12 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 10:05.991 |
13 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 10:25.137 |
14 | 160 | Colten Green | BOILING SPRINGS, SC | | 10:37.200 |
15 | 153 | Austin Wood | Salisbury, NC | KTM | 10:44.464 |
16 | 155 | Colin Cooper | Crossville, TN | Yamaha | 11:14.493 |
17 | 150 | Troy Wallace | Conway, SC | Kawasaki | 11:36.419 |
18 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 12:42.060 |