Saturday - Test 3 - Cross Test Results
Position | No. | Rider | Hometown | Machine | Time |
Supermini 12-15 |
1 | 9 | Garyson Smith | Cumming, GA | KTM | 7:01.640 |
2 | 8 | Joseph Cunningham | Murray City, OH | KTM | 7:09.102 |
3 | 5 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:17.096 |
4 | 7 | Blaceton Moore | Glouster, OH | Husqvarna | 7:25.106 |
5 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:28.801 |
6 | 15 | Grant Davis | Meshoppen, PA | Kawasaki | 7:30.607 |
7 | 11 | Prestin Raines | Travelers Rest, SC | Yamaha | 8:00.094 |
8 | 6 | Chase Landers | Monterey, TN | Husqvarna | 8:02.961 |
9 | 14 | trenton wood | donalds, SC | Kawasaki | 8:17.152 |
10 | 1 | Chase Pingley | Coalton, WV | Kawasaki | 8:18.311 |
11 | 9 | Dawson Layne | Church Road, VA | KTM | 8:37.632 |
12 | 10 | Ashton Bishop | N.Dinwiddie, VA | KTM | 8:50.571 |
13 | 12 | Campbell Knight | Beverly, WV | Kawasaki | 9:06.198 |
14 | 16 | Jimmy Griffin | Angier, NC | KTM | 9:23.720 |
50cc |
1 | 169 | Trent Walker | Graham, NC | Cobra | 12:29.288 |
85 12-15 |
1 | 64 | Owen Barnes | Equinunk, PA | Kawasaki | 7:36.740 |
2 | 58 | Rivers Morris | Pawleys Island, SC | KTM | 7:56.102 |
3 | 53 | Gavin Garlits | Kingwood, WV | Yamaha | 8:03.967 |
4 | 51 | Ty Ely | Waynesburg, PA | KTM | 8:10.651 |
5 | 62 | Brady Johnson | South lebanon, OH | KTM | 9:05.376 |
6 | 52 | Lexie Babitz | Maiden, NC | Kawasaki | 9:09.098 |
7 | 56 | Avery Fraley | Hickory, NC | KTM | 9:14.327 |
8 | 66 | bret Rogan | Cambridge, OH | KTM | 9:16.952 |
9 | 60 | Lane Martin | Oregonia, OH | KTM | 9:34.509 |
10 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 9:35.977 |
11 | 55 | Kyle Weber | Barboursville, VA | KTM | 11:10.294 |
85 7-11 |
1 | 100 | Andrew Segars | Sumter, SC | KTM | 7:45.002 |
2 | 107 | Dakota Cunningham | Murray City, OH | Yamaha | 7:56.784 |
3 | 109 | PEYTON FEATHER | Ellamore, WV | KTM | 8:52.599 |
4 | 106 | Brennan Rexrode | Beverly, WV | Kawasaki | 8:55.384 |
5 | 108 | Nicholas Thompson | new straitsville, OH | KTM | 9:19.810 |
6 | 110 | Wayne Hall | Woodleaf, NC | KTM | 9:20.937 |
7 | 102 | Landon Dunemann | Bryceville, FL | KTM | 10:03.674 |
8 | 120 | Trevor Fraley | Hickory, NC | KTM | 10:04.446 |
65 7-11 |
1 | 161 | Mason Raynor | Albertson, NC | Cobra | 8:00.913 |
2 | 162 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 8:28.735 |
3 | 165 | Cobin Rabon | Lugoff, SC | KTM | 8:34.201 |
4 | 159 | Brayden Baisley | Crossville, TN | Husqvarna | 8:34.362 |
5 | 157 | Caleb Wood | donalds, SC | KTM | 8:37.691 |
6 | 170 | Kiefer Galiano | Weston, WV | KTM | 8:49.821 |
7 | 166 | kane martin | inman, SC | KTM | 8:55.126 |
8 | 156 | Lucas Skelton | Lexington, GA | KTM | 8:59.748 |
9 | 163 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 9:03.907 |
10 | 154 | cayden Johnson | FOUNTAIN INN, SC | KTM | 9:08.487 |
11 | 167 | Nash Peerson | Fairview, NC | KTM | 9:12.657 |
12 | 168 | Lennox Reilly | Penrose, NC | Husqvarna | 9:28.964 |
13 | 160 | Colten Green | BOILING SPRINGS, SC | | 9:42.428 |
14 | 153 | Austin Wood | Salisbury, NC | KTM | 9:44.233 |
15 | 158 | Tucker KENREIGH | Salem, OH | Yamaha | 9:48.631 |
16 | 152 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 9:57.980 |
17 | 155 | Colin Cooper | Crossville, TN | Yamaha | 10:35.208 |
18 | 150 | Troy Wallace | Conway, SC | Kawasaki | 10:40.213 |
19 | 164 | Nicole Rupert | Wellston, OH | Yamaha | 12:05.730 |