2019 Full Gas Youth Sprint Enduro

GTR Complex Results

- Gaston, SC

February 9 - 10, 2019

Saturday - Test 3 - Cross Test Results

Position No. Rider Hometown Machine Time
Supermini 12-15
1 9 Cumming, GA KTM 7:01.640
2 8 Murray City, OH KTM 7:09.102
3 5 FAIRMONT, WV Yamaha 7:17.096
4 7 Glouster, OH Husqvarna 7:25.106
5 13 Denver, NC Husqvarna 7:28.801
6 15 Meshoppen, PA Kawasaki 7:30.607
7 11 Travelers Rest, SC Yamaha 8:00.094
8 6 Monterey, TN Husqvarna 8:02.961
9 14 donalds, SC Kawasaki 8:17.152
10 1 Coalton, WV Kawasaki 8:18.311
11 9 Church Road, VA KTM 8:37.632
12 10 N.Dinwiddie, VA KTM 8:50.571
13 12 Beverly, WV Kawasaki 9:06.198
14 16 Angier, NC KTM 9:23.720
50cc
1 169 Graham, NC Cobra 12:29.288
85 12-15
1 64 Equinunk, PA Kawasaki 7:36.740
2 58 Pawleys Island, SC KTM 7:56.102
3 53 Kingwood, WV Yamaha 8:03.967
4 51 Waynesburg, PA KTM 8:10.651
5 62 South lebanon, OH KTM 9:05.376
6 52 Maiden, NC Kawasaki 9:09.098
7 56 Hickory, NC KTM 9:14.327
8 66 Cambridge, OH KTM 9:16.952
9 60 Oregonia, OH KTM 9:34.509
10 92 Blountville, TN Yamaha 9:35.977
11 55 Barboursville, VA KTM 11:10.294
85 7-11
1 100 Sumter, SC KTM 7:45.002
2 107 Murray City, OH Yamaha 7:56.784
3 109 Ellamore, WV KTM 8:52.599
4 106 Beverly, WV Kawasaki 8:55.384
5 108 new straitsville, OH KTM 9:19.810
6 110 Woodleaf, NC KTM 9:20.937
7 102 Bryceville, FL KTM 10:03.674
8 120 Hickory, NC KTM 10:04.446
65 7-11
1 161 Albertson, NC Cobra 8:00.913
2 162 POINT OF ROCKS, MD KTM 8:28.735
3 165 Lugoff, SC KTM 8:34.201
4 159 Crossville, TN Husqvarna 8:34.362
5 157 donalds, SC KTM 8:37.691
6 170 Weston, WV KTM 8:49.821
7 166 inman, SC KTM 8:55.126
8 156 Lexington, GA KTM 8:59.748
9 163 POINT OF ROCKS, MD KTM 9:03.907
10 154 FOUNTAIN INN, SC KTM 9:08.487
11 167 Fairview, NC KTM 9:12.657
12 168 Penrose, NC Husqvarna 9:28.964
13 160 BOILING SPRINGS, SC 9:42.428
14 153 Salisbury, NC KTM 9:44.233
15 158 Salem, OH Yamaha 9:48.631
16 152 FAIRMONT, WV Yamaha 9:57.980
17 155 Crossville, TN Yamaha 10:35.208
18 150 Conway, SC Kawasaki 10:40.213
19 164 Wellston, OH Yamaha 12:05.730