2020 Full Gas Sprint Enduro

Hidden Valley Golf Results

- Glen Daniel, WV

July 18 - 19, 2020

Sunday - Test 3 - Cross Test Results

Position No. Rider Class Hometown Machine Time
1 1 Pro (1) boonville, NC KTM 6:08.102
2 969 Pro 2 (1) Southwick, MA KTM 6:09.200
3 523 Pro (2) Boonville, NC Yamaha 6:09.394
4 114 Pro (3) Denver, NC Kawasaki 6:12.229
5 127 Pro (4) Livingston, TN Kawasaki 6:13.997
6 198 Pro (5) hodges, SC KTM 6:16.897
7 558 Pro 2 (2) Aliquippa, PA Husqvarna 6:18.175
8 60 Open A (1) Franklin, GA Suzuki 6:18.804
9 328 Pro 2 (3) Myakka City, FL KTM 6:18.822
10 121 Pro (6) Logan, OH Husqvarna 6:20.231
11 512 Pro-Am (1) Shingle springs, CA Sherco 6:27.608
12 29 Pro-Am (2) Inman, SC Husqvarna 6:28.296
13 114 Lites A (1) Murray City, OH Kawasaki 6:29.119
14 469 Pro-Am (3) Grass valley, CA KTM 6:31.531
15 50 Pro-Am (4) Mechanicsville, MD KTM 6:32.133
16 4 Pro-Am (5) Phillipsburg, NJ KTM 6:32.800
17 107 Lites A (2) Penn Valley, CA KTM 6:34.238
18 619 Pro-Am (6) Stafford Springs, CT Honda 6:34.822
19 51 Open A (2) Piney flats, TN KTM 6:35.305
20 201 Pro-Am (7) Sharpsburg, GA KTM 6:36.258
21 18 Pro-Am (8) Denver, NC Husqvarna 6:36.312
22 272 Pro 2 (4) Thompsons Station, TN KTM 6:36.570
23 117 Pro-Am (9) Lexington, SC Yamaha 6:36.577
24 66 Pro-Am (10) Marshall, VA Yamaha 6:37.226
25 764 Pro-Am (11) Bangor, PA Husqvarna 6:37.903
26 69 Open A (3) Middletown, VA KTM 6:39.174
27 101 Lites A (3) FAIRMONT, WV Yamaha 6:39.203
28 20 Pro-Am (12) Eagle Rock, VA KTM 6:39.969
29 113 Lites A (4) Phillipsburg, NJ KTM 6:40.652
30 53 Open A (4) North Plains, OR KTM 6:41.847
31 55 Open A (5) Mineral Ridge, OH KTM 6:41.921
32 32 Women's Pro (1) Lake Havasu City, AZ KTM 6:42.757
33 110 Lites A (5) bainbridge, GA Yamaha 6:43.091
34 61 Open A (6) Charlottesville, VA Yamaha 6:43.271
35 1 Women's Pro (2) Belton, SC Husqvarna 6:44.559
36 66 Open A (7) Chapmanville, WV Yamaha 6:44.948
37 102 Lites A (6) Hoschton, GA KTM 6:45.274
38 127 Lites A (7) New Kensington, PA Yamaha 6:46.105
39 41 Pro-Am (13) Elkton, MD KTM 6:46.666
40 111 Lites A (8) Denver, NC Husqvarna 6:47.399
41 406 25+ A/B (1) annville, PA KTM 6:48.055
42 402 25+ A/B (2) Louisville, OH Husqvarna 6:48.159
43 19 Pro-Am (14) Allen, TX KTM 6:49.371
44 254 Open B (1) Sterling, VA Husqvarna 6:49.441
45 650 Women's Pro (3) travelers rest, SC Yamaha 6:50.002
46 65 Open A (8) Vale, NC Husqvarna 6:50.074
47 122 Lites A (9) Daleville, VA KTM 6:50.157
48 56 Open A (9) Hickory, NC Yamaha 6:50.252
49 150 Vet A 30+ (1) Crestwood, KY Yamaha 6:50.379
50 297 Open B (2) Greensboro, NC KTM 6:50.622
51 405 25+ A/B (3) Masontown, WV Yamaha 6:50.651
52 151 Vet A 30+ (2) Wadsworth, OH KTM 6:50.753
53 63 Open A (10) blacksburg, VA Honda 6:51.509
54 117 Lites A (10) Hardy, VA Yamaha 6:52.114
55 100 Lites A (11) AMITY, PA Husqvarna 6:52.428
56 164 Vet A 30+ (3) Creedmoor, NC Kawasaki 6:52.649
57 207 40+ A (1) Fairmont, WV Yamaha 6:53.108
58 258 Open B (3) Lexington, SC Yamaha 6:53.218
59 251 Open B (4) Denver, NC Husqvarna 6:53.669
60 170 Vet A 30+ (4) POINT OF ROCKS, MD KTM 6:54.220
61 105 Lites A (12) Iron Station, NC Husqvarna 6:54.305
62 142 Pro-Am (15) Round Rock, TX KTM 6:54.688
63 217 40+ A (2) Ripley, WV Husqvarna 6:55.119
64 112 Lites A (13) West Mifflin, PA Husqvarna 6:55.894
65 315 Lites B (1) Denver, NC KTM 6:56.230
66 27 Pro-Am (16) Virginia Beach, VA KTM 6:56.553
67 104 Lites A (14) Franklin, PA KTM 6:56.875
68 152 Vet A 30+ (5) Grafton, WV Honda 6:57.024
69 57 Open A (11) Natrona Heights, PA Yamaha 6:57.322
70 58 Open A (12) Ona, WV KTM 6:57.368
71 280 Open B (5) Fairmont, WV Honda 6:57.441
72 103 Lites A (15) Guysville, OH Yamaha 6:59.247
73 316 Lites B (2) Ford City, PA Yamaha 6:59.362
74 328 Lites B (3) Maiden, NC Husqvarna 6:59.660
75 313 Lites B (4) Cowpens, SC Yamaha 7:03.289
76 92 Open A (13) SYLACAUGA, AL KTM 7:03.585
77 400 25+ A/B (4) Johnson City, TN KTM 7:03.857
78 113 Juniors A/B 12-17 (1) Buchanan, VA Kawasaki 7:04.439
79 299 Open B (6) Brooklet, GA Kawasaki 7:05.654
80 218 40+ A (3) Austin, TX Husqvarna 7:05.929
81 263 Open B (7) West Union, WV KTM 7:06.260
82 307 Lites B (5) Grafton, WV Husqvarna 7:06.554
83 347 Lites B (6) Jonesville, NC Kawasaki 7:07.071
84 314 Lites B (7) Houston, PA Husqvarna 7:07.073
85 205 40+ A (4) Westminster, MD Yamaha 7:07.187
86 407 25+ A/B (5) Granite Falls, NC Kawasaki 7:08.100
87 713 Juniors C 12-17 (1) Bolt, WV Husqvarna 7:08.113
88 262 Open B (8) Forest, VA KTM 7:08.115
89 266 Open B (9) BLAIRSVILLE, PA Husqvarna 7:08.807
90 715 Juniors C 12-17 (2) Waynesburg, PA KTM 7:09.018
91 50 Open A (14) Iron Station, NC Yamaha 7:09.077
92 376 Juniors A/B 12-17 (2) spartanburg, SC KTM 7:09.359
93 255 Open B (10) Buchtel, OH KTM 7:09.836
94 320 Lites B (8) Roseto, PA Yamaha 7:11.081
95 284 Open B (11) Oh, KTM 7:11.176
96 160 Vet A 30+ (6) maidens, VA Yamaha 7:11.261
97 59 Open A (15) Mooresville, NC Yamaha 7:11.296
98 52 Open A (16) Lyman, SC KTM 7:11.483
99 274 Open B (12) bristol, VA Yamaha 7:11.702
100 212 40+ A (5) Dunbar, PA KTM 7:12.356
101 706 Juniors C 12-17 (3) Charlottesville, VA Husqvarna 7:12.528
102 200 40+ A (6) Peachtree City, GA KTM 7:12.625
103 377 Juniors A/B 12-17 (3) Shamong, NJ KTM 7:12.969
104 456 Vet B 30+ (1) Blountville, TN Honda 7:13.014
105 701 Juniors C 12-17 (4) Kingwood, WV Yamaha 7:13.799
106 116 Lites A (16) Natrona Heights, PA Yamaha 7:14.123
107 0 Lites B (9) Portsmouth, VA Yamaha 7:14.128
108 156 Vet A 30+ (7) ellijay, GA Yamaha 7:14.381
109 203 40+ A (7) Tyrone, PA Beta 7:14.778
110 306 Lites B (10) Carlisle, PA KTM 7:14.802
111 357 50+ A (1) Andersonville, TN KTM 7:14.836
112 303 Lites B (11) Carlisle, PA Husqvarna 7:14.878
113 252 Open B (13) Daleville, VA Husqvarna 7:15.597
114 419 25+ A/B (6) Gastonia, NC Yamaha 7:15.813
115 162 Vet A 30+ (8) Denver, CO Kawasaki 7:15.822
116 259 Open B (14) Sophia, WV KTM 7:16.338
117 462 Vet B 30+ (2) Fairmont, WV Yamaha 7:17.247
118 109 Lites A (17) Pacolet, SC Husqvarna 7:18.180
119 309 Lites B (12) Argyle, TX Husqvarna 7:18.231
120 158 Vet A 30+ (9) Columbia, PA Husqvarna 7:18.967
121 115 Lites A (18) Ford city, PA Yamaha 7:19.026
122 460 Vet B 30+ (3) new florence, PA Yamaha 7:19.320
123 310 Lites B (13) Dunbar, PA Yamaha 7:19.853
124 463 Vet B 30+ (4) Wytheville, VA Yamaha 7:19.875
125 401 25+ A/B (7) Hardy, VA Honda 7:20.180
126 268 Open B (15) Rosedale, VA Yamaha 7:20.541
127 70 Open A (17) Lula, GA Yamaha 7:20.584
128 302 Lites B (14) Pfafftown, NC Honda 7:21.096
129 450 Vet B 30+ (5) Charleston, WV KTM 7:21.167
130 385 Juniors A/B 12-17 (4) Hickory, NC KTM 7:21.394
131 74 Open A (18) Dover, KTM 7:22.000
132 363 50+ A (2) Blacksburg, VA Husqvarna 7:22.339
133 272 Open B (16) blountville, TN KTM 7:22.452
134 282 Open B (17) Bristol, VA Yamaha 7:22.542
135 216 40+ A (8) Marysville, OH KTM 7:22.656
136 214 40+ A (9) Salem, OH KTM 7:22.726
137 380 Juniors A/B 12-17 (5) Shelby, NC Yamaha 7:22.779
138 265 Open B (18) Buchanan, VA KTM 7:22.905
139 622 Open C (1) Blountville, TN KTM 7:23.150
140 213 40+ A (10) Whispering pines, NC KTM 7:23.738
141 230 Pro-Am (17) Gibsonia, PA Yamaha 7:24.093
142 278 Open B (19) Roanoke, VA KTM 7:24.493
143 503 40+ B (1) Washington, PA KTM 7:24.494
144 404 25+ A/B (8) Ellijay, GA Yamaha 7:25.365
145 211 40+ A (11) reedsville, OH Kawasaki 7:25.395
146 359 50+ A (3) proctorville, OH Husqvarna 7:28.343
147 620 Open B (20) Ansted, WV Suzuki 7:28.862
148 719 Juniors C 12-17 (5) rural retreat, VA KTM 7:29.135
149 451 Vet B 30+ (6) INDIANA, PA KTM 7:29.623
150 312 Lites B (15) Dew Hollow Drive, NC Yamaha 7:30.018
151 950 Women's Amateur (1) Travelers Rest, SC Yamaha 7:30.927
152 700 Juniors C 12-17 (6) Hickory, NC Yamaha 7:31.469
153 714 Juniors C 12-17 (7) donalds, SC KTM 7:31.516
154 610 Open C (2) Ronceverte, WV KTM 7:31.681
155 366 50+ A (4) Greenwood, IN KTM 7:31.719
156 553 50+ B (1) Buckhannon, WV Honda 7:32.198
157 704 Juniors C 12-17 (8) Normalville, PA KTM 7:32.380
158 308 Lites B (16) Colfax, CA KTM 7:32.386
159 256 Open B (21) Chico, CA KTM 7:32.742
160 507 40+ B (2) Steamboat Springs, CO KTM 7:32.829
161 281 Open B (22) Dennison, KTM 7:33.540
162 654 Lites C (1) Macedonia, OH KTM 7:33.746
163 626 Open C (3) High Point, NC KTM 7:33.925
164 220 40+ A (12) Williamsburg, PA Beta 7:34.041
165 264 Open B (23) Elkins, WV KTM 7:34.146
166 611 Open C (4) Whitesville, WV Honda 7:34.870
167 452 Vet B 30+ (7) Marion, OH Beta 7:35.264
168 210 40+ A (13) Burgaw, NC Yamaha 7:35.434
169 666 Lites C (2) Beaufort, SC KTM 7:35.590
170 668 Lites C (3) Buckhannon, Honda 7:36.537
171 622 Open C (5) Stoutsville, OH KTM 7:37.027
172 457 Vet B 30+ (8) Lincoln, AL KTM 7:37.164
173 624 Open C (6) Blairsville, PA Yamaha 7:37.343
174 506 40+ B (3) Normalville, PA Yamaha 7:37.663
175 874 50+ C (1) Hardy, VA Yamaha 7:37.702
176 764 Vet C 30+ (1) Waynesburg, OH Husqvarna 7:37.993
177 277 Open B (24) Rockholds, KY Honda 7:38.054
178 756 Vet C 30+ (2) Clarksburg, WV Husqvarna 7:38.179
179 660 Lites C (4) Ford City, PA Yamaha 7:39.360
180 604 Open C (7) Nineveh, IN KTM 7:39.659
181 675 Lites C (5) New Cumberland, WV Husqvarna 7:40.198
182 253 Open B (25) Forest Grove, OR Husqvarna 7:40.447
183 652 Lites C (6) Polkton, NC KTM 7:40.735
184 565 50+ B (2) Lititz, PA KTM 7:41.750
185 809 40+ C (1) Chapel hill, NC Kawasaki 7:42.022
186 355 50+ A (5) Nelsonville, OH KTM 7:42.537
187 617 Open C (8) blairsville, PA KTM 7:42.779
188 867 Open C (9) Macarthur, WV Yamaha 7:42.883
189 458 Vet B 30+ (9) Raleigh, NC Yamaha 7:43.275
190 607 Open C (10) West Milford, WV Husqvarna 7:44.364
191 751 Vet C 30+ (3) Man, WV Kawasaki 7:44.397
192 505 40+ B (4) Clemmons, NC Yamaha 7:44.679
193 219 40+ A (14) Dennison, KTM 7:45.135
194 697 Lites C (7) Calhoun, GA Yamaha 7:45.560
195 913 60+ (1) Austin, TX KTM 7:46.076
196 454 Vet B 30+ (10) Round Hill, VA KTM 7:46.148
197 321 Lites B (17) Dover, KTM 7:46.242
198 273 Open B (26) Indianola, PA KTM 7:46.419
199 569 50+ B (3) Ford city, PA Yamaha 7:46.513
200 650 Lites C (8) Midland, MI Husqvarna 7:46.572
201 5 Juniors C 12-17 (9) Hickory, NC KTM 7:47.880
202 773 Vet C 30+ (4) Morehead, KY Yamaha 7:48.369
203 279 Open B (27) Roanoke, VA KTM 7:48.866
204 510 40+ B (5) fairdale, WV Honda 7:49.386
205 702 Juniors C 12-17 (10) Church Road, VA KTM 7:49.540
206 900 60+ (2) Jackson, OH KTM 7:49.608
207 767 Vet C 30+ (5) Johnson City, TN KTM 7:49.865
208 603 Open C (11) Akron, OH KTM 7:49.883
209 708 Juniors C 12-17 (11) Vinton, VA KTM 7:50.039
210 560 50+ B (4) Massillon, OH KTM 7:50.287
211 551 50+ B (5) Wilmington, NC Kawasaki 7:50.322
212 627 Open B (28) Beckley, WV KTM 7:50.542
213 453 Vet B 30+ (11) Uhrichsville, OH KTM 7:52.249
214 955 Women's Amateur (2) New Florence, PA Yamaha 7:52.509
215 616 Open C (12) Hiddenite, NC KTM 7:52.966
216 753 Vet C 30+ (6) Nelsonville, OH KTM 7:53.081
217 566 50+ B (6) Natrona Heights, PA Yamaha 7:53.793
218 665 Lites C (9) Frankford, WV Honda 7:54.336
219 703 Juniors C 12-17 (12) South webster, OH Honda 7:54.653
220 658 Lites C (10) La Plata, MD KTM 7:54.662
221 572 50+ B (7) Uhrichsville, OH KTM 7:55.028
222 710 Juniors C 12-17 (13) Houston, PA Husqvarna 7:56.219
223 356 50+ A (6) stafford, VA KTM 7:56.488
224 609 Open C (13) Jackson, OH KTM 7:56.623
225 557 50+ B (8) Amity, PA Yamaha 7:57.015
226 362 50+ A (7) Mars, PA KTM 7:57.197
227 953 Women's Amateur (3) Saltsburg, PA Honda 7:57.675
228 555 50+ B (9) Midland, MI Husqvarna 7:57.734
229 209 40+ A (15) argyle, TX KTM 7:57.801
230 515 40+ B (6) Wellston, OH Husqvarna 7:58.157
231 907 60+ (3) Lindale, GA KTM 7:58.473
232 875 50+ C (2) Lexington, VA Honda 7:58.725
233 260 Open B (29) Knoxville, TN Husqvarna 7:59.200
234 813 40+ C (2) Comfort, WV Yamaha 8:00.589
235 850 50+ C (3) Stoutsville, OH KTM 8:00.763
236 508 40+ B (7) Pickerington, OH Husqvarna 8:01.086
237 459 Vet B 30+ (12) Gibsonia, PA Beta 8:01.328
238 511 40+ B (8) Fairfax, VA KTM 8:01.473
239 806 40+ C (3) MOUNT CLARE, WV KTM 8:01.673
240 568 50+ B (10) Strongsville, OH KTM 8:02.904
241 755 Vet C 30+ (7) Mineral City, OH KTM 8:03.448
242 656 Lites C (11) Coal city, WV Yamaha 8:03.791
243 816 40+ C (4) Hurricane, WV Sherco 8:04.608
244 771 Vet C 30+ (8) Magnolia, OH Honda 8:05.342
245 869 50+ C (4) Cool Ridge, WV Yamaha 8:05.705
246 759 Vet C 30+ (9) Cincinnati, OH Kawasaki 8:05.803
247 601 Open C (14) Tarentum, PA Beta 8:06.521
248 628 Open C (15) Sistersville, WV Suzuki 8:07.412
249 853 50+ C (5) CLEVELAND, GA KTM 8:08.307
250 903 60+ (4) Washington, PA Yamaha 8:08.428
251 758 Vet C 30+ (10) Wilmington, NC Husqvarna 8:09.312
252 358 50+ A (8) York, SC Kawasaki 8:09.438
253 606 Open C (16) Rome, GA KTM 8:09.876
254 729 Juniors C 12-17 (14) Blountville, TN Yamaha 8:10.622
255 768 Vet C 30+ (11) Huntingdon, PA Beta 8:10.805
256 500 40+ B (9) Conway, SC Husqvarna 8:11.121
257 311 Lites B (18) Garrettsville, OH Beta 8:11.152
258 766 Vet C 30+ (12) Indiana, PA Husqvarna 8:12.177
259 670 Lites C (12) Elkins, WV Honda 8:12.431
260 625 Open C (17) London, KY Honda 8:13.026
261 811 40+ C (5) Winchester, VA Honda 8:13.669
262 862 50+ C (6) Buckhannon, WV KTM 8:13.695
263 618 Open C (18) Lincolnton, NC Yamaha 8:14.687
264 333 Lites B (19) Mooresville, NC Yamaha 8:14.885
265 556 50+ B (11) WASHINGTON, DC Husqvarna 8:15.829
266 778 Vet C 30+ (13) Newcomerstown, KTM 8:15.976
267 775 Vet C 30+ (14) Winterville, GA KTM 8:16.252
268 765 Vet C 30+ (15) Sophia, WV Honda 8:16.264
269 564 50+ B (12) Dover, KTM 8:16.274
270 605 Open C (19) Trafalgar, IN KTM 8:17.173
271 655 Lites C (13) Lexington, VA Honda 8:17.221
272 619 Open C (20) Stephenson, WV Honda 8:17.910
273 957 Women's Amateur (4) Tryon, NC KTM 8:18.486
274 763 Vet C 30+ (16) Clinton, OH Husqvarna 8:19.019
275 512 40+ B (10) Harrisburg, NC Honda 8:19.748
276 554 50+ B (13) Marysville, OH KTM 8:20.418
277 613 Open C (21) Morristown, TN KTM 8:20.722
278 810 40+ C (6) Sophia, WV Yamaha 8:21.778
279 871 50+ C (7) Morristown, TN Husqvarna 8:21.785
280 360 50+ A (9) Glen Arm, MD KTM 8:22.486
281 802 40+ C (7) Bluefield, WV Suzuki 8:22.515
282 872 50+ C (8) East aurora, NY KTM 8:22.586
283 629 Open C (22) Alderson, WV KTM 8:22.607
284 905 60+ (5) Charleston, WV KTM 8:23.216
285 623 Open C (23) Mill creek, WV Husqvarna 8:23.313
286 567 50+ B (14) Huntersville, NC KTM 8:23.652
287 664 Lites C (14) granite falls, NC Kawasaki 8:23.796
288 614 Open C (24) Goodview, VA Yamaha 8:24.545
289 720 Juniors C 12-17 (15) Angier, NC KTM 8:24.705
290 902 60+ (6) Bristol, VA Honda 8:24.779
291 354 50+ A (10) Kingsport, TN KTM 8:24.906
292 501 40+ B (11) brookeville, MD Yamaha 8:24.918
293 514 40+ B (12) Lyman, SC KTM 8:24.994
294 630 Open C (25) Tazewell, VA Husqvarna 8:25.498
295 808 40+ C (8) Coal city, WV Yamaha 8:27.201
296 805 40+ C (9) Lexington, NC KTM 8:27.996
297 952 Women's Amateur (5) Jefferson Hills, PA Husqvarna 8:28.499
298 760 Vet C 30+ (17) Cincinnati, OH KTM 8:28.790
299 814 40+ C (10) Hurt, VA KTM 8:29.031
300 804 40+ C (11) Wellston, OH Yamaha 8:29.383
301 908 60+ (7) Alpharetta, GA Yamaha 8:29.461
302 516 40+ B (13) Roanoke, VA Beta 8:29.808
303 570 50+ B (15) Hoschton, GA KTM 8:29.889
304 981 Women's Novice (1) Piney Flats, TN KTM 8:29.967
305 812 40+ C (12) Hiddenite, NC Husqvarna 8:30.873
306 909 60+ (8) METTER, GA Kawasaki 8:31.933
307 960 Women's Amateur (6) Maiden, NC Yamaha 8:33.310
308 772 Vet C 30+ (18) Gray, TN KTM 8:33.668
309 761 Vet C 30+ (19) Johnson City, TN Suzuki 8:35.605
310 600 Open C (26) Allison Park, PA KTM 8:36.052
311 851 50+ C (9) Virginia Beach, VA Husqvarna 8:38.578
312 801 40+ C (13) Piney Flats, TN Yamaha 8:38.634
313 779 Vet C 30+ (20) Uhrichsville, OH Husqvarna 8:38.653
314 826 40+ C (14) Marion, NC Kawasaki 8:39.296
315 951 Women's Amateur (7) Bunker Hill, WV KTM 8:40.084
316 904 60+ (9) Blacksburg, VA Yamaha 8:40.407
317 750 Vet C 30+ (21) NEW PHILADELPHIA, OH KTM 8:40.450
318 712 Juniors C 12-17 (16) FORT ASHBY, WV KTM 8:40.497
319 661 Lites C (15) Dahlonega, GA Honda 8:40.636
320 709 Juniors C 12-17 (17) Harpers Ferry, WV KTM 8:40.645
321 854 50+ C (10) Garrettsville, OH Husqvarna 8:45.500
322 906 60+ (10) Oxford, MI KTM 8:45.674
323 866 50+ C (11) Marshall, VA Yamaha 8:45.951
324 590 50+ B (16) Damascus, VA KTM 8:49.185
325 863 50+ C (12) Griffin, GA Kawasaki 8:49.531
326 667 Lites C (16) Foster, WV Kawasaki 8:51.147
327 651 Lites C (17) Virginia Beach, VA KTM 8:53.107
328 559 50+ B (17) EXPORT, PA KTM 8:54.400
329 877 50+ C (13) TAZEWELL, VA Honda 8:57.021
330 852 50+ C (14) ANGIER, NC KTM 9:09.349
331 857 50+ C (15) Matthews, NC Yamaha 9:10.623
332 552 50+ B (18) Mclean, VA KTM 9:14.048
333 975 Women's Novice (2) Churchton, MD Husqvarna 9:19.187
334 982 Women's Novice (3) Maiden, NC KTM 9:19.875
335 865 50+ C (16) Tunnelton, WV Kawasaki 9:21.387
336 602 Open C (27) Allison Park, PA KTM 9:30.084
337 856 50+ C (17) Solon, OH Yamaha 9:31.867
338 912 60+ (11) indpls., IN KTM 9:36.710
339 990 Women's Novice (4) Granite Falls, NC Husqvarna 9:49.055
340 978 Women's Novice (5) Boones Mill, VA Beta 9:57.274
341 858 50+ C (18) Bristol, VA Yamaha 10:46.930
342 977 Women's Novice (6) Oxford, MI KTM 12:19.666
343 167 Vet A 30+ (10) Kingsport, TN KTM 16:03.535
344 54 Open A (19) bristol, VA Yamaha DNF