2019 Full Gas Youth Sprint Enduro

GTR Complex Results

- Gaston, SC

February 9 - 10, 2019

Saturday - Test 3 - Cross Test Results

PositionNo.RiderClassHometownMachineTime
19Supermini 12-15 (1)Cumming, GA KTM 7:01.640
28Supermini 12-15 (2)Murray City, OH KTM 7:09.102
35Supermini 12-15 (3)FAIRMONT, WV Yamaha 7:17.096
47Supermini 12-15 (4)Glouster, OH Husqvarna 7:25.106
513Supermini 12-15 (5)Denver, NC Husqvarna 7:28.801
615Supermini 12-15 (6)Meshoppen, PA Kawasaki 7:30.607
76485 12-15 (1)Equinunk, PA Kawasaki 7:36.740
810085 7-11 (1)Sumter, SC KTM 7:45.002
95885 12-15 (2)Pawleys Island, SC KTM 7:56.102
1010785 7-11 (2)Murray City, OH Yamaha 7:56.784
1111Supermini 12-15 (7)Travelers Rest, SC Yamaha 8:00.094
1216165 7-11 (1)Albertson, NC Cobra 8:00.913
136Supermini 12-15 (8)Monterey, TN Husqvarna 8:02.961
145385 12-15 (3)Kingwood, WV Yamaha 8:03.967
155185 12-15 (4)Waynesburg, PA KTM 8:10.651
1614Supermini 12-15 (9)donalds, SC Kawasaki 8:17.152
171Supermini 12-15 (10)Coalton, WV Kawasaki 8:18.311
1816265 7-11 (2)POINT OF ROCKS, MD KTM 8:28.735
1916565 7-11 (3)Lugoff, SC KTM 8:34.201
2015965 7-11 (4)Crossville, TN Husqvarna 8:34.362
219Supermini 12-15 (11)Church Road, VA KTM 8:37.632
2215765 7-11 (5)donalds, SC KTM 8:37.691
2317065 7-11 (6)Weston, WV KTM 8:49.821
2410Supermini 12-15 (12)N.Dinwiddie, VA KTM 8:50.571
2510985 7-11 (3)Ellamore, WV KTM 8:52.599
2616665 7-11 (7)inman, SC KTM 8:55.126
2710685 7-11 (4)Beverly, WV Kawasaki 8:55.384
2815665 7-11 (8)Lexington, GA KTM 8:59.748
2916365 7-11 (9)POINT OF ROCKS, MD KTM 9:03.907
306285 12-15 (5)South lebanon, OH KTM 9:05.376
3112Supermini 12-15 (13)Beverly, WV Kawasaki 9:06.198
3215465 7-11 (10)FOUNTAIN INN, SC KTM 9:08.487
335285 12-15 (6)Maiden, NC Kawasaki 9:09.098
3416765 7-11 (11)Fairview, NC KTM 9:12.657
355685 12-15 (7)Hickory, NC KTM 9:14.327
366685 12-15 (8)Cambridge, OH KTM 9:16.952
3710885 7-11 (5)new straitsville, OH KTM 9:19.810
3811085 7-11 (6)Woodleaf, NC KTM 9:20.937
3916Supermini 12-15 (14)Angier, NC KTM 9:23.720
4016865 7-11 (12)Penrose, NC Husqvarna 9:28.964
416085 12-15 (9)Oregonia, OH KTM 9:34.509
429285 12-15 (10)Blountville, TN Yamaha 9:35.977
4316065 7-11 (13)BOILING SPRINGS, SC9:42.428
4415365 7-11 (14)Salisbury, NC KTM 9:44.233
4515865 7-11 (15)Salem, OH Yamaha 9:48.631
4615265 7-11 (16)FAIRMONT, WV Yamaha 9:57.980
4710285 7-11 (7)Bryceville, FL KTM 10:03.674
4812085 7-11 (8)Hickory, NC KTM 10:04.446
4915565 7-11 (17)Crossville, TN Yamaha 10:35.208
5015065 7-11 (18)Conway, SC Kawasaki 10:40.213
515585 12-15 (11)Barboursville, VA KTM 11:10.294
5216465 7-11 (19)Wellston, OH Yamaha 12:05.730
5316950cc (1)Graham, NC Cobra 12:29.288